Georgetown Basketball History: Records vs. All Opponents
Updated through 2010-11 season
Records Vs. Division I Conferences

Georgetown has played over 230 collegiate opponents since 1907. The longest rivalry by games played is now with St. John's (95 games) and current through the 2010-11 season. Non-collegiate programs played prior to 1952 (semi-pro, YMCA, military teams, club teams, etc.) are not included below.


Team First Meeting Overall Record Record In Big East Era B.E. Tourn NCAA, NIT
Cincinnati 2005-06 6-4 6-4 0-0 0-0
Connecticut 1958-59 33-29 30-26 2-6 0-0
DePaul 1941-42 19-6 6-0 0-0 1-0
Marquette 1941-42 6-5 5-4 2-0 0-0
Louisville 1947-48 7-4 4-3 0-0 1-1
Notre Dame 1947-48 14-13 13-11 2-0 0-0
Pittsburgh 1911-12 40-34 32-21 3-1 0-0
Providence 1955-56 40-19 39-18 7-1 1-1
Rutgers 1921-22 26-16 17-8 0-1 0-1
St. John's 1909-10 42-53 31-30 5-1 1-1
Seton Hall 1909-10 54-39 42-17 4-4 0-0
South Florida 1972-73 7-3 5-2 1-0 1-0
Syracuse 1929-30 39-47 33-36 7-6 0-0
Villanova 1921-22 41-28 35-21 5-0 0-1
West Virginia 1921-22 26-24 16-10 2-1 0-0
 
 
For game by game details for non-confernece opponents, select by letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y

 
Team Record Last Game Team Record Last Game
Ak-Anchorage 1-0 1981-82 Miami, FL 19-12 2003-04
Ala.-Birm. 1-0 1992-93 Miami, OH 1-0 1992-93
Alabama 2-2 2007-08 Michigan 2-0 2007-08
Alabama St. 2-0 1996-97 Michigan St. 0-1 1985-86
Alcorn St. 1-0 1982-83 Minnesota 2-1 2002-03
American 43-8 2009-10 Miss Valley St. 1-0 1995-96
Appalachian St. 1-0 2010-11 Mississippi 0-1 1960-61
Arizona 1-2 1995-96 Missouri 2-0 2010-11
Arizona St. 1-0 1992-93 Monmouth 2-0 1983-84
Arkansas 2-2 2000-01 Montana St. 0-1 1956-57
Army 8-11 1972-73 Morehead St. 1-0 1955-56
Assumption 0-2 1973-74 Morgan St. 15-0 2001-02
Ball St. 2-0 2007-08 Mt. St. Mary's 21-5 2009-10
Baltimore 8-1 1957-58 Muhlenberg 3-1 1960-61
Belmont 1-0 2006-07 N.C.-Charlotte 0-1 1996-97
Bethune-Cookman 6-0 2001-02 N.C. Central 3-0 1978-79
Boston College 44-28 2006-07 Navy 19-37 2006-07
Boston University 5-1 2004-05 Nevada 1-1 1978-79
Bowie St. 3-0 1986-87 Nev-Las Vegas 7-3 2000-01
Brigham Young 1-0 1983-84 New England, NH 1-0 1977-78
Brown 2-0 1970-71 New Mexico 3-0 1995-96
Bucknell 10-2 1986-87 New Mexico St. 0-1 1956-57
Butler 1-0 2009-10 New York Univ. 22-33 1970-71
Buffalo 0-1 1922-23 Niagara 3-4 1981-82
BYU-Hawaii 1-0 1982-83 Nicholls St. 2-0 2000-01
California 0-1 1999-00 Norfolk St. 4-0 2004-05
CSU Fullerton 1-0 2004-05 North Carolina 5-4 2006-07
CSU Irvine 2-0 1993-94 N. Carolina A&T 1-0 1984-85
CSU Long Beach 2-0 1987-88 N. Carolina St. 2-4 2010-11
Canisius 8-8 1966-67 N. Carolina-Asheville 1-0 2010-11
Carnegie Mellon 8-11 1938-39 Northeastern 1-0 1979-80
Carson Newman 1-1 1924-25 Northern Iowa 2-0 2005-06
Catholic 16-1 1969-70 Northwestern LA 1-0 1960-61
Central Florida 1-0 2000-01 Ohio 0-1 2009-10
Central Michigan 0-1 1974-75 Ohio St. 2-3 2006-07
Charleston, SC 1-0 2000-01 Oklahoma City 0-1 1950-51
Charleston, WV [1] 1-0 1955-56 Old Dominion 3-3 2010-11
Chicago St. 2-0 1976-77 Oral Roberts 2-3 2006-07
Citadel 2-0 2004-05 Oregon 1-1 2006-07
Cleveland St. 2-0 1997-98 Oregon St. 1-0 1981-82
Clemson 1-0 2004-05 Pacific 0-2 1996-97
Coastal Carolina 6-0 2010-11 Penn St. 20-22 2004-05
Colgate 7-1 2005-06 Pennsylvania 3-4 1980-81
Columbia 7-7 1981-82 Polytechnic, NY 3-0 1920-21
Cornell 0-1 1908-09 Princeton 5-6 1998-99
Creighton 0-1 1970-71 Purdue 1-1 1976-77
Dartmouth 1-1 1974-75 Quincy, IL 1-0 1986-87
Davidson 2-1 2007-08 Radford 1-0 2007-08
Davis & Elkins 4-1 1946-47 Randolph Macon 9-2 1974-75
Dayton 2-1 1983-84 Rensselaer 1-0 1970-71
Delaware 4-0 1965-66 Rhode Island 3-2 1962-63
Delaware St. 3-0 2003-04 Rice 3-0 1990-91
Denver 1-0 1947-48 Richmond 6-2 1964-65
Detroit Mercy 2-4 1979-80 Rider 1-0 1975-76
Dickinson 8-0 1977-78 Roanoke 2-1 1972-73
Dist. of Columbia 3-0 1991-92 Robert Morris 1-0 1981-82
Drake 0-3 1980-81 Rochester 1-0 1922-23
Drexel 1-0 2008-09 Sacramento St. 1-0 1995-96
Duke 7-7 2009-10 Samford 1-0 1978-79
Duquesne 3-10 2008-09 San Jose St. 1-0 2004-05
E. Kentucky 1-0 1974-75 San Diego St. 1-0 1981-82
Elon 1-0 2003-04 San Francisco 0-1 1971-72
Fairfield 15-4 2007-08 Santa Clara 0-1 1947-48
Fairleigh Dickinson 11-0 1975-76 Savannah St. 3-0 2009-10
Florida 1-3 2005-06 Scranton 7-4 1959-60
Florida A&M 2-0 1986-87 Seattle 2-0 1985-86
Florida Atlantic 1-0 1994-95 Shenandoah 1-0 1988-89
Florida Int'l 3-0 2008-09 Siena 2-4 1973-74
Florida St. 0-3 1991-92 S. Carolina 4-1 2004-05
Fordham 23-29 2007-08 S.Carolina St. 1-0 1983-84
Franklin & Marshall 2-0 1912-13 Southern Conn. 4-0 1984-85
Fresno St. 2-0 1981-82 Southern Indiana 1-0 1990-91
Gallaudet 10-0 1945-46 S.Methodist 1-0 1983-84
Gannon 0-2 1975-76 S. Mississippi 0-1 1954-55
Geneva, Pa. 1-1 1950-51 Southern 2-0 1982-83
George Mason 1-0 1985-86 Southern-N.O. 8-0 1999-00
G. Washington 54-39 1981-82 Spring Hill 2-0 1955-56
Georgia 1-1 2001-02 St. Anselm 1-0 1968-69
Georgia St. 2-0 1998-99 St. Bonaventure 5-6 1978-79
Georgia Tech 4-2 1997-98 St. Francis, NY 0-1 1953-54
Gettysburg 4-1 1956-57 St. Francis, PA 9-4 1995-96
Grambling St. 6-0 2002-03 St. John's, MD 2-0 1910-11
Grove City, Pa. 0-1 1920-21 St. Joseph's 17-16 1979-80
Guilford 1-0 1927-28 St. Leo 16-0 1997-98
Hampden-Sydney 1-0 1952-53 St. Louis 0-2 1947-48
Hartford 2-0 2006-07 St. Mary's, MD 2-0 1978-79
Harvard 3-0 2009-10 St. Peter's 14-6 1979-80
Hawaii Pacific 5-0 1992-93 Stanford 1-0 1969-70
Hawaii-Hilo 5-0 1985-86 Stetson 1-0 2005-06
Hawaii-Loa 8-0 1991-92 Stonehill 4-0 1978-79
Hofstra 1-0 1971-72 SW Louisiana 0-1 1981-82
Holy Cross 9-11 1979-80 Temple 14-22 2010-11
Houston 5-0 2000-01 Tennessee 1-1  2008-09
Howard 6-0 2004-05 Tennessee St. 1-0 1984-85
Idaho 1-0 1946-47 Texas 0-1 1971-72
Illinois 1-4 2005-06 Texas Southern 2-0 1989-90
Indiana 1-1 1979-80 Texas Tech 2-0 1995-96
Iona 5-0 1979-80 Texas Wesleyan 1-0 1947-48
Iowa 0-1 1979-80 Texas-El Paso 3-2 2005-06
IUPU-Indianapolis 1-0 1998-99 Toledo 1-0 1942-43
Jackson St. 1-0 1990-91 Towson 3-0 2006-07
Jacksonville [2] 2-0 2008-09 Tulane 2-0 2010-11
James Madison 4-1 2006-07 UCLA 0-2 2003-04
John Carroll 1-1 1953-54 U.S. Int'l 1-0 1979-80
Johns Hopkins 10-0 1930-31 Upsala 3-0 1976-77
Kansas 1-0 1986-87 Utah St. 1-0 2010-11
Kentucky 2-0 1983-84 Va. Commonwealth 0-2 2010-11
Kings Point 2-0 1946-47 Vanderbilt 3-1 2006-07
Ky. Wesleyan 1-1 1958-59 Virginia 12-11 2002-03
Lafayette 9-5 2009-10 Virginia Military 4-0 2002-03
LaSalle 9-15 1980-81 Virginia Tech 8-5 2003-04
Lebanon Valley 6-0 1927-28 Virginia St. 1-0 1993-94
Lehigh 3-1 1986-87 W.Va. Wesleyan 3-0 1919-20
LeMoyne, N.Y. 1-0 1952-53 Wagner 2-0 1979-80
LIU-Brooklyn 0-2 1950-51 Wake Forest 3-2 1997-98
Long Beach St. 2-0 1987-88 Washburn, KS 1-0 1986-87
Louisiana St. 2-4 1988-89 Wash. & Lee 3-2 1930-31
Louisiana Tech 1-0 1960-61 Washington 1-0 2009-10
Loyola Marymount 1-0 1979-80 Washington, MD 2-0 1925-26
Loyola, IL 6-2 1984-85 Wayne St. 0-1 1953-54
Loyola, LA 1-3 1963-64 Weber St. 1-0 1994-95
Loyola, MD 36-7 2010-11 W. Kentucky 4-1 1983-84
Lynchburg 1-0 1926-27 W. Michigan 0-1 1962-63
Manhattan 10-12 1978-79 Wheeling Jesuit 4-0 1980-81
Marietta, OH 2-0 1921-22 Wichita St. 1-0 2008-09
Marist 1-0 1999-00 William & Mary 7-4 2007-08
Marshall 1-0 1983-84 Winston-Salem St. 1-0 2006-07
Maryland 27-36 2008-09 Wisconsin 1-1 1982-83
Massachusetts 1-1 1997-98 Wofford 1-0 2010-11
Marymount, VA 1-0 2001-02 Wyoming 1-1 1981-82
Md.-Balt. Cty. 2-0 2007-08 Xavier, LA 1-0 1977-78
McDaniel (MD) [3] 14-0 1942-43 Xavier, OH 3-4 1994-95
Md.-E.Shore 6-0 2000-01 Yale 5-6 1941-42
Memphis 8-2 2010-11 Youngstown St. 0-1 1953-54
Mercer 1-0 1988-89
[1] Known as Morris Harvey College when it played Georgetown.
[2] The 12/18/69 game versus Jacksonville was declared a "no contest" by the NCAA.
[3] Known as Western Maryland College when it played Georgetown.

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyabasketball.com
Disclaimer and Details
A M D G