Georgetown Basketball History: Individual Career Records
Unless noted, updated through games of Dec. 31, 2011
Current players highlighted
Return to Index

Points Scored Scoring Average
Top 100 scorers, link here Top 100 by average, link here
Player No. Player Avg.
1. Eric Floyd (1978-82) 2,304 1. Allen Iverson (1994-96) 23.0
2. Patrick Ewing (1981-85) 2,184 2. Mike Sweetney (2000-03) 18.2
3. Reggie Williams (1983-87) 2,117 3. Eric Floyd (1978-82) 17.7
4. Alonzo Mourning (1988-92) 2,001 4. Jim Barry (1962-66) 17.3
5. Othella Harrington (1992-96) 1,839 5. Victor Page (1995-97) 17.1
6. David Wingate (1982-86) 1,781 6. Fred Fees (1916-20) 16.8
7. Austin Freeman (2007-11) 1,761 7. Alonzo Mourning (1988-92) 16.7
8. Mike Sweetney (2000-03) 1,750 8. Charlie Adrion (1967-70) 16.3
9. Kevin Braswell (1998-02) 1,735 9. Brian Sheehan (1958-61) 16.2
10. Derrick Jackson (1974-78) 1,673 10. Barry Sullivan (1950-52) 16.1
11. Mark Tillmon (1986-90) 1,598 11. Mike Laughna (1969-72) 16.0
12. John Duren (1976-80) 1,587 12. Craig Shelton (1976-80) 16.0
13. Brandon Bowman (2002-06) 1,548 13. Bill Bolger (1950-53) 15.9
14. Allen Iverson (1994-96) 1,539 14. Joe Missett (1954-57) 15.8
15. Gerald Riley (2000-04) 1,485 15. Jim Christy (1961-64) 15.5
16. Roy Hibbert (2004-08) 1,476 16. Bill Cowley (1953-54) 15.4
17. Craig Shelton (1976-80) 1,409 17. John Mahnken (1942-43) 15.4
18. Charles Smith (1985-89) 1,398 18. Derrick Jackson (1974-78) 15.3
19. Chris Wright (2007-11) 1,369 19. Reggie Williams (1983-87) 15.3
20. Jeff Green (2004-07) 1,339 20. Warren Buehler (1953-57) 15.3
21. Bill Martin (1981-85) 1,308 21. Patrick Ewing (1981-85) 15.3
22. Michael Jackson (1982-86) 1,285 22. Andy Kostecka (1942-48) 15.1
23. Jonathan Wallace (2004-08) 1,258 23. Art White (1969-71) 14.6
24. Robert Churchwell (1990-94) 1,256 24. Greg Monroe (2008-10) 14.5
25. Jon Smith (1972-76) 1,255 25. Jim Carrino (1959-62) 14.4
Rebounds Rebound Average
Top 100 rebounders, link here Top 100 by average, link here
Player No. Player No.
1. Patrick Ewing (1981-85) 1,316 1. Merlin Wilson (1972-76) 11.4
2. Merlin Wilson (1972-76) 1,230 2. Mike Laughna (1969-72)* 10.8
3. Alonzo Mourning (1988-92) 1,032 3. Joe Missett (1954-57)* 10.7
4. Othella Harrington (1992-96) 983 4. Charlie Adrion (1967-70) 9.9
5. Mike Sweetney (2000-03) 887 5. Jerome Williams (1994-96)   9.3
6. Reggie Williams (1983-87)  886 6. Steve Sullivan (1964-67) 9.3
7. Mike Laughna (1969-72)* 833 7. Mike Sweetney (2000-03) 9.2
8. Dikembe Mutombo (1988-91)  823 8. Patrick Ewing (1981-85) 9.2
9. Roy Hibbert (2004-08) 808 9. Paul Tagliabue (1959-62)  9.0
10. Bill Martin (1981-85)  740 10. Bob Sharpenter (1959-62) 8.7
11. Brandon Bowman (2002-06) 739 11. Alonzo Mourning (1988-92) 8.6
12. Joe Missett (1954-57)* 729 12. Dikembe Mutombo (1988-91)  8.6
13. Ed Hopkins (1974-78) 725 13. Owen Gillen (1963-65) 8.6
14. Ruben B.-Boumtje (1998-01) 710 14. Art White (1969-71) 8.4
15. Craig Shelton (1976-80) 691 15. Greg Monroe (2008-10) 8.3
16. Robert Churchwell (1990-94) 668 16. Craig Shelton (1976-80) 7.8
17. Jeff Green (2004-07) 664 17. Jack Vail (1952-54) 7.5
18. Bill Lynn (1972-76)   662 18. Othella Harrington (1992-96) 7.4
18. Charlie Adrion (1967-70) 655 19. Dale Smith (1954-57) 7.4
19. Jerome Williams (1994-96)   634 20. Ken Pichette (1955-58) 7.1
20. Steve Sullivan (1964-67)  606 21. Ruben B.-Boumtje (1998-01) 7.0
21. Al Dutch (1975-78;79-80) 602 22. Tom Coleman (1958-61) 6.9
23. Paul Tagliabue (1959-62)  584 23. Frank Hollendoner (1964-67) 6.6
24. Perry McDonald (1984-88)  577 24. Jeff Green (2004-07) 6.5
25. Jameel Watkins (1995-00) 557 25. Ed Hopkins (1974-78) 6.5
Field Goals Field Goal Attempts
Top 100 FG totals, link here
Player No. Player No.
1. Eric Floyd (1978-82) 909 1. Eric Floyd (1978-82) 1834
2. Patrick Ewing (1981-85) 857 2. Reggie Williams (1983-87) 1651
3. Reggie Williams (1983-87) 809 3. Kevin Braswell (1998-02) 1569
4. Derrick Jackson (1974-78) 710 4. David Wingate (1982-86) 1494
5. David Wingate (1982-86) 697 5. Derrick Jackson (1974-78) 1443
6. Othella Harrington (1992-96) 650 6. Patrick Ewing (1981-85) 1382
7. John Duren (1976-80) 647 7. John Duren (1976-80) 1347
8. Austin Freeman (2007-11) 640 8. Austin Freeman (2007-11) 1285
9. Alonzo Mourning (1988-92) 612 9. Mark Tillmon (1986-90) 1256
10. Mike Sweetney (2000-03) 607 10. Brandon Bowman (2002-06) 1254
11. Kevin Braswell (1998-02) 579 11. Jon Smith (1972-76) 1252
12. Roy Hibbert (2004-08) 573 12. Gerald Riley (2000-04) 1219
13. Mark Tillmon (1986-90) 562 13. Allen Iverson (1994-96) 1170
14. Craig Shelton (1976-80) 557 14. Othella Harrington (1992-96) 1158
15. Brandon Bowman (2002-06) 557 15. Robert Churchwell (1990-94) 1119
16. Jon Smith (1972-76) 538 16. Mike Sweetney (2000-03) 1117
17. Merlin Wilson (1972-76) 532 17. Charles Smith (1985-89) 1103
18. Allen Iverson (1994-96) 515 18. Alonzo Mourning (1988-92) 1082
19. Bill Martin (1981-85) 508 19. Merlin Wilson (1972-76) 1063
20. Charles Smith (1985-89) 504 20. Chris Wright (2007-11) 1033
21. Robert Churchwell (1990-94) 497 21. Victor Page (1995-97) 1027
22. Gerald Riley (2000-04) 491 22. Michael Jackson (1982-86) 998
23. Jeff Green (2004-07) 485 23. Jeff Green (2004-07) 994
24. Mike Laughna (1969-72) 478 24. Joey Brown (1990-94) 987
25. Michael Jackson (1982-86) 477 25. Mike Laughna (1969-72) 982
Field Goal Pct. Three Point Field Goals
Top 100 by average, link here
Player Avg. Player No.
1. Mike Frazier (1976-81) 65.9 1. Jonathan Wallace (2004-08) 240
2. Vernon Macklin (2006-08) 65.2 2. Kevin Braswell (1998-02) 189
3. Dikembe Mutombo (1988-91) 64.4 3. Austin Freeman (2007-11) 187
4. Patrick Ewing (1981-85) 62.0 4. Gerald Riley (2000-04) 165
5. Ronnie Highsmith (1984-88) 61.6 5. Jason Clark (2008-12) 158
6. Frank Hollendoner (1964-67) 61.1 6. Ashanti Cook (2002-06) 157
7. Roy Hibbert (2004-08) 60.3 7. Mark Tillmon (1986-90) 156
8. Craig Shelton (1976-80) 59.1 8. Jessie Sapp (2005-09) 148
9. Ray Knight (1980-81) 59.2 9. Dajuan Summers (2006-09) 145
10. Tom Scates (1975-79) 59.1 10. Anthony Perry (1998-01) 135
11. Johnny Jones (1987-90) 58.2 11. Darrel Owens (2002-06) 135
12. Don Reid (1991-95) 57.9 12. Chris Wright (2007-11) 127
13. Alonzo Mourning (1988-92) 56.6 13. Allen Iverson (1994-96) 122
14. Othella Harrington (1992-96) 56.1 14. Brandon Bowman (2002-06) 120
15. Emmet Fitzgerald (1973-75) 56.0 15. Victor Page (1995-97) 116
16. Michael Graham (1983-84) 56.1 16. Charles Smith (1985-89) 102
17. Ben Gillery (1986-88) 55.7 16. Joey Brown (1990-94) 100
18. Felix Yeoman (1974-78) 55.6 18. Tony Bethel (2001-03) 95
19. Ed Spriggs (1978-82) 55.4 19. Irvin Church (1991-95) 94
20. Rhese Gibson (1995-99) 54.9 20. Hollis Thompson (2009-12) 94
21. Johnathan Edwards (1985-89) 54.5 21. Jeff Green (2004-07) 89
22. Jerome Williams (1994-96) 54.4 22. John Jacques (1991-95) 78
23. Mike Sweetney (2000-03) 54.3 23. Reggie Williams (1983-87) 78
24. Greg Monroe (2008-10) 54.3 24. Dwayne Bryant (1986-90) 77
25. Ed Hopkins (1974-78) 54.2 25. Jaren Jacjson (1985-89) 76
Three Point FG Attempts (2011) Three Point FG Pct. (2011)
Player No. Player Avg.
1. Kevin Braswell (1998-02) 607 1. Vee Sanford (2009-11) 45.5
2. Jonathan Wallace (2004-08) 554 2. Hollis Thompson (2009-12) 44.9
3. Austin Freeman (2007-11) 491 3. Jonathan Wallace (2004-08 ) 43.4
4. Gerald Riley (2000-04) 452 4. Dwayne Bryant (1986-90) 39.9
5. Jessie Sapp (2005-09) 428 5. Darrel Owens (2002-06) 38.7
6. Anthony Perry (1998-01) 415 6. Reggie Williams (1983-87) 38.6
7. Ashanti Cook (2002-06) 412 7. Mark Tillmon (1986-90) 38.2
8. Dajuan Summers (2006-09) 411 8. Ashanti Cook (2002-06) 38.1
9. Mark Tillmon (1986-90) 408 9. Austin Freeman (2007-11) 38.1
10. Allen Iverson (1994-96) 389 10. Jason Clark (2008-12) 38.0
11. Brandon Bowman (2002-06) 387 11. Charles Smith (1985-89) 37.1
12. Chris Wright (2007-11) 373 12. Rob't. Churchwell (1990-94) 36.9
13. Jason Clark (2008-pres.) 355 13. Jaren Jackson (1985-89) 36.5
14. Darrel Owens (2002-06) 349 14. Eric Myles (1993-95) 36.7
15. Joey Brown (1990-94) 326 15. Jaren Jackson (1985-89) 36.5
16. Victor Page (1995-97) 324 16. Gerald Riley (2000-04) 36.5
17. Irvin Church (1991-95) 313 17. David Edwards (1989-90) 36.1
18. Charles Smith (1985-89) 275 18. Tony Bethel (2001-03) 36.0
19. Nat Burton (1997-01) 264 19. Jeff Green (2004-07) 35.9
20. Tony Bethel (2001-03) 264 20. Patrick Ewing Jr. (2006-08) 35.9
21. John Jacques (1991-95) 250 21. Victor Page (1995-97) 35.8
22. Jeff Green (2004-07) 248 22. Demetrius Hunter (1999-01) 35.7
23. Demetrius Hunter (1999-01) 210 23. Dajuan Summers (2006-09) 35.2
24. Jaren Jackson (1985-89) 208 24. Jessie Sapp (2005-09) 34.6
25. Reggie Williams (1983-87) 202 25. Chris Wright (2007-11) 34.0
Free Throws Free Throw Attempts
Top 100 by FT totals, link here
Player No. Player No.
1. Alonzo Mourning (1988-92) 771 1. Alonzo Mourning (1988-92) 1023
2. Othella Harrington (1992-96) 539 2. Patrick Ewing (1981-85) 740
3. Mike Sweetney (2000-03) 534 3. Othella Harrington (1992-96) 736
4. Eric Floyd (1978-82) 486 4. Mike Sweetney (2000-03) 735
5. Patrick Ewing (1981-85) 470 5. Eric Floyd (1978-82) 628
6. Reggie Williams (1983-87) 421 6. Allen Iverson (1994-96) 567
7. Joey Brown (1990-94) 395 7. Reggie Williams (1983-87) 548
8. Kevin Braswell (1998-02) 388 8. David Wingate (1982-86) 540
9. David Wingate (1982-86) 388 9. Joey Brown (1990-94) 538
10. Allen Iverson (1994-96) 387 10. Kevin Braswell (1998-02) 506
11. Gerald Riley (2000-04) 338 11. Roy Hibbert (2004-08) 481
12. Michael Jackson (1982-86) 330 12. Mark Tillmon (1986-90) 477
13. Jim Barry (1962-66) 328 13. Brandon Bowman (2002-06) 444
14.  Roy Hibbert (2004-08) 327 14. Perry McDonald (1984-88) 439
15. Mark Tillmon (1986-90) 318 15. R.B-Boumtje (1997-01) 426
16. Brandon Bowman (2002-06) 314 16. Bill Martin (1981-85) 425
17. Craig Shelton (1976-80) 295 17. Gerald Riley (2000-04) 411
18. Chris Wright (2007-11) 294 18. Michael Jackson (1982-86) 410
19. Austin Freeman (2007-11) 294 19. Jim Barry (1962-66) 409
20. John Duren (1976-80) 294 20. Jeff Green (2004-07) 400
21. Bill Martin (1981-85) 292 21. Mike Laughna (1969-72) 399
22. Charles Smith (1985-89) 288 22. Chris Wright (2007-11) 393
23. R.B-Boumtje (1997-01) 283 23. John Duren (1976-80) 388
24. Mike Laughna (1969-72) 282 24. Craig Shelton (1976-80) 382
25. Jeff Green (2004-07) 280 25. Dikembe Mutombo (1988-91) 379
Free Throw Pct. Assists
Top 100 by average, link here
Player Avg. Player No.
1. Vee Sanford (2009-pres.) 87.0 1. Kevin Braswell (1998-02) 695
2. Austin Freeman (2007-11) 82.6 2. Joey Brown (1990-94) 677
3. Gerald Riley (2000-04) 82.2 3. Michael Jackson (1982-86)  671
4. Jonathan Wallace (2004-08) 82.0 4. John Duren (1976-80)  583
5. Jim Christy (1961-64) 81.6 5. Dwayne Bryant (1986-90)  527
6. Mark Gallagher (1972-73) 81.6 6. Chris Wright (2007-11) 442
7. Irvin Church (1991-95)  80.7 7. Jim Brown (1963-66) 408
8. Drew Hall (2001-03) 80.7 8. Fred Brown (1980-84) 390
9. Michael Jackson (1982-86) 80.7 9. Jonathan Wallace (2004-08) 378
10. Jim Barry (1962-66) 80.2 10. David Wingate (1982-86) 364
11. Charles Harrison (1990-92) 79.4 11. Eric Floyd (1978-82)  355
12. Jason Clark (2008-12) 79.2 12. Bobby Winston (1985-89) 351
13. Charlie Adrion (1967-70) 78.5 13. Reggie Williams (1983-87) 327
14. Tony Bethel (2001-03) 78.1 14. Jeff Green (2004-07) 319
15. Eric Micoud (1992-94) 77.8 15. Mike Riley (1974-78) 314
16. Tom McBride (1969-72) 77.8 16. Jessie Sapp (2005-09) 308
17. Derrick Jackson (1974-78) 77.5 17. Allen Iverson (1994-96)  307
18. George Butler (1993-95) 77.4 18. Charles Smith (1985-89)  301
19. Eric Floyd (1978-82) 77.4 19. Gene Smith (1980-84) 298
20. Jim Brown (1963-66) 77.3 20. Ashanti Cook (2002-06) 297
21. Ramell Ross (2001-05) 76.9 21. Austin Freeman (2007-11) 274
22. Matt Causey (2003-04) 76.9 22. Tim Lambour (1971-74)  258
23. Sead Dizdarevic (2003-07) 76.9 23. Derrick Jackson (1974-78) 253
24. Reggie Williams (1983-87) 76.8 24. Eric Smith (1978-82)  245
25. Larry Long (1973-77) 76.8 25. Brandon Bowman (2002-06) 232
Assists Average Turnovers
Player No. Player No.
1. Kenny Brunner (1997-98) 7.31 1. Kevin Braswell (1998-02)  446
2. Jim Brown (1963-66) 6.48 2. Joey Brown (1990-94)  403
3. Kevin Braswell (1998-02) 5.43 3. Michael Jackson (1982-86) 358
4. Joey Brown (1990-94) 5.42 4. Othella Harrington (1992-96) 326
5. Michael Jackson (1982-86)  5.12 5. Patrick Ewing (1981-85) 326
6. John Duren (1976-80)  4.94 6. Brandon Bowman (2002-06) 317
7. David Edwards (1989-90) 4.84 7. David Wingate (1982-86)  315
8. Allen Iverson (1994-96)  4.58 8. Reggie Williams (1983-87)  312
9. Dwayne Bryant (1986-90)  4.09 9. Alonzo Mourning (1988-92) 297
10. Chris Wright (2007-) 3.56 10. Fred Brown (1980-84) 295
11. Tim Lambour (1971-74)  3.53 11. Eric Floyd (1978-82) 284
12. Ed Sheffey (1996-97) 3.47 12. Allen Iverson (1994-96) 272
13. Greg Monroe (2008-10) 3.23 13. Ruben B.-Boumtje (1997-01) 268
14. Fred Brown (1980-84) 3.20 14. Dwayne Bryant (1986-90) 263
15. Jeff Green (2004-07) 3.13 15. Jeff Green (2004-07) 257
16. Tony Bethel (2001-03) 3.09 16. Robert Churchwell (1990-94) 252
17. Bobby Winston (1985-89) 3.08 17. Jonathan Wallace (2004-08) 242
18. Mike Riley (1974-78) 2.99 18. Mike Sweetney (2000-03) 236
19. Don Weber (1968-71) 2.86 19. Gerald Riley (2000-04) 229
20. Jonathan Wallace (2004-08) 2.78 20. Ashanti Cook (2002-06) 225
21. Eric Floyd (1978-82)  2.73 21. Dajuan Summers (2006-09) 225
22. David Wingate (1982-86) 2.62 22. Mark Tillmon (1986-90)  221
23. Tom McBride (1970-72) 2.54 23. Jessie Sapp (2005-09) 211
24. Ashanti Cook (2002-06) 2.54 24. Bill Martin (1981-85) 210
25. Gene Smith (1980-84) 2.50 25. Austin Freeman (2007-11) 206
Steals Steals Average
Player No. Player No.
1. Kevin Braswell (1998-02)  349 1. Allen Iverson (1994-96)  3.18
2. Eric Floyd (1978-82)  253 2. Kevin Braswell (1998-02)  2.73
3. Joey Brown (1990-94)  236 3. Kenny Brunner (1997-98) 2.73
4. Allen Iverson (1994-96)  213 4. Eric Floyd (1978-82)  1.95
5. David Wingate (1982-86)  209 5. Joey Brown (1990-94)  1.89
6. Reggie Williams (1983-87)  206 6. Victor Page (1995-97) 1.85
7. Fred Brown (1980-84)  199 7. Shernard Long (1997-99) 1.69
8. Gene Smith (1980-84)  191 8. Tony Bethel (2001-03) 1.67
9. Dwayne Bryant (1986-90) 187 9. Anthony Perry (1998-01) 1.64
10. John Duren (1976-80)  184 10. Fred Brown (1980-84)  1.63
11. Charles Smith (1985-89)  183 11. Gene Smith (1980-84)  1.61
12. Gerald Riley (2000-04) 179 12. Jerome Willliams (1994-96) 1.59
13. Michael Jackson (1982-86) 176 13. John Duren (1976-80)  1.56
14. Brandon Bowman (2002-06) 170 14. Greg Monroe (2008-10) 1.52
15. Patrick Ewing (1981-85)  167 15. David Wingate (1982-86)  1.50
16. Anthony Perry (1998-01) 161 16. Reggie Williams (1983-87)  1.49
17. Jessie Sapp (2005-09) 149 17. Charles Smith (1985-89)  1.45
18. Mike Riley (1974-78) 148 18. Dwayne Bryant (1986-90) 1.45
19. Eric Smith (1978-82) 144 19. Gerald Riley (2000-04) 1.43
20. Chris Wright (2007-11) 140 20. Ed Sheffey (1996-97) 1.43
21. Jason Clark (2008-12) 139 21. Mike Riley (1974-78) 1.41
22. Boubacar Aw (1994-98)  138 22. Charles Harrison (1990-92) 1.36
23. Darrel Owens (2002-06) 138 23. David Edwards (1989-90) 1.35
24. Daymond Jackson (1995-99) 136 24. Michael Jackson (1982-85) 1.34
25. Mark Tillmon (1986-90)  131 25. Brandon Bowman (2002-06) 1.34
Blocked Shots Personal Fouls
Player No. Player No.
1. Patrick Ewing (1981-85) 493 1. Patrick Ewing (1981-85) 436
2. Alonzo Mourning (1988-92) 453 2. Alonzo Mourning (1988-92) 403
3. Dikembe Mutombo (1988-91) 354 3. R. Churchwell (1990-94) 397
4. Roy Hibbert (2004-08) 259 4. Reggie Williams (1983-87) 377
5. Ruben B.-Boumtje (1997-01) 255 5. Othella Harrington (1992-96) 374
6. Othella Harrington (1992-96) 201 6. Fred Brown (1980-84) 370
7. Mike Sweetney (2000-03) 180 7. Gerald Riley (2000-04) 365
8. Jahidi White (1994-98) 152 8. Merlin Wilson (1972-76) 360
9. Jameel Watkins (1996-00) 150 9. Don Reid (1991-95) 347
10. Wesley Wilson (2000-03) 128 10. Michael Jackson (1982-86) 338
11. Jeff Green (2004-07) 127 11. Roy Hibbert (2004-08) 336
12. Julian Vaughn (2008-11) 126 12. David Wingate (1982-86) 326
13. Don Reid (1991-95) 122 13. Joey Brown (1990-94) 323
14. Cheikh Dia (1993-97) 119 14. Courtland Freeman (1999-04) 321
15. Tom Scates (1975-79) 116 15. Brandon Bowman (2002-06) 315
16. Brandon Bowman (2002-06) 100 16. Kevin Braswell (1998-02) 311
17. Courtland Freeman (1999-04) 100 17. Charles Smith (1985-89) 301
18. Greg Monroe (2008-10) 97 18. Ralph Dalton (1981-86) 301
19. Henry Sims (2008-12) 71 19. Gene Smith (1980-84) 293
20. Ed Spriggs (1978-82) 71 20. Boubacar Aw (1994-98) 288
21. Anthony Allen (1986-90) 71 21. Dwayne Bryant (1986-90) 286
22. Lee Scruggs (1999-01) 71 22. Mark Tillmon (1986-90) 285
23. Victor Samnick (1999-03) 71 23. Bill Martin (1981-85) 283
24. Reggie Williams (1983-87) 66 24. Ruben B.-Boumtje (1997-01) 279
25. Dajuan Summers (2006-09) 64 25. Merlin Wilson (1972-76) 269
Games Fouled Out Games Played
Player No. Player No.
1. Charlie Adrion (1967-70) 25 1. Patrick Ewing (1981-85) 143
2. Don Reid (1991-95) 22 2. Bill Martin (1981-85) 142
3. Alonzo Mourning (1988-92) 20 3. David Wingate (1982-86) 139
4. Gene Smith (1980-84) 20 4. Reggie Williams (1983-87) 138
5. Fred Brown (1980-84) 18 5. Jonathan Wallace (2004-08) 136
6. Gerald Riley (2000-04) 18 6. Roy Hibbert (2004-08) 136
7. R. Churchwell (1990-94) 17 7. Jessie Sapp (2005-09) 135
8. Jim Supple (1966-69) 16 8. Horace Broadnax (1982-86) 134
9. Craig Shelton (1976-80) 16 9. Ralph Dalton (1982-86) 134
10. Patrick Ewing (1981-85) 16 10. Perry McDonald (1984-88) 133
11. Jahidi White (1994-98) 16 11. Othella Harrington (1992-96) 132
12. Ken Pichette (1955-58) 15 12. Courtland Freeman (1999-04) 132
13. Courtland Freeman (1999-04) 14 13. Michael Jackson (1982-86) 131
14. Othella Harrington (1992-96) 14 14. Eric Floyd (1978-82) 130
15. Jim Barry (1962-66) 12 15. Jaren Jackson (1985-89) 130
16. Bob Sharpenter (1959-62) 12 16. Dwayne Bryant (1986-90) 129
17. Joey Brown (1990-94) 11 17. Austin Freeman (2007-11) 129
18. Mike Laughna (1969-72) 11 18. Kevin Braswell (1998-02) 128
19. John Clark (1955-58) 11 19. Robert Churchwell (1990-94) 128
20. Bill Martin (1981-85) 10 20. Nat Burton (1997-01) 128
21. Jameel Watkins (1996-00) 10 21. Boubacar Aw (1994-98) 128
22.  Dajuan Summers (2006-09) 10 22. Brandon Bowman (2002-06) 127
23. Brian Sheehan (1958-61) 10 23. Eric Smith (1978-82) 127
24. Lou Gigante (1952-54) 10 24. Charles Smith (1985-89) 126
25. John Prendergast (1962-65) 9 25. Mark Tillmon (1986-90) 126
Games Started Minutes Played 
Player No. Player No.
1. Patrick Ewing (1981-85) 142 1. Patrick Ewing (1981-85) 4399
2. David Wingate (1982-86) 137 2. Eric Floyd (1978-82) 4342
3. Jonathan Wallace (2004-08) 136 3. Joey Brown (1990-94) 4274
4. Othella Harrington (1992-96) 132 4. Kevin Braswell (1998-02) 4226
5. Eric Floyd (1978-82) 130 5. Jonathan Wallace (2004-08) 4155
6. R. Churchwell (1990-94) 128 6. John Duren (1976-80) 4050
7. Kevin Braswell (1998-02) 128 7. Reggie Williams (1983-87) 4025
8. Brandon Bowman (2002-06) 127 8. Austin Freeman (2007-11) 3999
9. Gerald Riley (2000-04) 125 9. David Wingate (1982-86) 3944
10. Joey Brown (1990-94) 123 10. Brandon Bowman (2002-06) 3790
11. Austin Freeman (2007-11) 123 11. Othella Harrington (1992-96) 3723
12. Roy Hibbert (2004-08) 121 12. Robert Churchwell (1990-94) 3644
13. Alonzo Mourning (1988-92) 120 13. Alonzo Mourning (1988-92) 3630
14. Fred Brown (1980-84) 119 14. Michael Jackson (1982-86) 3618
15. Michael Jackson (1982-86) 119 15. Chris Wright (2007-11) 3442
16. John Duren (1976-80) 118 16. Jessie Sapp (2005-09) 3441
17. Reggie Williams (1983-87) 109 17. Jeff Green (2004-07) 3388
18. Derrick Jackson (1974-78) 108 18. Ashanti Cook (2002-06) 3336
19. Merlin Wilson (1972-76) 108 19. Bill Martin (1981-85) 3332
20. Dwayne Bryant (1986-90) 107 20. Gerald Riley (2000-04) 3296
21. Jeff Green (2004-07) 102 21. John Duren (1976-80) 3249
22. Boubacar Aw (1994-98) 98 22. Roy Hibbert (2004-08) 3169
23. Jonathan Smith (1972-76) 98 23. Eric Smith (1978-82) 3083
24. Mike Sweetney (2000-03) 95 24. Jason Clark (2008-12) 3073
25. Chris Wright (2007-11) 94 25. Dwayne Bryant (1986-90) 3020

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyabasketball.com
Disclaimer and Details
A M D G