Title

Georgetown Basketball History: Individual Career Records
Updated through 2007-08 season
Current players highlighted
Return to Index

Points Scored Scoring Average
Player No. Player Avg.
1. Eric Floyd (1978-82) 2,304 1. Allen Iverson (1994-96) 23.0
2. Patrick Ewing (1981-85) 2,184 2. Mike Sweetney (2000-03) 18.2
3. Reggie Williams (1983-87) 2,117 3. Eric Floyd (1978-82) 17.7
4. Alonzo Mourning (1988-92) 2,001 4. Jim Barry (1962-66) 17.3
5. Othella Harrington (1992-96) 1,839 5. Victor Page (1995-97) 17.1
6. David Wingate (1982-86) 1,781 6. Fred Fees (1916-20) 16.8
7. Mike Sweetney (2000-03) 1,750 7. Alonzo Mourning (1988-92) 16.7
8. Kevin Braswell (1998-02) 1,735 8. Charlie Adrion (1967-70) 16.3
9. Derrick Jackson (1974-78) 1,673 9. Barry Sullivan (1950-52) 16.1
10. Mark Tillmon (1986-90) 1,598 10. Brian Sheehan (1958-61) 16.0
11. John Duren (1976-80) 1,587 11. Mike Laughna (1969-72) 16.0
12. Brandon Bowman (2002-06) 1,548 12. Bill Bolger (1950-53) 15.9
13. Allen Iverson (1994-96) 1,539 13. Joe Missett (1954-57) 15.8
14. Gerald Riley (2000-04) 1,485 14. Warren Buehler (1953-57) 15.8
15. Roy Hibbert (2004-08) 1,476 15. Jim Christy (1961-64) 15.5
16. Craig Shelton (1976-80) 1,409 16. John Mahnken (1942-43) 15.4
17. Charles Smith (1985-89) 1,398 17. Derrick Jackson (1974-78) 15.3
18. Jeff Green (2004-07) 1,339 18. Reggie Williams (1983-87) 15.3
19. Bill Martin (1981-85) 1,308 19. Patrick Ewing (1981-85) 15.3
20. Jonathan Wallace (2004-08) 1,258 20. Craig Shelton (1976-80) 15.2
21. Robert Churchwell (1990-94) 1,256 21. Andy Kostecka (1942-48) 15.1
22. Jon Smith (1972-76) 1,255 22. Art White (1969-71) 14.6
23. Joey Brown (1990-94) 1,237 23. Jim Carrino (1959-62) 14.4
24. Mike Laughna (1969-72) 1,234 24. Bill Cowley (1953-54) 14.2
25. Jim Barry (1962-66) 1,226 25. Hank Morano (1954-55) 14.2
Rebounds Rebound Average
Player No. Player No.
1. Patrick Ewing (1981-85) 1,316 1. Merlin Wilson (1972-76) 11.4
2. Merlin Wilson (1972-76) 1,230 2. Mike Laughna (1969-72) 10.8
3. Alonzo Mourning (1988-92) 1,032 3. Joe Missett (1954-57) 10.6
4. Othella Harrington (1992-96) 983 4. Charlie Adrion (1967-70) 9.9
5. Mike Sweetney (2000-03) 887 5. Steve Sullivan (1964-67)  9.3
6. Reggie Williams (1983-87)  886 6. Patrick Ewing (1981-85) 9.3
7. Mike Laughna (1969-72) 833 7. Jerome Williams (1994-96)   9.3
8. Dikembe Mutombo (1988-91)  823 8. Mike Sweetney (2000-03) 9.2
9. Roy Hibbert (2004-08) 808 9. Paul Tagliabue (1959-62)  9.0
10. Bill Martin (1981-85)  740 10. Bob Sharpenter (1959-62) 8.7
11. Brandon Bowman (2002-06) 739 11. Alonzo Mourning (1988-92) 8.6
12. Ed Hopkins (1974-78) 725 12. Dikembe Mutombo (1988-91)  8.6
13. Ruben B.-Boumtje (1998-01) 710 13. Tom Coleman (1958-61)  8.5
14. Craig Shelton (1976-80) 691 14. Art White (1969-71) 8.4
15. Joe Missett (1954-57) 688 15. Jack Vail (1952-54) 7.9
16. Robert Churchwell (1990-94) 668 16. Othella Harrington (1992-96) 7.4
17. Jeff Green (2004-07) 664 17. Craig Shelton (1976-80) 7.4
18. Bill Lynn (1972-76)   662 18. Ruben B.-Boumtje (1998-01) 7.0
18. Roy Hibbert (2004-) 660 19. Frank Hollendoner (1964-67) 6.8
19. Charlie Adrion (1967-70) 655 20. Jeff Green (2004-07) 6.5
20. Jerome Williams (1994-96)   634 21. Ed Hopkins (1974-78) 6.3
21. Steve Sullivan (1964-67)  606 22. Reggie Williams (1983-87)  6.4
23. Al Dutch (1975-78;79-80) 602 23. Warren Buehler (1953-57) 6.4
24. Paul Tagliabue (1959-62)  584 24. Bill Lynn (1972-76)   6.2
25. Perry McDonald (1984-88)  577 25. Jim Barry (1962-66) 6.1
Field Goals Field Goal Attempts
Player No. Player No.
1. Eric Floyd (1978-82) 909 1. Eric Floyd (1978-82) 1834
2. Patrick Ewing (1981-85) 857 2. Reggie Williams (1983-87) 1651
3. Reggie Williams (1983-87) 809 3. Kevin Braswell (1998-02) 1569
4. Derrick Jackson (1974-78) 710 4. David Wingate (1982-86) 1494
5. David Wingate (1982-86) 697 5. Derrick Jackson (1974-78) 1443
6. Othella Harrington (1992-96) 650 6. Patrick Ewing (1981-85) 1382
7. John Duren (1976-80) 647 7. John Duren (1976-80) 1347
8. Alonzo Mourning (1988-92) 612 8. Mark Tillmon (1986-90) 1256
9. Mike Sweetney (2000-03) 607 9. Brandon Bowman (2002-06) 1254
10. Kevin Braswell (1998-02) 579 10. Jon Smith (1972-76) 1252
11. Roy Hibbert (2004-08) 573 11. Gerald Riley (2000-04) 1219
12. Mark Tillmon (1986-90) 562 12. Allen Iverson (1994-96) 1170
13. Craig Shelton (1976-80) 557 13. Othella Harrington (1992-96) 1158
14. Brandon Bowman (2002-06) 557 14. Robert Churchwell (1990-94) 1119
15. Jon Smith (1972-76) 538 15. Mike Sweetney (2000-03) 1117
16. Merlin Wilson (1972-76) 532 16. Charles Smith (1985-89) 1103
17. Allen Iverson (1994-96) 515 17. Alonzo Mourning (1988-92) 1082
18. Bill Martin (1981-85) 508 18. Merlin Wilson (1972-76) 1064
19. Charles Smith (1985-89) 504 19. Victor Page (1995-97) 1027
20. Robert Churchwell (1990-94) 497 20. Michael Jackson (1982-86) 998
21. Gerald Riley (2000-04) 491 21. Jeff Green (2004-07) 994
22. Jeff Green (2004-07) 485 22. Joey Brown (1990-94) 987
23. Mike Laughna (1969-72) 478 23. Mike Laughna (1969-72) 982
24. Jim Barry (1962-66) 449 24. Bill Martin (1981-85) 979
25. Michael Jackson (1982-86) 447 25. Jim Barry (1962-66) 953
Field Goal Pct. Three Point Field Goals
Player Avg. Player No.
1. Dikembe Mutombo (1988-91) 64.4 1. Jonathan Wallace (2004-) 240
2. Patrick Ewing (1981-85) 62.0 2. Kevin Braswell (1998-02) 189
3. Frank Hollendoner (1964-67) 61.1 3. Gerald Riley (2000-04) 165
4. Roy Hibbert (2004-08) 60.3 4. Ashanti Cook (2002-06) 157
5. Craig Shelton (1976-80) 59.1 5. Mark Tillmon (1986-90) 156
6. Tom Scates (1975-79) 59.1 6. Anthony Perry (1998-01) 135
7. Don Reid (1991-95) 57.9 7. Darrel Owens (2002-06) 135
8. Alonzo Mourning (1988-92) 56.6 8. Allen Iverson (1994-96) 122
9. Othella Harrington (1992-96) 56.1 9. Brandon Bowman (2002-06) 120
10. Ed Spriggs (1978-82) 55.4 10. Victor Page (1995-97) 116
11. Jerome Williams (1994-96) 54.4 11. Jessie Sapp (2005-) 111
12. Mike Sweetney (2000-03) 54.3 12. Charles Smith (1985-89) 102
13. Ed Hopkins (1974-78) 54.1 13. Joey Brown (1990-94) 100
14. Jahidi White (1994-98) 53.8 14. Tony Bethel (2001-03) 95
15. Fred Brown (1980-84) 52.8 15. Irvin Church (1991-95) 94
16. Ralph Dalton (1982-86) 52.8 16. DaJuan Summers (2006-) 93
17. Boubacar Aw (1994-98) 52.1 17. Jeff Green (2004-07) 89
18. Bill Martin (1981-85) 51.9 18. John Jacques (1991-95) 78
19. B. Stinebrickner (1965-68) 51.7 19. Reggie Williams (1983-87) 78
20. Steve Martin (1975-79) 50.4 20. Dwayne Bryant (1986-90) 77
21. Merlin Wilson (1972-76) 50.0 21. Jaren Jackson (1985-89) 76
22. Eric Smith (1978-82) 49.8 22. Demetrius Hunter (1999-01) 75
23. Charlie Adrion (1967-70) 49.6 23. Nate Burton (1997-01) 70
24. Eric Floyd (1978-82) 49.6 24. Robert Churchwell (1990-94) 48
25. Derrick Jackson (1974-78) 49.2 25. George Butler (1993-95) 42
Three Point FG Attempts Three Point FG Pct.
Player No. Player Avg.
1. Kevin Braswell (1998-02) 607 1. Jonathan Wallace (2004-08 ) 43.4
2. Jonathan Wallace (2004-08) 553 2. Austin Freeman (2007-) 40.0
2. Gerald Riley (2000-04) 452 3. Dwayne Bryant (1986-90) 39.9
4. Anthony Perry (1998-01) 415 4. Darrel Owens (2002-06) 38.7
5. Ashanti Cook (2002-06) 412 5. Reggie Williams (1983-87) 38.6
6. Mark Tillmon (1986-90) 408 6. Mark Tillmon (1986-90) 38.2
7. Allen Iverson (1994-96) 389 7. Ashanti Cook (2002-06) 38.1
8. Brandon Bowman (2002-06) 387 8. Charles Smith (1985-89) 37.1
9. Darrel Owens (2002-06) 349 9. Rob't. Churchwell (1990-94) 36.9
10. Jessie Sapp (2005-) 330 10. Jaren Jackson (1985-89) 36.5
11. Joey Brown (1990-94) 326 11. Gerald Riley (2000-04) 36.5
12. Victor Page (1995-97) 324 12. David Edwards (1989-90) 36.1
13. Irvin Church (1991-95) 313 13. Tony Bethel (2001-03) 36.0
14. DaJuan Summers (2006-) 276 14. Jeff Green (2004-07) 35.9
15. Charles Smith (1985-89) 275 15. Patrick Ewing Jr. (2006-08) 35.9
16. Nate Burton (1997-01) 264 16. Victor Page (1995-97) 35.8
17. Tony Bethel (2001-03) 264 17. Demetrius Hunter (1999-01) 35.7
18. John Jacques (1991-95) 250 18. Eric Micoud (1992-94) 33.9
19. Jeff Green (2004-07) 248 19. DaJuan Summers (2006-) 33.6
20. Demetrius Hunter (1999-01) 210 20. Jessie Sapp (2005-) 33.6
21. Jaren Jackson (1985-89) 208 21. Lamont Morgan (1990-94) 33.3
22. Reggie Williams (1983-87) 202 22. Lee Scruggs (1999-01) 33.1
23. Dwayne Bryant (1986-90) 193 23. George Butler (1993-95) 32.6
24. Jeff Green (2004-07) 179 24. Anthony Perry (1998-01) 32.5
25. Charles Harrison (1990-92) 134 25. Drew Hall (2001-03) 32.4
Free Throws Free Throw Attempts
Player No. Player No.
1. Alonzo Mourning (1988-92) 771 1. Alonzo Mourning (1988-92) 1023
2. Othella Harrington (1992-96) 539 2. Patrick Ewing (1981-85) 740
3. Mike Sweetney (2000-03) 534 3. Othella Harrington (1992-96) 736
4. Eric Floyd (1978-82) 486 4. Mike Sweetney (2000-03) 735
5. Patrick Ewing (1981-85) 470 5. Eric Floyd (1978-82) 628
6. Reggie Williams (1983-87) 421 6. Allen Iverson (1994-96) 567
7. Joey Brown (1990-94) 395 7. Reggie Williams (1983-87) 548
8. Kevin Braswell (1998-02) 388 8. David Wingate (1982-86) 540
9. David Wingate (1982-86) 388 9. Joey Brown (1990-94) 538
10. Allen Iverson (1994-96) 387 10. Kevin Braswell (1998-02) 506
11. Gerald Riley (2000-04) 338 11. Mark Tillmon (1986-90) 471
12. Michael Jackson (1982-86) 330 12. Brandon Bowman (2002-06) 444
13. Jim Barry (1962-66) 328 13. Perry McDonald (1984-88) 439
14. Mark Tillmon (1986-90) 318 14. R.B-Boumtje (1997-01) 429
15. Brandon Bowman (2002-06) 314 15. Bill Martin (1981-85) 425
16. Craig Shelton (1976-80) 295 16. Gerald Riley (2000-04) 411
17. John Duren (1976-80) 294 17. Michael Jackson (1982-86) 410
18. Bill Martin (1981-85) 293 18. Jim Barry (1962-66) 408
19. Charles Smith (1985-89) 288 19. Jeff Green (2004-07) 400
20. R.B-Boumtje (1997-01) 283 20. Mike Laughna (1969-72) 399
21. Mike Laughna (1969-72) 282 21. Craig Shelton (1976-80) 393
22. Jeff Green (2004-07) 280 22. John Duren (1976-80) 388
23. Charlie Adrion (1967-70) 256 23. Dikembe Mutombo (1988-91) 379
24. Perry McDonald (1984-88) 255 24. Charles Smith (1985-89) 360
25. Derrick Jackson (1974-78) 251 25. Victor Page (1995-97) 331
Free Throw Pct. Assists
Player Avg. Player No.
1. Gerald Riley (2000-04) 82.2 1. Kevin Braswell (1998-02) 695
2. Jonathan Wallace (2004-08) 82.0 2. Joey Brown (1990-94) 677
3. Jim Christy (1961-64) 81.6 3. Michael Jackson (1982-86)  671
4. Austin Freeman (2007-) 81.6 4. John Duren (1976-80)  583
5. Irvin Church (1991-95)  80.7 5. Dwayne Bryant (1986-90)  527
6. Michael Jackson (1982-86) 80.5 6. Jim Brown (1963-66) 408
7. Jim Barry (1962-66) 80.4 7. Fred Brown (1980-84) 390
8. Charles Smith (1985-89) 80.0 8. Jonathan Wallace (2004-08) 378
9. Charlie Adrion (1967-70) 78.5 9. David Wingate (1982-86) 364
10. Derrick Jackson (1974-78) 77.5 10. Eric Floyd (1978-82)  355
11. Eric Floyd (1978-82) 77.4 11. Bobby Winston (1985-89) 351
12. George Butler (1993-95) 77.4 12. Reggie Williams (1983-87) 327
13. Reggie Williams (1983-87) 76.8 13. Mike Riley (1974-78) 314
14. Kevin Braswell (1998-02) 76.7 14. Allen Iverson (1994-96)  307
15. John Duren (1976-80) 75.8 15. Charles Smith (1985-89)  301
16. Alonzo Mourning (1988-92) 75.4 16. Gene Smith (1980-84) 298
17. Craig Shelton (1976-80) 75.1 17. Ashanti Cook (2002-06) 297
18. Darrel Owens (2002-06) 74.6 18. Jeff Green (2004-07) 294
19. DaJuan Summers (2006-) 73.6 19. Tim Lambour (1971-74)  258
20. Joey Brown (1990-94) 73.4 20. Jessie Sapp (2005-) 258
21. Othella Harrington (1992-96) 73.2 21. Derrick Jackson (1974-78) 253
22. Mike Sweetney (2000-03) 72.7 22. Eric Smith (1978-82)  245
23. David Wingate (1982-86) 71.9 23. Brandon Bowman (2002-06) 232
24. Robert Churchwell (1990-94) 71.6 24. Jonathan Smith (1972-76)  226
25. Art White (1969-71) 71.3 25. Darrel Owens (2002-06) 224
Assists Average Turnovers
Player No. Player No.
1. Kenny Brunner (1997-98) 7.31 1. Kevin Braswell (1998-02)  446
2. Jim Brown (1963-66) 6.48 2. Joey Brown (1990-94)  403
3. Kevin Braswell (1998-02) 5.43 3. Michael Jackson (1982-86) 358
4. Joey Brown (1990-94) 5.42 4. Othella Harrington (1992-96) 326
5. Michael Jackson (1982-86)  5.12 5. Patrick Ewing (1981-85) 326
6. John Duren (1976-80)  4.94 6. Brandon Bowman (2002-06) 317
7. Allen Iverson (1994-96)  4.58 7. David Wingate (1982-86)  315
8. Dwayne Bryant (1986-90)  4.09 8. Reggie Williams (1983-87)  312
9. Tim Lambour (1971-74)  3.49 9. Alonzo Mourning (1988-92) 297
10. Jeff Green (2004-07) 3.26 10. Fred Brown (1980-84) 295
11. Fred Brown (1980-84) 3.20 11. Eric Floyd (1978-82) 284
12. Bobby Winston (1985-89) 3.08 12. Ruben B.-Boumtje (1997-01) 274
13. Mike Riley (1974-78) 2.99 13. Allen Iverson (1994-96)  272
14. Eric Floyd (1978-82)  2.73 14. Dwayne Bryant (1986-90) 263
15. Jonathan Wallace (2004-) 2.63 15. Jeff Green (2004-07) 257
16. David Wingate (1982-86) 2.62 16. Jonathan Wallace (2004-08) 242
17. Ashanti Cook (2002-06) 2.54 17. Roy Hibbert (2004-08) 241
18. Gene Smith (1980-84) 2.50 18. Mike Sweetney (2000-03) 236
19. Jessie Sapp (2005-) 2.48 19. Gerald Riley (2000-04) 229
20. Charles Smith (1985-89)  2.39 20. Ashanti Cook (2002-06) 225
21. Reggie Williams (1983-87) 2.37 21. Mark Tillmon (1986-90)  221
22. Derrick Jackson (1974-78) 2.32 22. Bill Martin (1981-85) 210
23. Jonathan Smith (1972-76)  2.24 23. Victor Page (1995-97) 195
24. Steve Martin (1975-79)  2.22 24. Charles Smith (1985-89)  173
25. Mike MacDermott (1973-77) 2.15 25. Jaren Jackson (1985-89) 165
Steals Steals Average
Player No. Player No.
1. Kevin Braswell (1998-02)  349 1. Allen Iverson (1994-96)  3.18
2. Eric Floyd (1978-82)  253 2. Kevin Braswell (1998-02)  2.73
3. Joey Brown (1990-94)  236 3. Kenny Brunner (1997-98) 2.73
4. Allen Iverson (1994-96)  213 4. Eric Floyd (1978-82)  1.95
5. David Wingate (1982-86)  209 5. Joey Brown (1990-94)  1.89
6. Reggie Williams (1983-87)  206 6. Anthony Perry (1998-01) 1.64
7. Fred Brown (1980-84)  199 7. Fred Brown (1980-84)  1.63
8. Gene Smith (1980-84)  191 8. Gene Smith (1980-84)  1.61
9. Dwayne Bryant (1986-90) 187 9. John Duren (1976-80)  1.56
10. John Duren (1976-80)  184 10. David Wingate (1982-86)  1.50
11. Charles Smith (1985-89)  183 11. Reggie Williams (1983-87)  1.49
12. Gerald Riley (2000-04) 179 12. Charles Smith (1985-89)  1.45
13. Michael Jackson (1982-86) 176 13. Dwayne Bryant (1986-90) 1.45
14. Brandon Bowman (2002-06) 170 14. Gerald Riley (2000-04) 1.43
15. Patrick Ewing (1981-85)  167 15. Mike Riley (1974-78) 1.41
16. Anthony Perry (1998-01) 161 16. Michael Jackson (1982-86) 1.34
17. Mike Riley (1974-78) 148 17. Brandon Bowman (2002-06) 1.34
18. Eric Smith (1978-82) 144 18. Patrick Ewing (1981-85)  1.17
19. Boubacar Aw (1994-98)  138 19. Eric Smith (1978-82) 1.13
20. Darrel Owens (2002-06) 138 20. Ashanti Cook (2002-06) 1.11
21. Mark Tillmon (1986-90)  131 21. Darrel Owens (2002-06)