Title

Georgetown Basketball History: Records vs. All Opponents
Updated through 2009-10 season
Records Vs. Division I Conferences
Return to Index

Georgetown has played over 230 collegiate opponents since 1907. The most frequently played opponent is George Washington. The two teams, located only 16 blocks apart, played each other 94 times between 1906-1907 and 1981-1982 seasons before the series was ended. Georgetown holds a 54-39 edge over the Colonials. The longest current continuous rivalry is now with St. John's (92 games since the 1909-1910 season).

Records against individual teams are listed below through the 2009-10 season. Non-collegiate programs played prior to 1952 (semi-pro, YMCA, military teams, club teams, etc.) are not included below.


Team First Meeting Overall Record Record In Big East B.E. Tourn NCAA, NIT
Cincinnati 2005-06 6-2 6-2 0-0 0-0
Connecticut 1958-59 33-27 30-24 2-5 0-0
DePaul 1941-42 18-6 5-0 0-0 1-0
Marquette 1941-42 5-5 4-4 2-0 0-0
Louisville 1947-48 6-4 3-3 0-0 1-1
Notre Dame 1947-48 14-12 13-10 2-0 0-0
Pittsburgh 1911-12 40-33 32-20 3-1 0-0
Providence 1955-56 39-19 38-18 7-1 0-1
Rutgers 1921-22 25-16 16-8 0-1 0-1
St. John's 1909-10 41-52 30-29 5-1 1-0
Seton Hall 1909-10 53-39 41-17 4-4 0-0
South Florida 1972-73 6-3 4-2 1-0 1-0
Syracuse 1929-30 38-46 32-35 7-6 0-0
Villanova 1921-22 40-28 34-21 5-0 0-1
West Virginia 1921-22 26-23 16-9 2-1 0-0
 
Team Record Last Game Team Record Last Game
Ak-Anchorage 1-0 1981-82 Mercer 1-0 1988-89
Ala.-Birm. 1-0 1992-93 Miami, FL 19-12 2003-04
Alabama 2-2 2007-08 Miami, OH 1-0 1992-93
Alabama St. 2-0 1996-97 Michigan 2-0 2007-08
Alcorn St. 1-0 1982-83 Michigan St. 0-1 1985-86
American 43-8 2009-10 Minnesota 2-1 2002-03
Arizona 1-2 1995-96 Miss Valley St. 1-0 1995-96
Arizona St. 1-0 1992-93 Mississippi 0-1 1960-61
Arkansas 2-2 2000-01 Missouri 1-0 1981-82
Army 8-11 1972-73 Monmouth 2-0 1983-84
Assumption 0-2 1973-74 Montana St. 0-1 1956-57
Ball St. 2-0 2007-08 Morehead St. 1-0 1955-56
Baltimore 8-1 1957-58 Morgan St. 15-0 2001-02
Belmont 1-0 2006-07 Mt. St. Mary's 21-5 2009-10
Bethune-Cookman 6-0 2001-02 Muhlenberg 3-1 1960-61
Boston College 44-28 2006-07 N.C.-Charlotte 0-1 1996-97
Boston University 5-1 2004-05 N.C. Central 3-0 1978-79
Bowie St. 3-0 1986-87 Navy 19-37 2006-07
Brigham Young 1-0 1983-84 Nevada 1-1 1978-79
Brown 2-0 1970-71 Nev-Las Vegas 7-3 2000-01
Bucknell 10-2 1986-87 New England, NH 1-0 1977-78
Butler 1-0 2009-10 New Mexico 3-0 1995-96
Buffalo 0-1 1922-23 New Mexico St. 0-1 1956-57
BYU-Hawaii 1-0 1982-83 New York Univ. 22-33 1970-71
California 0-1 1999-00 Niagara 3-4 1981-82
CSU Fullerton 1-0 2004-05 Nicholls St. 2-0 2000-01
CSU Irvine 2-0 1993-94 Norfolk St. 4-0 2004-05
CSU Long Beach 2-0 1987-88 North Carolina 5-4 2006-07
Canisius 8-8 1966-67 N. Carolina A&T 1-0 1984-85
Carnegie Mellon 8-11 1938-39 N. Carolina St. 1-4 1988-89
Carson Newman 1-1 1924-25 Northeastern 1-0 1979-80
Catholic 16-1 1969-70 Northern Iowa 2-0 2005-06
Central Florida 1-0 2000-01 Northwestern LA 1-0 1960-61
Central Michigan 0-1 1974-75 Ohio 0-1 2009-10
Charleston, SC 1-0 2000-01 Ohio St. 2-3 2006-07
Charleston, WV [1] 1-0 1955-56 Oklahoma City 0-1 1950-51
Chicago St. 2-0 1976-77 Old Dominion 2-3 2009-10
Citadel 2-0 2004-05 Oral Roberts 2-3 2006-07
Cleveland St. 2-0 1997-98 Oregon 1-1 2006-07
Clemson 1-0 2004-05 Oregon St. 1-0 1981-82
Coastal Carolina 5-0 2003-04 Pacific 0-2 1996-97
Colgate 7-1 2005-06 Penn St. 20-22 2004-05
Columbia 7-7 1981-82 Pennsylvania 3-4 1980-81
Cornell 0-1 1908-09 Polytechnic, NY 3-0 1920-21
Creighton 0-1 1970-71 Princeton 5-6 1998-99
Dartmouth 1-1 1974-75 Purdue 1-1 1976-77
Davidson 2-1 2007-08 Quincy, IL 1-0 1986-87
Davis & Elkins 4-1 1946-47 Radford 1-0 2007-08
Dayton 2-1 1983-84 Randolph Macon 9-2 1974-75
Delaware 4-0 1965-66 Rensselaer 1-0 1970-71
Delaware St. 3-0 2003-04 Rhode Island 3-2 1962-63
Denver 1-0 1947-48 Rice 3-0 1990-91
Detroit Mercy 2-4 1979-80 Richmond 6-2 1964-65
Dickinson 8-0 1977-78 Rider 1-0 1975-76
Dist. of Columbia 3-0 1991-92 Roanoke 2-1 1972-73
Drake 0-3 1980-81 Robert Morris 1-0 1981-82
Drexel 1-0 2008-09 Rochester 1-0 1922-23
Duke 7-7 2009-10 Sacramento St. 1-0 1995-96
Duquesne 3-10 2008-09 Samford 1-0 1978-79
E. Kentucky 1-0 1974-75 San Jose St. 1-0 2004-05
Elon 1-0 2003-04 San Diego St. 1-0 1981-82
Fairfield 15-4 2007-08 San Francisco 0-1 1971-72
Fairleigh Dickinson 11-0 1975-76 Santa Clara 0-1 1947-48
Florida 1-3 2005-06 Savannah St. 3-0 2009-10
Florida A&M 2-0 1986-87 Scranton 7-4 1959-60
Florida Atlantic 1-0 1994-95 Seattle 2-0 1985-86
Florida Int'l 3-0 2008-09 Shenandoah 1-0 1988-89
Florida St. 0-3 1991-92 Siena 2-4 1973-74
Fordham 23-29 2007-08 S. Carolina 4-1 2004-05
Franklin & Marshall 2-0 1912-13 S.Carolina St. 1-0 1983-84
Fresno St. 2-0 1981-82 Southern Conn. 4-0 1984-85
Gallaudet 10-0 1945-46 Southern Indiana 1-0 1990-91
Gannon 0-2 1975-76 S.Methodist 1-0 1983-84
Geneva, Pa. 1-1 1950-51 S. Mississippi 0-1 1954-55
George Mason 1-0 1985-86 Southern 2-0 1982-83
G. Washington 54-39 1981-82 Southern-N.O. 8-0 1999-00
Georgia 1-1 2001-02 Spring Hill 2-0 1955-56
Georgia St. 2-0 1998-99 St. Anselm 1-0 1968-69
Georgia Tech 4-2 1997-98 St. Bonaventure 5-6 1978-79
Gettysburg 4-1 1956-57 St. Francis, NY 0-1 1953-54
Grambling St. 6-0 2002-03 St. Francis, PA 9-4 1995-96
Grove City, Pa. 0-1 1920-21 St. John's, MD 2-0 1910-11
Guilford 1-0 1927-28 St. Joseph's 17-16 1979-80
Hampden-Sydney 1-0 1952-53 St. Leo 16-0 1997-98
Hartford 2-0 2006-07 St. Louis 0-2 1947-48
Harvard 3-0 2009-10 St. Mary's, MD 2-0 1978-79
Hawaii Pacific 5-0 1992-93 St. Peter's 14-6 1979-80
Hawaii-Hilo 5-0 1985-86 Stanford 1-0 1969-70
Hawaii-Loa 8-0 1991-92 Stetson 1-0 2005-06
Hofstra 1-0 1971-72 Stonehill 4-0 1978-79
Holy Cross 9-11 1979-80 SW Louisiana 0-1 1981-82
Houston 5-0 2000-01 Temple 14-21 2009-10
Howard 6-0 2004-05 Tennessee 1-1  2008-09
Idaho 1-0 1946-47 Tennessee St. 1-0 1984-85
Illinois 1-4 2005-06 Texas 0-1 1971-72
Indiana 1-1 1979-80 Texas Southern 2-0 1989-90
Iona 5-0 1979-80 Texas Tech 2-0 1995-96
Iowa 0-1 1979-80 Texas Wesleyan 1-0 1947-48
IUPU-Indianapolis 1-0 1998-99 Texas-El Paso 3-2 2005-06
Jackson St. 1-0 1990-91 Toledo 1-0 1942-43
Jacksonville [2] 2-0 2008-09 Towson 3-0 2006-07
James Madison 4-1 2006-07 Tulane 1-0 2009-10
John Carroll 1-1 1953-54 UCLA 0-2 2003-04
Johns Hopkins 10-0 1930-31 U.S. Int'l 1-0 1979-80
Kansas 1-0 1986-87 Upsala 3-0 1976-77
Kentucky 2-0 1983-84 Va. Common. 0-1 1977-78
Kings Point 2-0 1946-47 Vanderbilt 3-1 2006-07
Ky. Wesleyan 1-1 1958-59 Virginia 12-11 2002-03
Lafayette 9-5 2009-10 Virginia Military 4-0 2002-03
LaSalle 9-15 1980-81 Virginia Tech 8-5 2003-04
Lebanon Valley 6-0 1927-28 Virginia St. 1-0 1993-94
Lehigh 3-1 1986-87 W.Va. Wesleyan 3-0 1919-20
LeMoyne, N.Y. 1-0 1952-53 Wagner 2-0 1979-80
LIU-Brooklyn 0-2 1950-51 Wake Forest 3-2 1997-98
Long Beach St. 2-0 1987-88 Washburn, KS 1-0 1986-87
Louisiana St. 2-4 1988-89 Wash. & Lee 3-2 1930-31
Louisiana Tech 1-0 1960-61 Washington 1-0 2009-10
Loyola Marymount 1-0 1979-80 Washington, MD 2-0 1925-26
Loyola, IL 6-2 1984-85 Wayne St. 0-1 1953-54
Loyola, LA 1-3 1963-64 Weber St. 1-0 1994-95
Loyola, MD 35-7 1974-75 W. Kentucky 4-1 1983-84
Lynchburg 1-0 1926-27 W. Michigan 0-1 1962-63
Manhattan 10-12 1978-79 Wheeling Jesuit 4-0 1980-81
Marietta, OH 2-0 1921-22 Wichita St. 1-0 2008-09
Marist 1-0 1999-00 William & Mary 7-4 2007-08
Marshall 1-0 1983-84 Winston-Salem St. 1-0 2006-07
Maryland 27-36 2008-09 Wisconsin 1-1 1982-83
Massachusetts 1-1 1997-98 Wyoming 1-1 1981-82
Marymount, VA 1-0 2001-02 Xavier, LA 1-0 1977-78
Md.-Balt. Cty. 2-0 2007-08 Xavier, OH 3-4 1994-95
McDaniel (MD) [3] 14-0 1942-43 Yale 5-6 1941-42
Md.-E.Shore 6-0 2000-01 Youngstown St. 0-1 1953-54
Memphis 7-2 2008-09
[1] Known as Morris Harvey College when it played Georgetown.
[2] The 12/18/69 game versus Jacksonville was declared a "no contest" by the NCAA.
[3] Known as Western Maryland College when it played Georgetown.

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless St.d.
Disclaimer and Details
A M D G