Title

Georgetown Basketball History: Records vs. All Opponents
Records Vs. Division I Conferences
Return to Index

Georgetown has played over 230 collegiate opponents since 1907. The most frequently played opponent is George Washington. The two teams, located only 16 blocks apart, played each other 94 times between 1906-1907 and 1981-1982 seasons before the series was ended. Georgetown holds a 54-39 edge over the Colonials.

The longest continous rivalry is now with Seton Hall. The two Big East rivals, which have played basketball since the 1909-1910 season, have played each other 85 times.

Records against individual teams are listed below through the 2003-04 season. Non-collegiate programs played prior to 1952 (semi-pro, YMCA, military teams, club teams, etc.) are not included below.


Team First Meeting Overall Record Record In Big East B.E. Tourn NCAA, NIT
Cincinnati 2005-06 3-0 3-0 0-0 0-0
Connecticut 1958-59 30-27 27-24 2-5 0-0
DePaul 1941-42 15-6 2-0 0-0 1-0
Marquette 1941-42 3-2 2-1 1-0 0-0
Louisville 1947-48 4-2 1-0 0-0 1-1
Notre Dame 1947-48 13-10 12-8 2-0 0-0
Pittsburgh 1911-12 39-29 31-16 3-0 0-0
Providence 1955-56 36-19 35-18 7-1 0-1
Rutgers 1921-22 22-15 13-7 0-1 0-1
St. John's 1909-10 38-50 27-27 5-0 1-0
Seton Hall 1909-10 51-38 39-16 4-4 0-0
South Florida 1972-73 3-2 1-1 0-0 1-0
Syracuse 1929-30 35-42 29-31 6-6 0-0
Villanova 1921-22 36-27 30-20 4-0 0-1
West Virginia 1921-22 24-20 14-6 1-0 0-0
 
Team Record Last Game Team Record Last Game
Ak-Anchorage 1-0 1981-82 Md.-E.Shore 6-0 2000-01
Ala.-Birm. 1-0 1992-93 Memphis 6-1 1999-00
Alabama 1-2 1982-83 Mercer 1-0 1988-89
Alabama St. 2-0 1996-97 Miami, FL 19-12 2003-04
Alcorn St. 1-0 1982-83 Miami, OH 1-0 1992-93
American 40-8 1986-87 Michigan 1-0 2006-07
Arizona 1-2 1995-96 Michigan St. 0-1 1985-86
Arizona St. 1-0 1992-93 Minnesota 2-1 2002-03
Arkansas 2-2 2000-01 Miss Valley St. 1-0 1995-96
Army 8-11 1972-73 Mississippi 0-1 1960-61
Assumption 0-2 1973-74 Missouri 1-0 1981-82
Ball St. 1-0 2006-07 Monmouth 2-0 1983-84
Baltimore 8-1 1957-58 Montana St. 0-1 1956-57
Belmont 1-0 2006-07 Morehead St. 1-0 1955-56
Bethune-Cookman 6-0 2001-02 Morgan St. 15-0 2001-02
Boston College 44-28 2006-07 Mt. St. Mary's 19-5 1961-62
Boston University 5-1 2004-05 Muhlenberg 3-1 1960-61
Bowie St. 3-0 1986-87 N.C.-Charlotte 0-1 1996-97
Brigham Young 1-0 1983-84 N.C. Central 3-0 1978-79
Brown 2-0 1970-71 Navy 19-37 2006-07
Bucknell 10-2 1986-87 Nevada 1-1 1978-79
Buffalo 0-1 1922-23 Nev-Las Vegas 7-3 2000-01
BYU-Hawaii 1-0 1982-83 New England, NH 1-0 1977-78
California 0-1 1999-00 New Mexico 3-0 1995-96
CSU Fullerton 1-0 2004-05 New Mexico St. 0-1 1956-57
CSU Irvine 2-0 1993-94 New York Univ. 22-33 1970-71
CSU Long Beach 2-0 1987-88 Niagara 3-4 1981-82
Canisius 8-8 1966-67 Nicholls St. 2-0 2000-01
Carnegie Mellon 8-11 1938-39 Norfolk St. 4-0 2004-05
Carson Newman 1-1 1924-25 North Carolina 5-4 2006-07
Catholic 16-1 1969-70 N. Carolina A&T 1-0 1984-85
Central Florida 1-0 2000-01 N. Carolina St. 1-4 1988-89
Central Michigan 0-1 1974-75 Northeastern 1-0 1979-80
Charleston, SC 1-0 2000-01 Northern Iowa 2-0 2005-06
Charleston, WV [1] 1-0 1955-56 Northwestern LA 1-0 1960-61
Chicago St. 2-0 1976-77 Ohio St. 2-3 2006-07
Citadel 2-0 2004-05 Oklahoma City 0-1 1950-51
Cleveland St. 2-0 1997-98 Old Dominion 1-2 2006-07
Clemson 1-0 2004-05 Oral Roberts 2-3 2006-07
Coastal Carolina 5-0 2003-04 Oregon 1-1 2006-07
Colgate 7-1 2005-06 Oregon St. 1-0 1981-82
Columbia 7-7 1981-82 Pacific 0-2 1996-97
Cornell 0-1 1908-09 Penn St. 20-22 2004-05
Creighton 0-1 1970-71 Pennsylvania 3-4 1980-81
Dartmouth 1-1 1974-75 Polytechnic, NY 3-0 1920-21
Davidson 2-0 2004-05 Princeton 5-6 1998-99
Davis & Elkins 4-1 1946-47 Purdue 1-1 1976-77
Dayton 2-1 1983-84 Quincy, IL 1-0 1986-87
Delaware 4-0 1965-66 Randolph Macon 9-2 1974-75
Delaware St. 3-0 2003-04 Rensselaer 1-0 1970-71
Denver 1-0 1947-48 Rhode Island 3-2 1962-63
Detroit Mercy 2-4 1979-80 Rice 3-0 1990-91
Dickinson 8-0 1977-78 Richmond 6-2 1964-65
Dist. of Columbia 3-0 1991-92 Rider 1-0 1975-76
Drake 0-3 1980-81 Roanoke 2-1 1972-73
Duke 6-6 2006-07 Robert Morris 1-0 1981-82
Duquesne 3-10 1995-96 Rochester 1-0 1922-23
E. Kentucky 1-0 1974-75 Sacramento St. 1-0 1995-96
Elon 1-0 2003-04 Samford 1-0 1978-79
Fairfield 14-4 2006-07 San Jose St. 1-0 2004-05
Fairleigh Dickinson 11-0 1975-76 San Diego St. 1-0 1981-82
Florida 1-3 2005-06 San Francisco 0-1 1971-72
Florida A&M 2-0 1986-87 Santa Clara 0-1 1947-48
Florida Atlantic 1-0 1994-95 Savannah St. 1-0 2005-06
Florida Int'l 2-0 1989-90 Scranton 7-4 1959-60
Florida St. 0-3 1991-92 Seattle 2-0 1985-86
Fordham 22-29 1978-79 Shenandoah 1-0 1988-89
Franklin & Marshall 2-0 1912-13 Siena 2-4 1973-74
Fresno St. 2-0 1981-82 S. Carolina 4-1 2004-05
Gallaudet 10-0 1945-46 S.Carolina St. 1-0 1983-84
Gannon 0-2 1975-76 Southern Conn. 4-0 1984-85
Geneva, Pa. 1-1 1950-51 Southern Indiana 1-0 1990-91
George Mason 1-0 1985-86 S.Methodist 1-0 1983-84
G. Washington 54-39 1981-82 S. Mississippi 0-1 1954-55
Georgia 1-1 2001-02 Southern 2-0 1982-83
Georgia St. 2-0 1998-99 Southern-N.O. 8-0 1999-00
Georgia Tech 4-2 1997-98 Spring Hill 2-0 1955-56
Gettysburg 4-1 1956-57 St. Anselm 1-0 1968-69
Grambling St. 6-0 2002-03 St. Bonaventure 5-6 1978-79
Grove City, Pa. 0-1 1920-21 St. Francis, NY 0-1 1953-54
Guilford 1-0 1927-28 St. Francis, PA 9-4 1995-96
Hampden-Sydney 1-0 1952-53 St. John's, MD 2-0 1910-11
Hartford 2-0 2006-07 St. Joseph's 17-16 1979-80
Harvard 2-0 1976-77 St. Leo 16-0 1997-98
Hawaii Pacific 5-0 1992-93 St. Louis 0-2 1947-48
Hawaii-Hilo 5-0 1985-86 St. Mary's, MD 2-0 1978-79
Hawaii-Loa 8-0 1991-92 St. Peter's 14-6 1979-80
Hofstra 1-0 1971-72 Stanford 1-0 1969-70
Holy Cross 9-11 1979-80 Stetson 1-0 2005-06
Houston 5-0 2000-01 Stonehill 4-0 1978-79
Howard 6-0 2004-05 SW Louisiana 0-1 1981-82
Idaho 1-0 1946-47 Temple 13-21 2004-05
Illinois 1-4 2005-06 Tennessee 1-0  2002-03
Indiana 1-1 1979-80 Tennessee St. 1-0 1984-85
Iona 5-0 1979-80 Texas 0-1 1971-72
Iowa 0-1 1979-80 Texas Southern 2-0 1989-90
IUPU-Indianapolis 1-0 1998-99 Texas Tech 2-0 1995-96
Jackson St. 1-0 1990-91 Texas Wesleyan 1-0 1947-48
Jacksonville [2] 1969-70 Texas-El Paso 3-2 2005-06
James Madison 4-1 2006-07 Toledo 1-0 1942-43
John Carroll 1-1 1953-54 Towson 3-0 2006-07
Johns Hopkins 10-0 1930-31 UCLA 0-2 2003-04
Kansas 1-0 1986-87 U.S. Int'l 1-0 1979-80
Kentucky 2-0 1983-84 Upsala 3-0 1976-77
Kings Point 2-0 1946-47 Va. Common. 0-1 1977-78
Ky. Wesleyan 1-1 1958-59 Vanderbilt 3-1 2006-07
Lafayette 8-5 1979-80 Virginia 12-11 2002-03
LaSalle 9-15 1980-81 Virginia Military 4-0 2002-03
Lebanon Valley 6-0 1927-28 Virginia Tech 8-5 2003-04
Lehigh 3-1 1986-87 Virginia St. 1-0 1993-94
LeMoyne, N.Y. 1-0 1952-53 W.Va. Wesleyan 3-0 1919-20
LIU-Brooklyn 0-2 1950-51 Wagner 2-0 1979-80
Long Beach St. 2-0 1987-88 Wake Forest 3-2 1997-98
Louisiana St. 2-4 1988-89 Washburn, KS 1-0 1986-87
Louisiana Tech 1-0 1960-61 Wash. & Lee 3-2 1930-31
Loyola Marymount 1-0 1979-80 Washington, MD 2-0 1925-26
Loyola, IL 6-2 1984-85 Wayne St. 0-1 1953-54
Loyola, LA 1-3 1963-64 Weber St. 1-0 1994-95
Loyola, MD 35-7 1974-75 W. Kentucky 4-1 1983-84
Lynchburg 1-0 1926-27 W. Michigan 0-1 1962-63
Manhattan 10-12 1978-79 Wheeling Jesuit 4-0 1980-81
Marietta, OH 2-0 1921-22 William & Mary 6-4 1971-72
Marist 1-0 1999-00 Winston-Salem St. 1-0 2006-07
Marshall 1-0 1983-84 Wisconsin 1-1 1982-83
Maryland 26-36 2000-01 Wyoming 1-1 1981-82
Massachusetts 1-1 1997-98 Xavier, LA 1-0 1977-78
Marymount, VA 1-0 2001-02 Xavier, OH 3-4 1994-95
Md.-Balt. Cty. 1-0 1987-88 Yale 5-6 1941-42
McDaniel (MD) [3] 14-0 1942-43 Youngstown St. 0-1 1953-54
[1] Known as Morris Harvey College when it played Georgetown.
[2] The 12/18/69 game versus Jacksonville was declared a "no contest" by the NCAA.
[3] Known as Western Maryland College when it played Georgetown.

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless St.d.
Disclaimer and Details
A M D G