Title

Georgetown Basketball History: Opponent Game Records
Updated through 2005-06 season
Return to Index

Points Scored
Player No.
1. John Austin, Boston College, 2/21/1964 49
2. Buzzy Wilkinson, Virginia, 2/9/1954 45
3. Jack Sullivan, Mt. St. Mary's, 1/24/1957 44
4. Barry Kramer, NYU, 12/7/1962 42
5. Charlie Ross, Lafayette, 2/14/1959 41
6. Jon Feldman, George Washington, 1/7/1962 41
7. Ron Williamson, Howard, 12/15/2000 41
8. J.J. Redick, Duke, 1/21/2006 41
9. Kermit Washington, American, 2/24/1973 40
10. Isaiah (J.R.) Rider, UNLV, 1/23/1993 40
Rebounds
Player No.
1. Kermit Washington, American, 2/6/1971 34
2. Gordon Stiles, American, 12/2/1969 28
3. Kermit Washington, American, 2/24/1973 26
4. Joe Adamitis, George Washington, 1/4/1964 25
5. Dan Schayes, Syracuse, 2/9/1981 23
6. Al Bunge, Maryland, 2/26/1958 22
7. Bob Kessler, Maryland, 2/25/1956 22
8. Ed Pinckney, Villanova, 1/31/1983 22
9. Bobby Martin, Pittsburgh, 2/7/1990 20
10 Mike Bantom, St. Joseph's, 2/16/1972 19
10. Steve Shepard, Maryland, 2/19/1976 19
10. Kebu Stewart, UNLV, 1/8/1994 19
Assists
Player No.
1. Jerry McCullough, Pittsburgh, 1/10/1996 13
2. Sherman Douglas, Syracuse,  1/24/1988 12
3. Sherman Douglas, Syracuse,  2/13/1988 12
4. Lazarus Sims, Syracuse, 2/10/1996 12
5. Chris Thomas, Notre Dame, 2/9/2002 12
6. Sherman Douglas, Syracuse,  2/22/1987 11
7. Tim Lyles, West Virginia, 3/8/2000 11
8. Allen Griffin, Syracuse, 1/29/2001 11
9. Raymond Felton, North Carolina, 3/26/2003 11
10. Numerous players 10
Steals
Player No.
1. John Linehan, Providence, 2/27/1999 9
2. Stephon Marbury, Georgia Tech, 11/22/1995 7
3. Quincy Gause, Georgia St., 11/15/1997 7
4. Don Carlisle, IUP-Indianapolis, 11/24/1998 7
5. John Linehan, Providence, 3/3/1999 7
6. Dwight Wilbur, Villanova, 1/20/1986 6
7. Joey Braurer, St. Leo, 12/2/1992 6
8. Marcus Mann, Mississippi Valley St., 3/15/1996 6
9. Kellii Taylor, Pittsburgh, 2/20/1997 6
10. John Linehan, Providence, 2/10/2001 6
10. Jaron Brown, Pittsburgh, 1/26/2002 6
10. Branden Knight, Pittsburgh, 1/26/2002 6
Blocked Shots
Player No.
1. Kermit Washington, American, 2/6/1971 13
2. Tom Greis, Villanova, 2/1/1988 9
3. Cliff Robinson, Connecticut, 2/6/1988 9
4. Alvin Jones, Georgia Tech, 3/16/1998 9
5. Samuel Dalembert, Seton Hall, 1/8/2000 9
6. Kermit Washington, American, 2/24/1973 8
6. Harold Pressley, Villanova, 2/15/1986 8
7. Jason Lawson, Villanova, 2/22/1994 8
8. Ralph Sampson, Virginia, 12/11/82 7
9. Herve Lamizana, Rutgers, 1/5/2002 7
10. Elmore Spencer, UNLV, 3/17/1991 6
10. David Vaughan, Memphis, 12/10/1994 6
10. Rasheed Wallace, North Carolina, 3/25/1995 6
10. Elgrace Wilborn, Tennessee, 3/25/2003 6

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G