Title

Georgetown Basketball History: Individual Season Records
Updated through 2005-06 season
Return to Index

Points Scored Scoring Average
Player No. Yr. Player Avg. Yr.
1. Allen Iverson 926 1996 1. Allen Iverson 25.0 1996
2. Reggie Williams 802 1987 2. Reggie Williams 23.6 1987
3. Mike Sweetney 776 2003 3. Mike Sweetney 22.8 2003
4. Victor Page 682 1997 4. Victor Page 22.7 1997
5. Alonzo Mourning 681 1992 5. Jim Barry 22.6 1963
6. Eric Floyd 619 1982 6. Alonzo Mourning 21.3 1992
7. Charles Smith 617 1989 7. Allen Iverson 20.4 1995
8. Mark Tillmon 615 1990 8. Mark Tillmon 19.8 1990
9. Allen Iverson 613 1995 9. Jim Barry 19.0 1965
10. Patrick Ewing 608 1984 10. Eric Floyd 19.0 1981
11. Eric Floyd 607 1981 11. Mike Sweetney 19.0 2002
12. Eric Floyd 598 1980 12. Charlie Adrion 18.9 1969
13. Jim Barry 588 1963 13. Charles Smith 18.9 1989
14. Patrick Ewing 565 1983 14. Brian Sheehan 18.7 1959
15. Reggie Williams 563 1986 15. Eric Floyd 18.7 1980
16. Othella Harrington 554 1993 16. Steve Sullivan 18.4 1967
17. Mike Sweetney 552 2002 17. Fred Fees 18.2 1918
18. Patrick Ewing 542 1985 18. Warren Buehler 18.2 1954
19. Craig Shelton 537 1980 19. Joe Missett 18.1 1956
20. Jeff Green 528 2007 20. Bill Bolger 18.0 1953
21. John Duren 519 1978 21. Bob Sharpenter 18.0 1962
22. Warren Buehler 511 1954 22. Andy Kostecka 17.8 1947
23. Alonzo Mourning 510 1990 23. Derrick Jackson 17.7 1978
24. David Wingate 509 1986 24. Patrick Ewing 17.6 1983
25. Kevin Braswell 504 2000 25. Reggie Williams 17.6 1986
Rebounds Rebound Average
Player No. Yr. Player Avg. Yr.
1. Dikembe Mutombo 389 1991 1. Merlin Wilson 15.5 1974
2. Patrick Ewing 371 1984 2. Merlin Wilson 14.1 1973
3. Merlin Wilson 366 1973 3. Joe Missett 13.5 1956
4. Mike Sweetney 352 2003 4. Bob Sharpenter 12.5 1962
5. Alonzo Mourning 343 1992 5. Dikembe Mutombo 12.2 1991
6. Patrick Ewing 341 1985 6. Steve Sullivan 11.8 1967
7. Joe Missett 325 1956 7. Charlie Adrion 11.8 1969
8. Dikembe Mutombo 325 1990 8. Mike Laughna 11.0 1972
9. Patrick Ewing 325 1983 9. Mike Laughna 10.9 1971
10. Jerome Williams 324 1996 10. Alonzo Mourning 10.7 1992
11. Jerome Williams 310 1995 11. Dikembe Mutombo 10.5 1990
12. Cheikh Dia 302 1997 12. Mike Laughna 10.4 1970
13. Reggie Williams 294 1987 13. Mike Sweetney 10.4 2003
14. Othella Harrington 291 1993 14. Charlie Adrion 10.2 1968
15. Mike Sweetney 290 2002 15. Patrick Ewing 10.2 1983
16. Bob Sharpenter 287 1962 16. Cheikh Dia 10.1 1997
17. Mike Laughna 287 1972 17. Jack Vail 10.0 1954
18. Mike Laughna 285 1971 18. Patrick Ewing 10.0 1984
19. Jack Vail 281 1954 19. Jerome Williams 10.0 1995
20. Patrick Ewing 279 1982 20. Mike Sweetney 10.0 2002
21. Merlin Wilson 273 1976 21. Joe Missett 9.8 1955
22. Steve Sullivan 271 1967 22. Merlin Wilson 9.8 1976
23. Alonzo Mourning 265 1990 23. Steve Sullivan 9.7 1966
24. Mike Laughna 261 1970 24. Patrick Ewing 9.2 1985
25. Reggie Williams 260 1986 25. Owen Gillen 9.1 1964
Field Goals Field Goal Attempts
Player No. Yr. Player No. Yr.
1. Allen Iverson 312 1996 1. Allen Iverson 650 1996
2. Reggie Williams 284 1987 2. Victor Page 619 1997
3. Mike Sweetney 264 2003 3. Reggie Williams 589 1987
4. Eric Floyd 249 1982 4. Allen Iverson 520 1995
5. Eric Floyd 246 1980 5. Jim Barry 512 1963
6. Patrick Ewing 242 1984 6. Eric Floyd 508 1981
7. Eric Floyd 237 1981 7. Eric Floyd 494 1982
8. Victor Page 234 1997 8. Mike Sweetney 483 2003
9. Reggie Williams 227 1986 9. Kevin Braswell 451 2000
10. Charles Smith 222 1989 10. Jon Smith 447 1974
11. Patrick Ewing 220 1985 11. Charles Smith 446 1989
12. John Duren 213 1978 12. Eric Floyd 444 1980
13. Patrick Ewing 212 1983 13. Mark Tillmon 442 1990
14. Mark Tillmon 208 1990 14. John Duren 437 1978
15. Craig Shelton 207 1980 15. Reggie Williams 430 1986
16. Jim Barry 205 1963 16. Anthony Perry 429 1999
17. Othella Harrington 205 1993 17. Kevin Braswell 421 1999
18. Alonzo Mourning 204 1992 18. Charles Smith 408 1988
19. Allen Iverson 203 1995 19. Victor Page 408 1996
20. Jon Smith 202 1974 20. Charles Harrison 406 1991
21. Derrick Jackson 198 1977 21. Derrick Jackson 404 1977
22. Derrick Jackson 196 1978 22. Derrick Jackson 399 1976
23. Bill Martin 196 1985 23. David Wingate 395 1985
24. David Wingate 196 1986 24. David Wingate 394 1986
25. Jeff Green 196 2007 25. Derrick Jackson 393 1978
Field Goal Pct. Three Point FG
Player Avg. Yr. Player No. Yr.
1. Vernon Macklin 74.1 2007 1. Allen Iverson 87 1996
2. Dikembe Mutombo 70.9 1990 2. Reggie Williams 78 1987
3. Dikembe Mutombo 70.7 1989 3. Victor Page 76 1997
4. Frank Hollendoner 68.3 1967 4. Jonathan Wallace 73 2007
5. Mike Frazier 67.1 1980 5. Jonathan Wallace 71 2008
6. Roy Hibbert 67.1 2007 6. Jessie Sapp 62 2008
7. Ed Spriggs 66.0 1980 7. Anthony Perry 61 1999
8. Patrick Ewing 65.8 1984 8. Gerald Riley 61 2003
9. Tom Scates 65.7 1977 9. Ashanti Cook 61 2006
10. Mike Frazier 64.5 1981 10. Mark Tillmon 56 1990
11. Don Reid 64.3 1994 11. Tony Bethel 54 2003
12. Ronnie Highsmith 63.4 1987 12. Brandon Bowman 54 2005
13. Jahidi White 63.4 1998 13. Darrel Owens 53 2005
14. Patrick Ewing 63.1 1982 14. Irvin Church 52 1992
15. Patrick Ewing 62.5 1985 15. Ashanti Cook 52 2006
16. Ralph Dalton 60.9 1985 16. Mark Tillmon 51 1988
17. Craig Shelton 60.9 1980 17. Demetrius Hunter 51 2001
18. Roy Hibbert 60.9 2008 18. Kevin Braswell 51 2001
19. Ed Hopkins 60.4 1978 19. Kevin Braswell 51 2002
20. Craig Shelton 60.4 1979 20. DaJuan Summers 51 2008
21. Alonzo Mourning 60.3 1989 21. Darrel Owens 50 2006
22. Vernon Macklin 59.8 2008 22. Jonathan Wallace 49 2006
23. Mike MacDermott 59.7 1975 23. Charles Smith 47 1988
24. Don Reid 59.5 1995 24. Gerald Riley 47 2004
25. Alonzo Mourning 59.5 1992 25. Jonathan Wallace 47 2005
Three Point FG Attempts Three Point FG Pct.
Player No. Yr. Player Avg. Yr.
1. Allen Iverson 238 1996 1. Jonathan Wallace 49.0 2007
2. Victor Page 204 1997 2. Dwayne Bryant 48.0 1989
3. Reggie Williams 202 1987 3. Jonathan Wallace 44.7 2008
4. Anthony Perry 184 1999 4. Patrick Ewing Jr. 44.4 2007
5. Irvin Church 173 1992 5. Darrel Owens 43.7 2004
6. Kevin Braswell 172 2000 6. Ashanti Cook 43.7 2006
7. Ashanti Cook 162 2005 7. Mark Tillmon 43.1 1990
8. Jonathan Wallace 159 2008 8. Jaren Jackson 41.7 1987
9. Tony Bethel 155 2003 9. Gerald Riley 41.5 2003
10. Kevin Braswell 153 2002 10. Jaren Jackson 41.4 1989
11. Allen Iverson 151 1995 11. Jessie Sapp 41.1 2008
12. Jessie Sapp 151 2008 12. Jonathan Wallace 40.8 2006
13. Jonathan Wallace 149 2007 13. Charles Smith 40.5 1989
14. DaJuan Summers 149 2008 14. Dwayne Bryant 40.4 1990
15. Brandon Bowman 148 2005 15. Mark Tillmon 40.2 1988
16. Gerald Riley 147 2003 16. Eric Myles 40.0 1995
17. Kevin Braswell 143 1999 17. Jeff Green 40.0 2005
18. Kevin Braswell 139 2001 18. Robert Churchwell 39.5 1994
19. Darrel Owens 137 2005 19. Demetrius Hunter 38.9 2001
20. Charles Smith 136 1988 20. Darrel Owens 38.7 2005
21. Jessie Sapp 135 2007 21. Reggie Williams 38.6 1987
22. Darrel Owens 132 2006 22. Drew Hall 38.3 2002
23. Demetrius Hunter 131 2001 23. Gerald Riley 38.2 2002
24. Mark Tillmon 130 1990 24. Charles Smith 38.0 1987
25. Gerald Riley 128 2004 25. Darrel Owens 37.9 2006
Free Throws Free Throw Attempts
Player No. Yr. Player No. Yr.
1. Alonzo Mourning 272 1992 1. Alonzo Mourning 359 1992
2. Mike Sweetney 248 2003 2. Mike Sweetney 336 2003
3. Alonzo Mourning 220 1990 3. Allen Iverson 317 1996
4. Allen Iverson 215 1996 4. Alonzo Mourning 281 1990
5. Mike Sweetney 182 2002 5. Allen Iverson 250 1995
6. Jim Barry 178 1963 6. Mike Sweetney 231 2002
7. Allen Iverson 172 1995 7. Jim Barry 226 1963
8. Reggie Williams 156 1987 8. Patrick Ewing 224 1983
9. Othella Harrington 151 1994 9. Othella Harrington 206 1994
10. Alonzo Mourning 149 1991 10. Alonzo Mourning 195 1989
11. Dikembe Mutombo 147 1991 11. Reggie Williams 194 1987
12. Othella Harrington 144 1993 12. Mark Tillmon 194 1990
13. Mark Tillmon 143 1990 13. Othella Harrington 193 1993
14. Patrick Ewing 141 1983 14. Victor Page 190 1997
15. Victor Page 138 1997 15. Patrick Ewing 189 1984
16. Charles Smith 137 1989 16. Alonzo Mourning 188 1991
17. Eric Floyd 133 1981 17. Ruben B.-Boumtje 182 2000
18. George Butler 132 1994 18. Charles Smith 175 1989
19. Alonzo Mourning 130 1989 19. Perry McDonald 174 1987
20. Ruben B.-Boumtje 130 2000 20. Othella Harrington 174 1996
21. Othella Harrington 129 1996 21. George Butler 171 1994
22. Eric Floyd 126 1979 22. Eric Floyd 168 1982
23. Steve Sullivan 125 1967 23. Mike Sweetney 168 2001
24. Patrick Ewing 124 1984 24. Patrick Ewing 167 1982
25. Trez Kilpatrick 124 1998 25. Trez Kilpatrick 167 1998
Free Throw Pct. Assists
Player Avg. Yr. Player No. Yr.
1. Derrick Jackson 88.1 1978 1. Michael Jackson 242 1985
2. Fred Fees 87.8 1920 2. John Duren 238 1980
3. Mike Riley 87.5 1976 3. Kevin Braswell 202 2001
4. Jonathan Wallace 87.2 2007 4. Michael Jackson 200 1986
5. Jim Barry 86.6 1965 5. Joey Brown 199 1993
6. Dennis Cesar  85.4 1966 6. Joey Brown 195 1994
7. Darrel Owens 85.3 2006 7. Kevin Braswell 179 2000
8. Tom McBride 85.2 1972 8. Jim Brown 177 1966
9. Gerald Riley 84.4 2004 9. Dwayne Bryant 177 1990
10. Drew Hall 84.3 2003 10. Allen Iverson 173 1996
11. Jim Brown 84.2 1966 11. Kevin Braswell 173 2002
12. Gerald Riley 84.2 2003 12. Charles Smith 169 1989
13. Charlie Adrion 83.9 1970 13. Joey Brown 167 1992
14. Michael Jackson 83.2 1983 14. John Duren 157 1979
15. Eric Micoud 83.1 1993 15. David Edwards 150 1990
16. John Duren 83.0 1979 16. Jim Brown 148 1964
17. Irvin Church  82.9 1992 17. Tim Lambour 145 1973
18. Jim Christy 82.2 1964 18. Kevin Braswell 141 1999
19. Jim Christy 81.8 1963 19. Kenny Brunner 139 1998
20. Mark Gallagher 81.6 1973 20. Bobby Winston 138 1987
21. Austin Freeman 81.6 2008 21. Michael Jackson 137 1984
22. Michael Jackson 81.5 1984 22. Dwayne Bryant 137 1987
23. Gerald Riley 81.3 2001 23. Allen Iverson 134 1995
24. Eric Floyd 81.2 1979 24. Fred Brown 131 1982
25. Steve Martin 81.1 1978 25. Jessie Sapp 128 2007
Assists Average Turnovers
Player Avg. Yr. Player No. Yr.
1. Jim Brown 7.38 1966 1. Allen Iverson 139 1996
2. Kenny Brunner 7.32 1998 2. Allen Iverson 133 1995
3. John Duren 7.13 1980 3. Kevin Braswell 123 2000
4. Michael Jackson 6.54 1985 4. Kevin Braswell 122 1999
5. Joey Brown 6.50 1994 5. Joey Brown 116 1994
6. Michael Jackson 6.25 1986 6. Kevin Braswell 111 2001
7. Joey Brown 6.22 1993 7. Eric Floyd 109 1981
8. Kevin Braswell 6.12 2001 8. Joey Brown 109 1993
9. Jim Brown 5.92 1964 9. Victor Page 108 1997
10. Jim Brown 5.92 1965 10. Brandon Bowman 103 2004
11. Kevin Braswell 5.77 2002 11. David Wingate 99 1985
12. Dwayne Bryant 5.71 1990 12. Ruben B.-Boumtje 99 2000
13. Tim Lambour 5.58 1973 13. Fred Brown 98 1981
14. John Duren 5.41 1979 14. Jeff Green 96 2007
15. Joey Brown 5.39 1992 15. Joey Brown 95 1992
16. Kevin Braswell 5.26 2000 16. Fred Brown 94 1982
17. Charles Smith 5.12 1989 17. Eric Smith 92 1982
18. Tim Lambour 5.04 1972 18. Dwayne Bryant 92 1990
19. David Edwards 4.84 1990 19. Othella Harrington 92 1994
20. Allen Iverson 4.68 1996 20. Eric Floyd 91 1982
21. Kevin Braswell 4.55 1999 21. Kevin Braswell 90 2003
22. Michael Jackson 4.42 1984 22. Mike Sweetney 90 2003
23. Allen Iverson 4.32 1995 23. Othella Harrington 89 1993
24. Mike Riley 4.15 1978 24. Michael Jackson 88 1986
25. Tom McBride 4.00 1972 25. Alonzo Mourning 88 1990
Steals Steals Average
Player No. Yr. Player Avg. Yr.
1. Allen Iverson 124 1996 1. Allen Iverson 3.35 1996
2. Kevin Braswell 94 2001 2. Allen Iverson 2.97 1995
3. Kevin Braswell 90 2000 3. Kevin Braswell 2.85 2001
4. Allen Iverson 89 1995 4. Kenny Brunner 2.73 1998
5. Kevin Braswell 84 1999 5. Kevin Braswell 2.71 1999
6. Kevin Braswell 81 2002 6. Kevin Braswell 2.70 2002
7. Fred Brown 80 1982 7. Kevin Braswell 2.65 2000
8. Joey Brown 80 1993 8. Joey Brown 2.50 1993
9. Eric Smith 75 1982 9. Charles Smith 2.37 1988
10. Eric Floyd 73 1980 10. Victor Page 2.30 1997
11. Reggie Williams 71 1987 11. Eric Floyd 2.28 1980
12. Charles Smith 71 1988 12. Shernard Long 2.28 1998
13. Jerome Williams 70 1996 13. Fred Brown 2.16 1982
14. Victor Page 69 1997 14. Gene Smith 2.13 1983
15. Gene Smith 68 1983 15. Reggie Williams 2.09 1987
16. Gene Smith 67 1984 16. Eric Smith 2.03 1982
17. Shernard Long 66 1998 17. John Duren 1.97 1979
18. Eric Floyd 63 1982 18. Darrel Owens 1.96 2004
19. Eric Floyd 62 1981 19. Brandon Bowman 1.96 2004
20. David Wingate 62 1985 20. Eric Floyd 1.94 1981
21. Fred Brown 61 1981 21. Fred Brown 1.91 1981
22. Gerald Riley 60 2003 22. Jerome Williams 1.89 1996
23. Charles Smith 58 1989