Title

Georgetown Basketball History: Team Game Records
Updated through 2009-10 season
Return to Index

Points Scored Points Scored (Home)
Game No. Player No.
1 St. Leo, 12/6/1986 126 1 St. Leo, 12/6/1986 126
2 St. Leo, 12/30/1995 123 2 Howard, 12/16/2000 123
3 Howard, 12/16/2000 123 3 St. Peter's, 2/9/1964 120
4 St. Peter's, 2/9/1964 120 4 Stonehill, 1/3/1976 117
5 Stonehill, 1/3/1976 117 5 St. Leo, 12/8/1979 117
6 St. Leo, 12/8/1979 117 6 Loyola, Md., 12/9/1965 116
7 Loyola, Md., 12/9/1965 116 7 Shenandoah, 12/10/1988 114
8 Virginia, 3/15/2000 115 8 Florida Int'l, 12/2/1989 114
9 Shenandoah, 12/10/1988 114 9 Seton Hall, 2/6/1982 113
10 Florida Int'l, 12/2/1989 114 10 Sacramento St., 12/8/1995 113
Points Scored (Away) Points Scored (Neutral Site)
1 St. Leo, 12/30/1995 123 1 Purdue, 12/28/1966 104
2 Virginia, 3/15/2000 115 2 Columbia, 12/30/1958 101
3 American, 3/2/1965 112 3 Dartmouth, 12/29/1966 101
4 Hawaii Loa, 11/23/1990 110 4 Stanford, 12/30/1969 101
5 Hawaii Loa, 11/24/1989 109 5 Nicholls St., 11/28/1980 98
6 Seton Hall, 2/20/1966 107 6 Bethune-Cookman, 12/29/1991 98
7 American, 12/10/1942 105 7 Texas Tech, 3/21/1996 98
8 Hawaii Loa, 11/25/1988 105 8 Hawaii-Pacific, 11/26/1988 95
9 Loyola, Ill, 1/30/1959 103 9 Hawaii-Pacific, 11/29/1991 95
10 LaSalle, 12/11/1965 101 10 Illinois, 12/27/1965 94
Points Scored (Post-Season) Fewest Points Scored 
1 Virginia, 3/15/2000 115 1 Army, 12/9/1914 3
2 Texas Tech, 3/21/1996 98 2 NYU, 1/2/1912 6
3 North Carolina, 3/25/2007 96 3 Navy, 1/30/1915 7
4 Miss. Valley St., 3/15/1996 93 G. Washington, 3/16/1907 10
5 Minnesota, 4/1/2003 88 Since 1950:
6 N.C. State, 3/19/1978 85 1 St. Joseph's, 1/2/1979 36
7 Houston, 4/2/1984 84 2 S. Methodist, 3/18/1984 37
8 Illinois, 3/18/1994 84 3 Columbia, 12/29/1981 38
9 Ohio, 3/18/2010 83 4 Maryland, 1/11/1952 40
10 Louisiana St., 3/15/1970 82 5 Canisius, 1/11/0950 41
10 Ohio St., 3/15/1987 82
Fewest Points (Home) Fewest Points (Away)
1 NYU, 1/2/1912 6 1 Army, 12/9/1914 3
2 G. Washington, 3/16/1907 10 2 Navy, 1/30/1915 7
3 Fordham,  2/1/1927 12 3 Columbia, 2/3/1909 11
4 G. Washington, 3/2/1907 15
Since 1950: Since 1950:
1 Villanova, 1/16/1950 45 1 Maryland, 1/11/1952 40
2 Oklahoma City, 2/9/1951 45 2 Canisius, 1/11/0950 41
3 Maryland, 1/14/0958 45 3 Marquette, 12/27/1971 44
4 St. Joseph's, 2/25/1969 45 4 Fordham, 2/8/1958 45
5 S. Carolina, 1/14/1978 47 5 Maryland, 2/26/1958 45
Fewest Points (Neutral) Fewest Points (Post-Season)
1 NYU, 1/3/1929 24 1 Wyoming, 3/30/1943 34
2 NYU, 1/1/1930 31 2 S.Methodist, 3/18/1984 37
3 Wyoming, 3/30/1943 34 3 Ala.-Birmingham, 3/29/1993 44
4 S. Methodist, 3/18/1984 37 4 Princeton, 3/10/1999 47
5 Columbia, 12/29/1981 38 5 California, 3/21/2000 49
6 Seton Hall, 3/8/2001 40 6 Louisville, 3/28/1982 50
7 Ala.-Birmingham, 3/29/1993 44 7 Princeton, 3/17/1989 50
8 Ohio St., 11/29/1981 45 8 Wyoming, 3/14/1982 51
9 Villanova, 3/12/2003 46 9 DePaul, 3/25/1943 53
10 Princeton, 3/10/1999 47 10 Kentucky, 3/31/1984 53
Combined Score Smallest Combined Score
1 Notre Dame, 2/9/2002 227 1 NYU, 1/13/1913 20
2 Virginia, 3/15/2000 226 2 NYU, 1/2/1912 21
3 Holy Cross, 1/20/1973 216 3 Army, 12/19/1914 23
4 Howard, 12/16/2000 213 4 Washington YMCA, 1/31/1914 28
5 Hofstra, 2/20/1972 206 Since 1950:
6 Lafayette, 2/14/1959 203 1 Columbia, 12/29/1981 64
7 Syracuse, 2/18/1967 203 2 St. Joseph's, 1/2/1979 73
8 Loyola, Md., 12/7/1965 203 3 S. Methodist, 3/18/1984 73
9 Stonehill, 1/3/1976 201 4 Dickinson, 11/30/1977 83
10 Canisius, 12/19/1964 200 5 Ala.-Birmingham, 3/29/1993 86
Margin of Victory Margin of Victory (Home)
1 St. Leo, 12/6/1986 75 1 St. Leo, 12/6/1986 75
2 Shenandoah, 12/10/1988 74 2 Shenandoah, 12/10/1988 74
3 UDC, 12/16/1989 73 3 UDC, 12/16/1989 73
4 American, 12/10/1942 66 4 Savannah St., 12/8/2008 62
5 Hawaii-Hilo, 11/26/1983 62 5 Marymount, 11/26/2001 61
6 Savannah St., 12/8/2008 62 6 Radford, 12/15/2007 59
7 Marymount, 11/26/2001 61 7 Maryland, 12/18/1907 55
8 Radford, 12/15/2007 59 8 Sacramento St., 12/8/1995 55
9 St. Leo, 12/30/1995 58 9 William & Mary, 1/11/1908 54
10 Maryland, 12/18/1907 55 10 St. Leo, 12/20/1997 54
Margin of Victory (Away) Margin of Victory (Neutral)
1 American, 12/10/1942 66 1 Quincy, Ill. 11/28/1986 45
2 Hawaii-Hilo, 11/26/1983 62 2 Fairfield, 12/29/1994 45
3 St. Leo, 12/30/1995 58 3 B.-Cookman, 12/29/1991 44
4 Hawaii-Loa, 11/28/1987 53 4 Hawaii-Pacific, 11/26/1998 40
5 Hawaii-Loa, 11/24/1989 53 5 Miss. Valley St., 3/15/1996 37
6 Hawaii-Loa, 11/27/1987 51 6 Nicholls St., 11/28/1980 35
7 Hawaii-Loa, 11/23/1985 49 7 St. Francis Pa., 12/3/1982 35
8 Grambling St., 12/6/1985 47 8 N. Iowa, 12/29/1989 34
9 Hawaii-Loa, 11/25/1988 46 9 Dartmouth, 12/29/1966 32
10 Catholic, 2/12/1952 44 10 Connecticut, 3/8/1985 31
Margin of Victory (Post-Season) Margin of Defeat
1 Miss. Valley St., 3/15/1996 37 1 Navy, 2/20/1913 -49
2 Boston U., 3/16/2005 30 2 Navy, 1/30/1911 -47
3 Texas-El Paso, 3/23/1993 27 3 Marquette, 12/27/1971 -44
4 Lehigh, 3/15/1985 25 4 North Carolina St., 2/8/1948 -41
5 Belmont, 3/15/2007 25 5 Columbia, 1/14/1969 -41
6 Oregon St., 3/21/1982 24 6 St.John's, 12/9/1972 -41
7 Bucknell, 3/13/1987 22 7 St. John's, 12/7/1971 -40
8 NYU, 3/24/1943 19 8 Navy, 1/30/1915 -39
9 Hampton, 3/17/2001 19 9 St.Joseph's, 2/11/1966 -38
10 Fresno St., 3/19/1982 18 10 G. Washington, 2/22/1969 -38
10 St. John's, 3/29/1985 18
Margin of Defeat (Home) Margin of Defeat (Away)
1 St. John's, 12/7/1971 -40 1 Navy, 2/20/1913 -49
2 LaSalle, 2/11/1959 -30 2 Navy, 1/30/1911 -47
3 Villanova, 1/16/1950 -28 3 Marquette, 12/27/1971 -44
4 LaSalle, 2/2/1955 -27 4 North Carolina St., 2/8/1948 -41
5 Syracuse, 2/6/1965 -26 5 Columbia, 1/14/1969 -41
6 Maryland, 12/12/1972 -26 6 St.John's, 12/9/1972 -41
7 G. Washington, 2/24/1951 -25 7 Navy, 1/30/1915 -39
8 Providence, 2/8/1992 -23 8 St.Joseph's, 2/11/1966 -38
9 West Virginia, 1/13/1935 -22 9 G. Washington, 2/22/1969 -38
10 NYU, 12/5/1959 -22 10 Columbia, 12/9/1910 -37
Margin of Defeat (Neutral) Margin of Defeat (Post-Season)
1 Maryland, 12/10/1974 -33 1 Massachusetts, 3/23/1996 -24
2 Drake, 12/29/1963 -28 2 Temple, 3/21/1988 -21
3 St. Bonaventure, 12/18/1955 -27 3 Providence, 3/21/1987 -15
4 Providence, 12/31/1959 -27 4 Ohio, 3/18/2010 -14
5 Massachusetts, 3/23/1996 -24 5 Louisville, 3/7/1953 -13
6 Old Dominion, 3/4/1977 -22 5 Rutgers, 3/21/1978 -13
7 Detroit, 12/28/1962 -21 7 Wyoming, 3/30/1943 -12
8 Alabama, 12/29/1982 -21 7 Michigan St., 3/14/1996 -12
9 Temple, 3/21/1988 -21 9 Charlotte, 3/14/1997 -12
10 Wisconsin, 12/28/1971 -20 T10 Florida St., 3/20/1992 -10
T10 North Carolina, 3/25/1995 -10
T10 Maryland, 3/22/2001 -10

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G