Georgetown Basketball History: Team Game Records
Updated through 2010-11 season
Return to Index

Points Scored Points Scored (Home)
Game No. Player No.
1 St. Leo, 12/6/1986 126 1 St. Leo, 12/6/1986 126
2 St. Leo, 12/30/1995 123 2 Howard, 12/16/2000 123
3 Howard, 12/16/2000 123 3 St. Peter's, 2/9/1964 120
4 St. Peter's, 2/9/1964 120 4 Stonehill, 1/3/1976 117
5 Stonehill, 1/3/1976 117 5 St. Leo, 12/8/1979 117
6 St. Leo, 12/8/1979 117 6 Loyola, Md., 12/9/1965 116
7 Loyola, Md., 12/9/1965 116 7 Shenandoah, 12/10/1988 114
8 Virginia, 3/15/2000 115 8 Florida Int'l, 12/2/1989 114
9 Shenandoah, 12/10/1988 114 9 Seton Hall, 2/6/1982 113
10 Florida Int'l, 12/2/1989 114 10 Sacramento St., 12/8/1995 113
Points Scored (Away) Points Scored (Neutral Site)
1 St. Leo, 12/30/1995 123 1 Missouri, 11/30/2010 111
2 Virginia, 3/15/2000 115 2 Purdue, 12/28/1966 104
3 American, 3/2/1965 112 3 Columbia, 12/30/1958 101
4 Hawaii Loa, 11/23/1990 110 4 Dartmouth, 12/29/1966 101
5 Hawaii Loa, 11/24/1989 109 5 Stanford, 12/30/1969 101
6 Seton Hall, 2/20/1966 107 6 Nicholls St., 11/28/1980 98
7 American, 12/10/1942 105 7 Bethune-Cookman, 12/29/1991 98
8 Hawaii Loa, 11/25/1988 105 8 Texas Tech, 3/21/1996 98
9 Loyola, Ill, 1/30/1959 103 9 Hawaii-Pacific, 11/26/1988 95
10 LaSalle, 12/11/1965 101 10 Hawaii-Pacific, 11/29/1991 95
Points Scored (Post-Season) Points Allowed
1 Virginia, 3/15/2000 115 1 Holy Cross, 1/20/1973 116
2 Texas Tech, 3/21/1996 98 2 Notre Dame, 2/9/2002 116
3 North Carolina, 3/25/2007 96 3 Maryland, 12/11/1973 115
4 Miss. Valley St., 3/15/1996 93 4 G. Washington, 2/22/1969 112
5 Minnesota, 4/1/2003 88 5 St. Joseph's, 2/11/1966 111
6 N.C. State, 3/19/1978 85 6 Virginia, 3/15/2000 111
7 Houston, 4/2/1984 84 7 Navy, 2/10/1954 110
8 Illinois, 3/18/1994 84 8 St. Francis, 3/6/1954 109
9 Ohio, 3/18/2010 83 9 Lafayette, 2/14/1959 109
10 Louisiana St., 3/15/1970 82 T10 Holy Cross, 2/24/1971 109
10 Ohio St., 3/15/1987 82 T10 St. John's, 12/9/1972 109
Points Allowed (Home) Points Allowed (Away)
1 Notre Dame, 2/9/2002 116 1 Holy Cross, 1/20/1973 116
2 St. John's, 12/7/1971 107 2 Maryland, 12/11/1973 115
3 Boston College, 2/24/1967 103 3 G. Washington, 2/22/1969 112
4 Providence, 2/10/2001 103 4 St. Joseph's, 2/11/1966 111
5 LaSalle, 2/11/1959 102 5 Virginia, 3/15/2000 111
6 Seton Hall, 2/16/1957 99 6 Navy, 2/10/1954 110
7 Maryland, 12/12/1972 99 7 St. Francis, 3/6/1954 109
8 Seton Hall, 3/5/1988 98 8 Lafayette, 2/14/1959 109
9 Syracuse, 2/14/2009 98 9 Holy Cross, 2/24/1971 109
T10 Rhode Island, 2/27/1960 97 10 St. John's, 12/9/1972 109
T10 Hofstra, 2/20/1972 97
Points Allowed (Neutral) Points Allowed (Post-Season)
1 Maryland, 12/10,1974 104 1 Ohio, 3/18/2010 97
2 Detroit, 12/28/1962 103 2 Texas Tech, 3/21/1996 90
3 Missouri, 11/30/2010 102 3 Providence, 3/22/1987 88
4 Arkansas, 11/27/1994 97 4 N.C. State, 3/19/1978 86
5 Ohio, 3/18/2010 97 5 Massachusetts, 3/23/1996 86
6 Illinois, 12/27/1965 96 6 Rutgers, 3/21/1978 85
7 Alabama, 12/29/1982 94 7 Duke, 3/26/1989 85
8 Louisville, 3/7/1953 92 8 Arkansas, 3/20/1994 85
9 Maryland, 11/28/1977 91 9 North Carolina, 3/25/2007 84
T10 Arizona, 11/24/1995 91 10 Arizona, 3/13/1976 83
Fewest Points Scored  Fewest Points (Home)
1 Army, 12/9/1914 3 1 NYU, 1/2/1912 6
2 NYU, 1/2/1912 6 2 G. Washington, 3/16/1907 10
3 Navy, 1/30/1915 7 3 Fordham,  2/1/1927 12
4 G. Washington, 3/16/1907 10 4 G. Washington, 3/2/1907 15
Since 1950: Since 1950:
1 St. Joseph's, 1/2/1979 36 1 St. Joseph's, 1/2/1979 36
2 S. Methodist, 3/18/1984 37 2 Villanova, 1/16/1950 45
3 Columbia, 12/29/1981 38 3 Oklahoma City, 2/9/1951 45
4 Maryland, 1/11/1952 40 4 Maryland, 1/14/1958 45
5 Canisius, 1/11/0950 41 5 St. Joseph's, 2/25/1969 45
Fewest Points (Away) Fewest Points (Neutral)
1 Army, 12/9/1914 3 1 NYU, 1/3/1929 24
2 Navy, 1/30/1915 7 2 NYU, 1/1/1930 31
3 Columbia, 2/3/1909 11 3 Wyoming, 3/30/1943 34
4 S. Methodist, 3/18/1984 37
Since 1950: 5 Columbia, 12/29/1981 38
1 Maryland, 1/11/1952 40 6 Seton Hall, 3/8/2001 40
2 Canisius, 1/11/1950 41 7 Ala.-Birmingham, 3/29/1993 44
3 Marquette, 12/27/1971 44 8 Ohio St., 11/29/1981 45
4 Fordham, 2/8/1958 45 9 Villanova, 3/12/2003 46
5 Maryland, 2/26/1958 45 10 Princeton, 3/10/1999 47
Fewest Points (Post-Season) Largest Combined Score
1 Wyoming, 3/30/1943 34 1 Notre Dame, 2/9/2002 227
2 S.Methodist, 3/18/1984 37 2 Virginia, 3/15/2000 226
3 Ala.-Birmingham, 3/29/1993 44 3 Holy Cross, 1/20/1973 216
4 Princeton, 3/10/1999 47 4 Howard, 12/16/2000 213
5 California, 3/21/2000 49 5 Hofstra, 2/20/1972 206
6 Louisville, 3/28/1982 50 6 Lafayette, 2/14/1959 203
7 Princeton, 3/17/1989 50 7 Syracuse, 2/18/1967 203
8 Wyoming, 3/14/1982 51 8 Loyola, Md., 12/7/1965 203
9 DePaul, 3/25/1943 53 9 Stonehill, 1/3/1976 201
10 Kentucky, 3/31/1984 53 10 Canisius, 12/19/1964 200
Smallest Combined Score Margin of Victory
1 NYU, 1/13/1913 20 1 St. Leo, 12/6/1986 75
2 NYU, 1/2/1912 21 2 Shenandoah, 12/10/1988 74
3 Army, 12/19/1914 23 3 UDC, 12/16/1989 73
4 Washington YMCA, 1/31/1914 28 4 American, 12/10/1942 66
Since 1950: 5 Hawaii-Hilo, 11/26/1983 62
1 Columbia, 12/29/1981 64 6 Savannah St., 12/8/2008 62
2 St. Joseph's, 1/2/1979 73 7 Marymount, 11/26/2001 61
3 S. Methodist, 3/18/1984 73 8 Radford, 12/15/2007 59
4 Dickinson, 11/30/1977 83 9 St. Leo, 12/30/1995 58
5 Ala.-Birmingham, 3/29/1993 86 10 Maryland, 12/18/1907 55
Margin of Victory (Home) Margin of Victory (Away)
1 St. Leo, 12/6/1986 75 1 American, 12/10/1942 66
2 Shenandoah, 12/10/1988 74 2 Hawaii-Hilo, 11/26/1983 62
3 UDC, 12/16/1989 73 3 St. Leo, 12/30/1995 58
4 Savannah St., 12/8/2008 62 4 Hawaii-Loa, 11/28/1987 53
5 Marymount, 11/26/2001 61 5 Hawaii-Loa, 11/24/1989 53
6 Radford, 12/15/2007 59 6 Hawaii-Loa, 11/27/1987 51
7 Maryland, 12/18/1907 55 7 Hawaii-Loa, 11/23/1985 49
8 Sacramento St., 12/8/1995 55 8 Grambling St., 12/6/1985 47
9 William & Mary, 1/11/1908 54 9 Hawaii-Loa, 11/25/1988 46
10 St. Leo, 12/20/1997 54 10 Catholic, 2/12/1952 44
Margin of Victory (Neutral) Margin of Victory (Post-Season)
1 Quincy, Ill. 11/28/1986 45 1 Miss. Valley St., 3/15/1996 37
2 Fairfield, 12/29/1994 45 2 Boston U., 3/16/2005 30
3 B.-Cookman, 12/29/1991 44 3 Texas-El Paso, 3/23/1993 27
4 Hawaii-Pacific, 11/26/1998 40 4 Lehigh, 3/15/1985 25
5 Miss. Valley St., 3/15/1996 37 5 Belmont, 3/15/2007 25
6 Nicholls St., 11/28/1980 35 6 Oregon St., 3/21/1982 24
7 St. Francis Pa., 12/3/1982 35 7 Bucknell, 3/13/1987 22
8 N. Iowa, 12/29/1989 34 8 NYU, 3/24/1943 19
9 Dartmouth, 12/29/1966 32 9 Hampton, 3/17/2001 19
10 Connecticut, 3/8/1985 31 10 Fresno St., 3/19/1982 18
10 St. John's, 3/29/1985 18
Margin of Defeat Margin of Defeat (Home)
1 Navy, 2/20/1913 -49 1 St. John's, 12/7/1971 -40
2 Navy, 1/30/1911 -47 2 LaSalle, 2/11/1959 -30
3 Marquette, 12/27/1971 -44 3 Villanova, 1/16/1950 -28
4 North Carolina St., 2/8/1948 -41 4 LaSalle, 2/2/1955 -27
5 Columbia, 1/14/1969 -41 5 Syracuse, 2/6/1965 -26
6 St.John's, 12/9/1972 -41 6 Maryland, 12/12/1972 -26
7 St. John's, 12/7/1971 -40 7 G. Washington, 2/24/1951 -25
8 Navy, 1/30/1915 -39 8 Providence, 2/8/1992 -23
9 St.Joseph's, 2/11/1966 -38 9 West Virginia, 1/13/1935 -22
10 G. Washington, 2/22/1969 -38 10 NYU, 12/5/1959 -22
Margin of Defeat (Away) Margin of Defeat (Neutral)
1 Navy, 2/20/1913 -49 1 Maryland, 12/10/1974 -33
2 Navy, 1/30/1911 -47 2 Drake, 12/29/1963 -28
3 Marquette, 12/27/1971 -44 3 St. Bonaventure, 12/18/1955 -27
4 North Carolina St., 2/8/1948 -41 4 Providence, 12/31/1959 -27
5 Columbia, 1/14/1969 -41 5 Massachusetts, 3/23/1996 -24
6 St.John's, 12/9/1972 -41 6 Old Dominion, 3/4/1977 -22
7 Navy, 1/30/1915 -39 7 Detroit, 12/28/1962 -21
8 St.Joseph's, 2/11/1966 -38 8 Alabama, 12/29/1982 -21
9 G. Washington, 2/22/1969 -38 9 Temple, 3/21/1988 -21
10 Columbia, 12/9/1910 -37 10 Wisconsin, 12/28/1971 -20
Margin of Defeat (Post-Season)
1 Massachusetts, 3/23/1996 -24
2 Temple, 3/21/1988 -21
3 VCU, 3/18/2011 -18
4 Providence, 3/21/1987 -15
5 Ohio, 3/18/2010 -14
5 Louisville, 3/7/1953 -13
7 Rutgers, 3/21/1978 -13
7 Wyoming, 3/30/1943 -12
9 Michigan St., 3/14/1996 -12
10 Charlotte, 3/14/1997 -12

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyabasketball.com
Disclaimer and Details
A M D G