Title

Georgetown Basketball History: Team Game Records
Updated through Dec. 15, 2007
Return to Index

Most FG's Fewest FG's
Game No. Game No.
1 St. Peter’s, 2/10/1964 51 1 Army, 12/9/1914 0
2 Loyola, 12/9/1965 50 Since 1978:
3 St. Leo, 12/6/1986 49 1 Seton Hall, 2/28/2004 13
4 Seton Hall, 2/6/1982 47 2 St. Joseph's, 1/2/1979 14
5 St.Leo 12/17/1995 47 3 Seton Hall, 2/16/1991 14
6 St. Leo 12/8/1979 46 4 Providence, 2/13/1993 14
7 Shenandoah, 12/10/1988 46 5 Seton Hall, 2/17/1990 15
8 Loyola, Md., 1/30/1959 45 6 Connecticut, 2/11/1991 15
9 Howard, 12/16/2000 45 7 UAB, 3/29/1993 15
T10 UDC, 12/16/1989 44 8 Seton Hall, 3/9/2005 15
T10 Hawaii-Loa, 11/23/1990 44 9 5 other games 16
Most FG's Attempted Fewest FG's Att. (Since 1978)
1 American, 12/8/1956 111 1 St. Joseph's, 1/2/1979 30
2 Chicago St., 1/2/1974 98 2 Columbia, 12/29/1981 32
3 Notre Dame, 2/9/2002 96 3 St. John's, 2/29/1980 32
4 Morgan St., 12/20/1995 90 4 Boston College, 2/18/1981 33
5 Loyola, Md., 12/7/1965 89 5 Fresno St., 3/19/1982 33
6 Connecticut, 1/11/1997 87 6 UAB, 3/29/1993 33
7 Notre Dame, 1/7/1997 87 7 South Florida, 3/4/2006 34
8 St. Mary's, 12/16/1978 86 8 St. John's, 3/14/1992 34
9 Morgan St., 12/21/1996 85 9 G. Washington, 12/16/1981 35
10 Shenandoah, 12/10/1988 83 10 Notre Dame, 3/19/1989 35
Highest Field Goal % Lowest FG % (Since 1978)
1 Oregon St., 3/21/1982 74.4 1 Connecticut, 1/11/1997 25.3
2 St. John's, 2/29/1980 71.9 2 Miami, 2/7/2000 26.5
3 St. John's, 3/9/1984 71.7 3 Seton Hall, 2/28/2004 26.5
4 Notre Dame, 3/19/1989 71.4 4 Villanova, 2/12/2001 26.9
5 G. Washington, 12/16/1981 68.6 5 Providence, 2/6/1993 27.4
6 Tennessee St., 12/28/1984 68.3 6 Seton Hall, 1/3/1987 27.6
7 Hawaii-Loa, 11/27/1991 68.0 7 California, 3/21/2000 27.7
8 Providence,2/23/1983 67.9 8 Syracuse, 2/21/2004 27.7
9 Villanova,2/24/1990 67.5 9 DePaul, 1/22/1994 27.8
10 Holy Cross, 2/23/1980 66.7 10 Princeton, 3/10/1999 28.1
Most 3 Pt. FG's Fewest 3 Pt. FG's
1 Villanova, 3/13/2008 17 1 Seventeen games 0
2 Davidson, 11/30/2004 16
3 South Carolina, 3/24/2005 14
4 Miami, 1/13/1996 12
5 Providence, 2/27/1996 12
6 The Citadel, 11/26/2004 12
7 Virginia, 3/15/2000 12
8 Fairfield, 12/11/2005 12
9 Tx.-El Paso, 12/28/2005 12
10 St. John's, 1/8/2006 12
Most 3FG's Attempted Fewest 3FG's Attempted
1 Boston College, 2/8/1995 34 1 Hawaii-Loa, 11/25/1988 0
2 Fairfield, 12/11/2005 32 2 Southern-N.O., 12/29/1997 1
3 Villanova, 2/12/2001 32 3 Massachusetts, 12/4/1996 2
4 Providence, 2/27/1996 32 4 St. John's, 1/23/1989 2
5 Davidson, 11/30/2004 31 5 Jackson S., 1/2/1991 2
6 Villanova, 2/16/2002 30 6 St, Leo, 12/7/1988 2
7 Maryland, 3/22/2001 30 7 Georgia St., 11/15/1997 3
8 Miami, 1/13/1996 30 8 St, Leo, 12/13/1989 3
9 Arkansas, 11/27/1994 29 9 Florida, 2/10/1990 3
T10 Boston U., 3/16/2005 29 T10 Hawaii-Loa, 11/27/1991 3
T10 South Carolina, 3/24/2005 29 T10 Seton Hall, 2/1/1989 3
Highest 3 Pt. FG% Lowest 3 Pt. FG%
1 Hawaii Loa (4-5), 11/24/1989 80.0 1 Providence (0-8), 2/18/1995 0.0
2 Nicholls St. (8-11), 12/2/2000 72.7 2 Villanova (0-6), 1/14/1991 0.0
3 St. Leo (5-7), 12/18/1996 71.4 3 Miami (0-6), 3/10/1995 0.0
4 Seton Hall (2-3), 2/1/1989 66.7 4 Morgan St. (0-6), 11/17/1997 0.0
5 Notre Dame (6-9), 2/25/1998 66.7 5 DePaul (0-5), 12/17/1988 0.0
6 Grambling (8-12), 11/21/1998 66.7 6 Boston Coll. (0-5), 1/12/1991 0.0
7 Memphis (8-12), 12/30/1993 66.7 7 Boston Coll. (0-5), 1/19/1991 0.0
8 DePaul (5-8), 1/13/1993 62.5 8 Weber St. (0-5) 3/19/1995 0.0
9 Quincy, Ill. (5-8), 11/28/1986 62.5 9 Morgan St. (0-4) 12/10/2001 0.0
10 Boston Coll. (5-8), 1/14/1989 62.5 T10 St. Leo (0-3), 12/13/1989 0.0
T10 Ga. St. (0-3), 11/15/1997 0.0
Most Free Throws Fewest FTs (Since 1978)
1 Morgan St., 12/19/1992 42 1 West Virginia, 2/12/2006 1
2 UDC, 12/14/1991 37 2 West Virginia, 1/26/2008 1
3 Providence, 1/6/1990 36 3 Seton Hall, 3/8/2001 2
4 Syracuse, 3/10/1984 36 4 Connecticut, 2/3/1997 2
5 Seton Hall, 2/17/1990 35 5 Pittsburgh, 2/28/1993 2
6 Virginia Tech, 1/13/2001 35 6 Boston U., 3/16/2005 2
7 Miami, 2/15/1992 34 7 Villanova, 2/1/1998 3
8 B.-Cookman, 12/8/1999 34 8 Louisiana St., 3/19/1988 3
9 Connecticut, 2/28/1990 34 9 S. Methodist, 3/18/1984 3
T10 Villanova, 3/2/1996 34 10 Oral Roberts, 1/12/1980 3
T10 Florida A&M, 12/14/1985 34 10 La.-Lafayette, 11/27/1981 3
10 Louisville, 2/9/2008 3
Most FT's Attempted Fewest FT's Att. (Since 1978)
1 Morgan St., 12/19/1992 60 1 Boston U., 3/16/2005 2
2 San Diego St., 12/5/1981 53 2 Pittsburgh, 2/28/1993 3
3 UDC, 12/14/1991 52 3 St. John's, 1/7/1981 4
4 B.-Cookman, 12/8/1999 51 4 Michigan, 11/16/2007 4
5 N.C. Central, 1/10/1979 51 5 West Virginia, 2/12/2006 5
6 Providence, 1/6/1990 50 6 Marquette, 2/16/2006 5
7 Miami, 2/15/1992 50 7 Columbia, 12/29/1981 5
8 American, 3/2/1965 48 8 Connecticut, 2/19/1996 6
9 Long Beach St., 12/19/1987 48 9 Connecticut, 2/3/1997 6
10 Virginia Tech, 1/13/2001 47 10 Oral Roberts, 1/12/1980 6
10. La.-Lafayette, 11/27/1981 6
Highest FT % (Since 1978) Lowest FT % (Since 1978)
1 American (12-12), 1/25/1978 1.00 1 W. Virginia (1-7), 3/14/2008 14.2
2 St. John's (4-4), 1/7/1981 1.00 2 W. Virginia (1-5), 2/12/2006 20.0
3 Boston U. (2-2), 3/16/2005 1.00 3 Seton Hall (2-8), 3/8/2001 25.0
4 Connecticut (22-23), 2/27/1982 95.7 4 Haw.-Hilo (5-19), 11/27/1988 26.3
5 Syracuse (15-16), 3/13/2003 93.8 5 Connecticut (2-6), 2/3/1997 33.3
6 St. Leo (25-27), 12/8/1979 92.6 6 S. Methodist (3-9), 3/18/1984 33.3
7 DePaul (11-12), 1/13/1993 91.1 7 Syracuse (9-26), 1/30/1995 34.6
8 Villanova (11-12), 2/11/1985 91.7 8 Miami (6-17), 12/6/1997 35.3
9 St. Bona. (29-32), 12/2/78 90.6 9 Villanova (8-22), 12/3/1997 36.4
10 Va. Tech (19-21), 2/15/2003 90.5 10 UNLV (11-30), 11/28/1999 36.7
Most Rebounds Fewest Rebounds (Since 1978)
1 American, 3/2/1965 78 1 Villanova, 4/1/1985 17
2 Hawaii-Loa, 1123/1990 69 2 Providence, 3/5/2005 18
3 Hawaii-Hilo, 11/26/1983 68 3 Indiana, 12/11/1979 19
4 Southern-N.O., 11/29/1995 67 4 Michigan St., 3/14/1986 19
5 St. Leo, 12/13/1989 67 5 Connecticut, 3/10/2005 19
6 Columbia, 12/17/1965 66 6 St. Joseph's, 1/2/1979 19
7 Hawaii-Loa, 11/24/1989 66 7 South Florida, 3/4/2006 19
8 Hawaii-Loa, 11/25/1988 63 8 Columbia, 12/29/1981 19
9 Houston, 12/29/1990 63 9 Hawaii-Loa, 11/26/1984 19
10 Seattle, 12/23/1985 62 10 Six other games 20
Most Off. Rebounds (Since 1987) Fewest Off. Reb. (Since 1987)
1 Connecticut, 1/11/1997 32 1 Colgate, 12/27/2005 3
2 Notre Dame, 1/7/1997 32 2 Virginia Tech, 3/6/2004 4
3 Miami, 1/15/2000 32 3 Texas-El Paso, 12/28/2005 4
4 Providence, 3/3/1999 32 4 St. John's, 1/8/2006 4
5 Morgan St. , 12/20/1995 31 5 South Florida, 1/17/2006 4
6 Georgia St., 11/18/1998 30 6 Pittsburgh, 2/5/2001 5
7 Seton Hall, 1/8/2000 30 7 Providence, 2/25/2003 5
8 Miami, 1/4/1997 29 8 Miami, 2/7/2004 5
9 Southern-N.O., 11/29/1995 28 9 Howard, 12/30/2004 5
10 Georgia St., 11/15/1997 28 T10 Connecticut, 3/10/2005 5
T10 CSU-Fullerton, 3/22/2005 5
T10 Pittsburgh, 2/5/2006 5
T10 South Florida, 3/4/2006 5
Most Pers. Fouls (Since 1978) Fewest PF (Since 1978)
1 Virginia, 3/15/2000 36 1 Grambling St., 12/6/1985 5
2 St. John's, 3/5/1995 35 2 South Florida, 1/17/2006 7
3 Seton Hall, 1/3/1987 34 3 Bowie St., 11/25/1978 7
4 Pittsburghm 1/25/2003 33 4 Providence, 12/18/1979 8
5 Boston Coll., 1/30/1980 32 5 Seattle, 12/23/1985 8
6 St. John's, 2/21/1984 32 6 Oral Roberts, 1/31/1979 9
7 W. Virginia, 1/10/2004 32 7 Fresno St., 12/20/1978 9
8 Duke, 12/5/1990 32 8 DePaul, 1/3/1996 9
9 Pittsburgh, 1/27/1991 31 9 Rice, 12/8/1990 9
10 7 other games 30 T10 St. Leo, 12/12/1990 9
T10 Loyola, IL, 3/21/1985 9
T10 St. Leo, 12/18/1996 9
Most Assists (Since 1978) Fewest Assists (Since 1978)
1 Shenandoah, 12/10/1988 34 1 Illinois, 11/11/1998 3
2 St.Leo, 12/7/1988 32 2 Syracuse, 2/13/1980 3
3 N.C. Central, 1/10/1979 32 3 Miami, 3/6/1997 3
4 Sacramento St., 12/8/1995 30 4 Boston College, 2/8/1995 3
5 Connecticut, 3/8/1985 30 5 Seton Hall, 1/12/1981 5
6 Holy Cross, 2/23/1980 29 6 Providence, 1/26/2004 5
7 Syracuse, 1/31/1987 29 7 Boston College, 1/16/1988 5
8 Seattle, 12/23/1985 28 8 Nicholls St., 11/28/1980 5
9 Howard, 12/16/2000 28 9 Seton Hall, 2/28/1980 5
T10 U.S. Int'l, 1/23/1980  28 T10 St.John's, 3/5/1982 5
T10 Miami, 1/7/1989 28 T10 Pacific, 12/29/1996 5
T10 Hawaii-Loa, 11/25/1988 28 T10 Boston College, 1/13/1997 5
T10 Notre Dame, 2/9/2002 28 T10 Syracuse, 3/6/1981 5
T10 Seton Hall, 2/16/1991 5
Most Steals  Fewest Steals 
1 Southern-N.O., 2/13/1999 27 1 Pittsburgh, 2/11/1989 1
2 Towson, 11/30/2002 25 2 Boston College, 1/29/2005 1
3 Sacramento St., 12/8/1995 24 3 St. John's, 1/30/1991 1
4 Notre Dame, 2/10/1999 24 4 St. John's, 3/14/1992 1
5 Morgan St., 12/21/1996 23 5 13 other games 2
6 Howard, 12/6/1999 21
7 Morgan St. , 12/20/1995 21
8 Southern-N.O., 12/1/1993 21
9 Coastal Carolina, 12/2/2002 20
10 5 other games 19
Most Blocked Shots Fewest Blocked Shots (Since 1988)
1 DePaul, 12/17/1988 18 1 Villanova, 1/16/1993 0
2 Hawaii-Loa, 11/23/1990 17 2 Seton Hall, 1/27/1993 0
3 Southern-N.O., 2/10/2000 17 3 Connecticut, 1/4/1994 0
4 Providence, 2/22/1989 17 4 Villanova, 2/5/1996 0
5 St. John's, 1/23/1989 16 5 Syracuse, 2/10/1996 0
6 Virginia Tech, 12/20/1988 15 6 Boston, 2/1/1998 0
7 St.Leo, 12/7/1988 15 7 Syracuse, 3/1/1998 0
8 North Carolina, 12/7/1989 15 8 Providence, 1/26/2004 0
9 Providence, 2/6/1991 14 9 St. John's, 1/28/2006 0
T10 Pittsburgh, 2/7/1990 14 10 31 other games 1
T10 Alabama St., 11/26/1996 14
T10 Shenandoah, 12/10/1988 14
T10 Towson, 11/24/2001 14
Most Turnovers Fewest Turnovers (Since 1988)
1 Southern-N.O., 11/29/1995 36 1 West Virginia, 3/8/2000 6
2 Bethune-Cookman, 12/8/1999 32 2 San Jose St., 12/11/2004 6
3 Morgan St., 12/19/1992 31 3 Syracuse, 2/25/2006 6
4 Bethune-Cookman, 12/18/1997 30 4 Duke, 3/26/1989 7
5 Southern-N.O., 12/5/1992 30 5 DePaul, 1/13/1993 7
6 Southern-N.O., 12/1/1993 29 6 Villanova, 3/2/1996 7
7 Arkansas, 11/27/1994 28 7 Colgate, 12/27/2005 7
8 North Carolina, 12/7/1989 28 8 16 other games 8
9 Pittsburgh, 1/10/1996 27
T10 Providence, 3/6/2002 27
T10 Cleveland St., 11/25/1997 27

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G