Title

Georgetown Basketball History: Team Season Records
Updated through 2009-10 season
Return to Index

Most Points Fewest Points
Season No. Season No.
1 1995-96 3082 1 1906-07 64
2 1984-85 2824 2 1924-25 214
3 1983-84 2748 3 1923-24 242
4 1988-89 2720 4 1926-27 245
5 1986-87 2644 Since 1950:
6 2002-03 2584 1 1952-53 1393
7 2000-01 2574 2 1957-58 1394
8 1979-80 2563 3 1950-51 1486
9 2006-07 2555 4 1968-69 1652
10 1989-90 2526 5 1954-55 1654
Most Points Per Game Avg. Fewest Points Per Game Avg.
1 1965-66 83.8 1 1906-07 16.0
2 1995-96 83.3 2 1924-25 26.7
3 1963-64 81.7 3 1923-24 26.8
4 1966-67 81.6 4 1926-27 27.2
5 1989-90 81.5 Since 1950:
6 1956-57 81.4 1 2004-05 64.4
7 1964-65 81.3 2 2005-06 66.0
8 2001-02 81.1 3 1990-91 66.3
9 1969-70 80.4 4 1950-51 67.5
10 1979-80 80.1 5
2003-04
67.3
Most FG's Fewest FG's (Since 1967)
1 1984-85 1,132 1
2003-04
661
2 1995-96 1,121 2 1968-69 666
3 1983-84 1,043 3 1967-68 676
4 1988-89 1,002 4 1972-73 716
5 1979-80 999 5 2004-05 733
6 1985-86 971 6 1966-67 734
7 1981-82 970 7 2008-09 741
8 1977-78 952 8 1990-91 744
9 1986-87 946 9 1971-72 754
10 2000-01 924 10 1998-99 759
Most FG's Attempted Fewest FG's Att. (Since 1967)
1 1995-96 2,356 1 1967-68 1429
2 1984-85 2,223 2 1969-70 1433
3 1999-00 2,132 3 1966-67 1533
4 2000-01 2,115 4 1968-69 1537
5 2002-03 2,062 5 2008-09 1581
6 1986-87 2,055 6 1978-79 1609
7 1983-84 2,051 7
2003-04
1613
8 1988-89 1,990 8 2004-05 1620
9 1974-75 1,976 9 2005-06 1682
10 1985-86 1,966 10 1991-92 1738
Highest Field Goal % Lowest FG % (Since 1967)
1 1979-80 53.4 1 1998-99 38.8
2 1977-78 51.8 2 1999-00 39.3
3 1978-79 51.2 3 1996-97 39.9
4 1984-85 50.9 4 1972-73 39.9
5 1983-84 50.9 5
2003-04
40.9
6 2006-07 50.5 6 1971-72 41.3
7 1988-89 50.4 7 1990-91 41.5
8 1981-82 50.3 8 1993-94 42.9
9 2009-10 49.9 9 2002-03 43.1
10 1980-81 49.6 10 1968-69 43.3
Most 3 Pt. FG's Fewest 3 Pt. FG's
1 2007-08 269 1 1990-91 68
2 2004-05 252 2 1997-98 94
3 2006-07 235 3 1996-97 117
4 2005-06 223 4 1992-93 122
5 2009-10 212 5 1987-88 122
6 2008-09 191 6 1988-89 127
7 1995-96 188 7 1993-94 132
8 2000-01 186 8 1991-92 138
9 2001-02 165 9 1989-90 141
10 2002-03 157 10 1994-95 142
Most 3FG's Attempted Fewest 3FG's Attempted
1 2007-08 701 1 1990-91 265
2 2004-05 690 2 1988-89 323
3 2006-07 635 3 1997-98 327
4 2005-06 628 4 1987-88 348
5 2008-09 575 5 1989-90 370
6 1995-96 568 6 1992-93 383
7 2000-01 561 7 1996-97 392
8 2009-10 548 8 1986-87 405
9 1999-00 521 9 1993-94 422
10 1998-99 499 10 1991-92 437
Highest 3 Pt. FG% Lowest 3 Pt. FG%
1 1988-89 39.3 1 1990-91 25.6
2 2009-10 38.7 2 1994-95 28.6
3 2007-08 38.4 3 1997-98 28.7
4 1989-90 38.1 4 1999-00 29.3
5 2006-07 37.0 5 1996-97 29.8
6 1986-87 36.8 6 1998-99 30.2
7 2004-05 36.5 7 1993-94 31.2
8 2005-06 35.5 8 1991-92 31.6
9 1987-88 35.0 9 1992-93 31.8
10 2001-02 34.6 10 2002-03 32.7
Most Free Throws Fewest FT's (Since 1967)
1 1989-90 669 1 1973-74 280
2 1983-84 662 2 1972-73 313
3 1991-92 655 3 1974-75 319
4 1995-96 652 4 1968-69 320
5 2002-03 649 5 1967-68 335
6 1986-87 603 6 2004-05 343
7 1993-94 600 7 1976-77 366
8 2001-02 600 8 2005-06 380
9 1988-89 589 9 1987-88 382
10 1985-86 570 10 2007-08 388
Most FT's Attempted Fewest FT's Att. (Since 1967)
1 1995-96 1,027 1 1973-74 440
2 1983-84 977 2 1974-75 462
3 1991-92 920 3 1972-73 473
4 1986-87 905 4 2004-05 487
5 1988-89 898 5 1967-68 493
6 2002-03 874 6 1968-69 511
7 1984-85 866 7 2005-06 538
8 1981-82 860 8 1977-78 539
9 1989-90 858 9 1976-77 549
10 1993-94 849 10
2003-04
573
Highest FT %  Lowest FT % (Since 1967)
1 1919-20  87.9 1 1996-97 59.7
2 1989-90 77.9 2 1987-88 60.1
3 1975-76 75.0 3 1968-69 62.6
4 2002-03 74.2 4 1997-98 63.1
5 1978-79 73.6 5 1995-96 63.5
6 1979-80 72.9 6 1973-74 63.6
7 1977-78 72.7 7 1980-81 64.6
8 2001-02 72.4 8 1984-85 64.6
9 1990-91 72.1 9 1998-99 64.7
10
2003-04
71.4 10 1994-95 64.9
Most Rebounds Fewest Rebounds (Since 1967)
1 1995-96 1,606 1
2003-04
947
2 1984-85 1,504 2 1967-68 974
3 1999-00 1,498 3 1968-69 974
4 2000-01 1,481 4 2004-05 999
5 1983-84 1,481 5 2008-09 1,015
6 1989-90 1,388 6 1972-73 1,022
7 1996-97 1,348 7 1976-77 1,052
8 1998-99 1,336 8 1971-72 1,058
9 2002-03 1,325 9 1978-79 1,058
10 1985-86 1,310 10 1987-88 1,068
Rebound Average (Since 1967) Most Off. Rebounds (Since 1987)
1 1966-67 49.5 1 1995-96 650
2 1969-70 48.5 2 2000-01 607
3 1970-71 46.5 3 1999-00 589
4 1996-97 44.9 4 1998-99 578
5 2000-01 44.9 5 1996-97 559
6 1989-90 44.8 6 1997-98 549
7 1999-00 44.1 7 1986-87 513
8 1995-96 43.4 8 1994-95 505
9 1998-99 43.1 9 1992-93 504
10 1973-74 42.6 10 1990-91 489
Most Personal Fouls  Most Disqualifications
1 1983-84 798 1 1982-83 32
2 2002-03 746 2 2002-03 29
3 1984-85 721 3 1993-94 27
4 1995-96 721 4 1994-95 25
5 1986-87 710 5 1966-67 25
6 1982-83 697 6 1967-68 24
7 2000-01 694 7 1980-81 23
8 1999-00 688 8 1989-90 21
9 1981-82 682 9 1988-89 20
10 1991-92 673 10 2001-02 20
Most Assists  Highest Assist Avg.
1 1984-85 658 1 1971-72 18.5
2 1983-84 634 2 1978-79 17.9
3 1988-89 589 3 1988-89 17.3
4 1979-80 553 4 1984-85 17.3
5 2000-01 547 5 1979-80 17.3
6 2006-07 545 6 1983-84 17.1
7 2007-08 527 7 1974-75 17.0
8 2002-03 526 8 1989-90 16.7
9 1986-87 526 9 2000-01 16.6
10 2009-10 524 10 2001-02 16.1
Most Steals  Highest Steals Avg.
1 1995-96 431 1 1995-96 11.6
2 1981-82 383 2 1997-98 11.4
3 1997-98 352 3 1998-99 11.0
4 1998-99 342 4 1987-88 10.6
5 1984-85 332 5 1994-95 10.5
6 1983-84 330 6 1981-82 10.4
7 2002-03 328 7
2003-04
10.1
8 1994-95 327 8 2001-02 10.1
9 2000-01 324 9 1996-97 10.0
10 1986-87 321 10 1982-83 9.9
Most Blocked Shots Highest Blocks Avg.
Player No.
1 1988-89 309 1 1988-89 9.1
2 1990-91 235 2 1989-90 7.5
3 1989-90 233 3 1990-91 7.3
4 1999-00 226 4 1999-00 6.6
5 1984-85 217 5 1996-97 6.5
6 2002-03 209 6 1991-92 6.4
7 1991-92 204 7 2001-02 6.4
8 2000-01 198 8 1998-99 6.2
9 1996-97 195 9 2002-03 6.1
10 2001-02 191 10 2000-01 6.0
Largest Avg. Margin Of Victory Smallest Avg. Margin Of Victory
1 1907-08 22.6 1 1971-72 -12.5
2 1984-85 17.1 2 1930-31 -7.1
3 1989-90 16.7 3 1972-73 -6.3
4 1983-84 16.4 4 1953-54 -4.6
5 1988-89 14.6 5 1958-59 -3.9
6 1995-96 14.5 6 1930-31 -3.3
7 1981-82 14.2 7 1949-80 -2.8
8 1985-86 13.5 8 1968-69 -2.7
9 1986-87 13.5 9 1948-49 -2.3
10 1942-43 12.2 10
1937-38
-2.2

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G