• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Results By State
State W L Pct. Last Game
Alabama 3 2 0.600 12/1/2011
Alaska 2 4 0.333 11/29/1981
Arkansas 0 0 0.000 None
Arizona 2 3 0.400 3/14/1997
California 10 9 0.526 11/26/2021
Colorado 0 0 0.000 None
Connecticut 30 29 0.508 1/14/2024
District of Columbia 885 351 0.716 3/5/2024
Delaware 2 0 1.000 1/8/1966
Florida 21 16 0.568 12/10/2016
Georgia 5 4 0.556 11/21/2009
Hawaii 27 4 0.871 11/23/2016
Iowa 0 1 0.000 12/20/1980
Idaho 3 1 0.750 3/17/2001
Illinois 21 10 0.677 2/24/2024
Indiana 16 15 0.516 12/19/2023
Kansas 0 1 0.000 12/21/2013
Kentucky 9 7 0.563 12/28/2011
Louisiana 6 6 0.500 11/13/2009
Massachusetts 17 33 0.340 1/29/2005
Maryland 251 104 0.707 11/17/2015
Maine 0 0 0.000 None
Michigan 1 6 0.143 12/30/2006
Minnesota 0 1 0.000 3/24/2006
Missouri 2 2 0.500 11/30/2010
Mississippi 0 1 0.000 1/26/1955
Montana 0 0 0.000 None
North Carolina 6 7 0.461 12/22/2015
North Dakota 0 0 0.000 None
Nebraska 2 7 0.222 2/13/2024
Nevada 5 5 0.500 11/28/1999
New Hampshire 0 0 0.000 None
New Jersey 49 59 0.453 2/7/2024
New Mexico 3 0 1.000 12/22/1984
New York 164 223 0.423 3/13/2024
Ohio 10 18 0.357 1/19/2024
Oklahoma 2 2 0.500 12/4/2019
Oregon 2 1 0.667 3/21/2015
Pennsylvania 64 126 0.336 2/27/2024
Rhode Island 24 25 0.489 1/27/2024
South Carolina 6 3 0.667 12/5/2021
South Dakota 0 0 0.000 None
Tennessee 5 2 0.714 12/23/2010
Texas 5 4 0.555 11/30/2022
Utah 3 0 1.000 3/21/1982
Virginia 34 32 0.515 11/25/2017
Vermont 0 0 0.000 None
Washington 3 0 1.000 4/2/1984
Wisconsin 3 15 0.166 12/22/2023
West Virginia 11 14 0.444 1/7/2012
Wyoming 0 0 0.000 None
Outside US:
Bahamas 2 1 0.667 11/27/2014
Canada 1 0 1.000 12/10/1994
Jamaica 2 2 0.500 11/20/2022
South Korea 0 1 0.000 11/9/2013
Puerto Rico 4 1 0.800 11/24/2013