• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Rebounds, Career


Player Season Class No.
1 Patrick Ewing 1981-85 1316
2 Merlin Wilson 1972-76 1230
3 Alonzo Mourning 1988-92 1032
4 Othella Harrington 1992-96 983
5 Michael Sweetney 2000-03 887
6 Reggie Williams 1983-87 886
7 Mike Laughna 1969-72 831
8 Dikembe Mutombo 1988-91 823
9 Roy Hibbert 2004-08 808
10 Bill Martin 1981-85 740
11 Brandon Bowman 2002-06 739
12 Joe Missett 1954-57 729
13 Ed Hopkins 1974-78 725
14 Ruben Boumtje-Boumtje 1997-01 710
15 Craig Shelton 1976-80 671
16 Robert Churchwell 1990-94 668
17 Jeff Green 2004-07 664
18 Bill Lynn 1972-76 662
19 Charlie Adrion 1967-70 655
20 Jessie Govan 2015-19 643
21 Jerome Williams 1994-96 634
22 Jamorko Pickett 2017-21 618
23 Steve Sullivan 1964-67 606
24 Al Dutch 1975-80 602
25 Nate Lubick 2010-14 593
 
Career Rebounds, 1951-1960
1 Joe Missett 1954-57 729
2 Dale Smith 1954-57 486
3 Ken Pichette 1955-58 456
4 Warren Buehler 1953-57 438
5 Jack Vail 1952-54 281
 
Career Rebounds, 1961-1970
1 Charlie Adrion 1967-70 655
2 Steve Sulivan 1967-67 606
3 Paul Tagliabue 1959-62 584
4 Bob Sharpenter 1959-62 487
5 Tom Coleman 1958-61 451
 
Career Rebounds, 1971-1980
1 Merlin Wilson 1972-76 1230
2 Mike Laughna 1969-72 831
3 Ed Hopkins 1974-78 725
4 Craig Shelton 1976-80 671
5 Bill Lynn 1972-76 662
 
Career Rebounds, 1981-1990
1 Patrick Ewing 1981-85 1316
2 Reggie Williams 1983-87 886
3 Bill Martin 1981-85 740
4 Perry McDonald 1984-88 577
5 David Wingate 1982-86 494
 
Career Rebounds, 1991-2000
1 Alonzo Mourning 1988-92 1032
2 Othella Harrington 1992-96 983
3 Dikembe Mutombo 1988-91 823
4 Robert Churchwell 1990-94 668
5 Jerome Williams 1994-96 634
 
Career Rebounds, 2001-2010
1 Michael Sweetney 2000-03 887
2 Roy Hibbert 2004-08 808
3 Brandon Bowman 2002-06 739
4 Jeff Green 2004-07 664
5 Greg Monroe 2008-10 531
 
Career Rebounds, 2011-2020
1 Jessie Govan 2015-19 643
2 Nate Lubick 2010-14 593
3 D'Vauntes Smith-Rivera 2012-16 513
4 Jason Clark 2008-12 475
5 Austin Freeman 2007-11 462
 
Career Rebounds, 2021-
1 Jamorko Pickett 2017-21 618
2 Qudus Wahab 2019-23 557