• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Rebounding Average, Career


Player Season Class No.
1 Merlin Wilson 1972-76 11.4
2 Joe Missett 1954-57 11.0
3 Mike Laughna 1969-72 10.8
4 Charlie Adrion 1967-70 9.9
5 Omer Yurtseven 2019-20 9.8
6 Jerome Williams 1994-96 9.3
7 Steve Sullivan 1964-67 9.3
8 Michael Sweetney 2000-03 9.2
9 Patrick Ewing 1981-85 9.2
10 Paul Tagliabue 1959-62 9.0
11 Bob Sharpenter 1959-62 8.7
12 Alonzo Mourning 1988-92 8.6
13 Dikembe Mutombo 1988-91 8.6
14 Owen Gillen 1963-65 8.6
15 Art White 1969-71 8.4
16 Greg Monroe 2008-10 8.3
17 Aminu  Mohammed 2021-22 8.2
18 Supreme Cook 2023- 8.0
19 Craig Shelton 1976-80 7.8
20 Dale Smith 1954-57 7.5
21 Othella Harrington 1992-96 7.4
22 Jack Vail 1952-54 7.4
23 Josh LeBlanc 2018-20 7.3
24 Otto Porter 2011-13 7.1
25 Ken Pichette 1955-58 7.1
 
Career Rebound Average, 1951-1960
1 Joe Missett 1954-57 11.0
2 Dale Smith 1954-57 7.5
3 Jack Vail 1952-54 7.4
4 Ken Pichette 1955-58 7.1
5 Warren Buehler 1953-57 5.8
 
Career Rebound Average, 1961-1970
1 Charlie Adrion 1967-70 9.9
2 Steve Sullivan 1964-67 9.3
3 Paul Tagliabue 1959-62 9.0
4 Bob Sharpenter 1959-62 8.7
5 Owen Gillen 1963-65 8.6
 
Career Rebound Average, 1971-1980
1 Merlin Wilson 1972-76 11.4
2 Mike Laughna 1969-72 10.8
3 Art White 1969-71 8.4
4 Craig Shelton 1976-80 7.8
5 Lynn Bill 1972-76 6.3
 
Career Rebound Average, 1981-1990
1 Patrick Ewing 1981-85 9.2
2 Williams Reggie 1983-87 6.4
3 John Turner 1988-89 6.2
4 Bill Martin 1981-85 5.2
5 Perry McDonald 1984-88 4.0
 
Career Rebound Average, 1991-2000
1 Jerome Williams 1994-96 9.3
2 Alonzo Mourning 1988-92 8.6
3 Dikembe Mutombo 1988-91 8.6
4 Othella Harrington 1992-96 7.4
5 Robert Churchwell 1990-94 5.2
 
Career Rebound Average, 2001-2010
1 Michael Sweetney 2000-03 9.2
2 Greg Monroe 2008-10 8.3
3 Ruben Boumtje-Boumtje 1997-01 7.0
4 Jeff Green 2004-07 6.5
5 Roy Hibbert 2004-08 5.9
 
Career Rebound Average, 2011-2020
1 Omer Yurtseven 2019-20 9.8
2 Otto Porter 2011-13 7.1
3 Josh LeBlanc 2018-20 6.6
4 Marcus  Derrickson 2015-18. 5.6
5 Josh Smith 2013-15 5.1
 
Career Rebound Average, 2021-
1 Aminu Mohammed 2021-22 8.2
2 Supreme Cook 2023- 8.0
3 Akok Akok 2022-23 6.2
4 Qudus Wahab 2019-23 6.1
5 Jamorko Pickett 2017-21 5.1