• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Points, Season


Player Season Class No.
1. Allen Iverson 1995-96 So 926
2. Reggie Williams 1986-87 Sr 802
3. Mike Sweetney 2002-03 Jr 776
4. Victor Page 1996-97 So 682
5. Alonzo Mourning 1991-92 Sr 681
6. Eric Floyd 1981-82 Sr 619
7. Charles Smith 1988-89 Sr 617
8. Mark Tillmon 1989-90 Sr 615
9. Allen Iverson 1994-95 Fr 613
10. Patrick Ewing 1983-84 Jr 608
11. Eric Floyd 1980-81 Jr 607
12. Eric Floyd 1979-80 So 598
13. Jim Barry 1962-63 So 588
14. D'Vauntes Smith-Rivera 2013-14 So 580
15. Jessie Govan 2018-19 Sr 579
16. Rodney Pryor 2016-17 Gr 577
17. Markel Starks 2013-14 Sr 570
18. Patrick Ewing 1982-83 So 565
19. Austin Freeman 2010-11 Sr 564
20. Reggie Williams 1985-86 Jr 563
21. Othella Harrington 1992-93 Fr 554
22. Michael Sweetney 2001-02 So 552
23. Greg Monroe 2009-10 So 549
24. Austin Freeman 2009-10 Jr 544
25. Patrick Ewing 1984-85 Sr 542
 
Points Scored, 1907-1950 Season Class No.
1. John Mahnken 1942-43 Fr 415
2. Andy Kostecka 1946-47 Jr 410
3. Tom O'Keefe 1949-50 Sr 334
4. Johnny Brown 1949-50 Sr 299
5. Tom O'Keefe 1948-49 Jr 294
 
Points Scored/1951-1960 Season Class No.
1. Warren Buehler 1953-54 So 511
2. Joe Missett 1955-56 Jr 443
3. Brian Sheehan 1958-59 So 429
4. Warren Buehler 1954-55 Jr 395
5. Bill Bolger 1952-53 Sr 384
 
Points Scored/1961-1970 Season Class No.
1. Jim Barry 1962-63 So 588
2. Jim Barry 1964-65 Sr 440
3. Jim Christy 1962-63 Jr 435
4. Steve Sullivan 1966-67 Sr 429
5. Jim Christy 1963-64 Sr 421
 
Points Scored/1971-1980 Season Class No.
1. Eric Floyd 1979-80 So 598
2. Craig Shelton 1979-80 Sr 537
3. John Duren 1977-78 So 519
4. Eric Floyd 1978-79 Fr 480
5. Derrick Jackson 1975-76 So 476
 
Points Scored/1981-1990 Season Class No.
1. Reggie Williams 1986-87 Sr 802
2. Eric Floyd 1981-82 Sr 619
3. Charles Smith 1988-89 Sr 617
4. Mark Tillmon 1989-90 Sr 615
5. Patrick Ewing 1983-84 Jr 608
 
Points Scored/1991-2000 Season Class No.
1. Allen Iverson 1995-96 So 926
2. Victor Page 1996-97 So 682
3. Alonzo Mourning 1991-92 Sr 681
4. Allen Iverson 1994-95 Fr 613
5. Othella Harrington 1992-93 Fr 554
 
Points Scored/2001-2010 Season Class No.
1. Michael Sweetney 2002-03 Jr 776
2. Michael Sweetney 2001-02 So 552
3. Greg Monroe 2009-10 So 549
4. Austin Freeman 2009-10 Jr 544
5. Jeff Green 2006-07 Jr 528
 
Points Scored/2011-2020 Season Class No.
1. D'Vauntes Smith-Rivera 2013-14 So 580
2. Jessie Govan 2018-19 Sr 579
3. Rodney Pryor 2016-17 Gr 577
4. Markel Starks 2013-14 Sr 570
5. Austin Freeman 2010-11 Sr 564
 
Points Scored/2021- Season Class No.
1. Jayden Epps 2023-24 So 537
2. Primo Spears 2022-23 So 511
3. Aminu Mohammed 2021-22 Fr 426
4. Jahvon Blair 2020-21 Sr 384
5. Dante Harris 2021-22 So 379
 
Points Scored/Freshmen Season Class No.
1. Allen Iverson 1994-95 Fr 613
2. Othella Harrington 1992-93 Fr 554
3. Eric Floyd 1978-79 Fr 480
4. Patrick Ewing 1981-82 Fr 469
5. Victor Page 1995-96 Fr 464
 
Points Scored/Sophomore Season Class No.
1. Allen Iverson 1995-96 So 926
2. Victor Page 1996-97 So 682
3. Eric Floyd 1979-80 So 598
4. Jim Barry 1962-63 So 588
5. D'Vauntes Smith-Rivera 2013-14 So 580
 
Points Scored/Junior Season Class No.
1. Mike Sweetney 2002-03 Jr 776
2. Patrick Ewing 1983-84 Jr 608
3. Eric Floyd 1980-81 Jr 607
4. Reggie Williams 1985-86 Jr 563
5. Austin Freeman 2009-10 Jr 544
 
Points Scored/Senior Season Class No.
1. Reggie Williams 1986-87 Sr 802
2. Alonzo Mourning 1991-92 Sr 681
3. Eric Floyd 1981-82 Sr 619
4. Charles Smith 1988-89 Sr 617
5. Mark Tillmon 1989-90 Sr 615
 
Points Scored/5th Yr or Post-Grad.

Season Class No.
1. Rodney Pryor 2016-17 Gr 577
2. Kaiden Rice 2021-22 Gr 331
3. Terrell Allen 2019-20 Gr 304
4. Chudier Bile 2020-21 Gr 254
5. Ralph Dalton 1985-86 Gr 245