• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Points, Career


Player Career No.
1. Eric Floyd 1978-82 2304
2. Patrick Ewing 1981-85 2184
3. Reggie Williams 1983-87 2117
4. Alonzo Mourning 1988-92 2001
5. D'Vauntes Smith-Rivera 2012-16 1919
6. Othella Harrington 1992-96 1839
7. David Wingate 1982-86 1782
8. Austin Freeman 2007-11 1761
9. Michael Sweetney 2000-03 1750
10. Kevin Braswell 1998-02 1735
11. Derrick Jackson 1974-78 1671
12. Jessie Govan 2015-19 1664
13. Mark Tillmon 1986-90 1598
14. John Duren 1976-80 1588
15. Brandon Bowman 2002-06 1548
16. Allen Iverson 1994-96 1539
17. Gerald Riley 2000-04 1485
18. Roy Hibbert 2004-08 1476
19. Charles Smith 1985-89 1398
20. Craig Shelton 1976-80 1375
21. Chris Wright 2007-11 1369
22. Jason Clark 2008-12 1363
23. Jeff Green 2004-07 1339
24. Bill Martin 1981-85 1308
25. Michael Jackson 1982-86 1285
 
Points Scored/1907-1950 Career No.
1. Tom O'Keefe 1946-50 1018
2. Andy Kostecka 1942-48 817
3. Fred Fees 1916-20 787
4. Dan Kraus 1942-48 640
5. Ed Hargaden 1932-35 537
 
Points Scored/1951-1960 Career No.
1. Warren Buehler 1953-57 1143
2. Bill Bolger 1950-53 1099
3. Joe Missett 1954-57 1030
4. Ken Pichette 1955-58 816
5. Matt White 1954-57 736
 
Points Scored/1961-1970 Career No.
1. Jim Barry 1962-66 1226
2. Jim Christy 1961-64 1101
3. Charlie Adrion 1967-70 1073
4. Brian Sheehan 1958-61 1068
5. Jim Supple 1966-69 942
 
Points Scored/1971-1980 Career No.
1. Derrick Jackson 1974-78 1671
2. John Duren 1976-80 1588
3. Craig Shelton 1976-80 1375
4. Jonathan Smith 1972-76 1272
5. Mike Laughna 1969-72 1235
 
Points Scored/1981-1990 Career No.
1. Eric Floyd 1978-82 2304
2. Patrick Ewing 1981-85 2184
3. Reggie Williams 1983-87 2117
4. David Wingate 1982-86 1782
5. Mark Tillmon 1986-90 1598
 
Points Scored/1991-2000 Career No.
1. Alonzo Mourning 1988-92 2001
2. Othella Harrington 1992-96 1839
3. Allen Iverson 1994-96 1539
4. Robert Churchwell 1990-94 1256
5. Joey Brown 1990-94 1237
 
Points Scored/2001-2010 Career No.
1. Michael Sweetney 2000-03 1750
2. Kevin Braswell 1998-02 1735
3. Brandon Bowman 2002-06 1548
4. Gerald Riley 2000-04 1485
5. Roy Hibbert 2004-08 1476
 
Points Scored/2011-2020 Season No.
1. D'Vauntes Smith-Rivera 2012-16 1919
2. Austin Freeman 2007-11 1761
3. Jessie Govan 2015-19 1664
4. Chris Wright 2007-11 1369
5. Jason Clark 2008-12 1363
 
Points Scored/2021- Season No.
1. Jamorko Pickett 2017-21 1124
2. Jahvon Blair 2017-21 1120
3. Qudus Wahab 2019-23 874
4. Dante Harris 2020-22 551
5. Jayden Epps 2023- 537