• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Rebounds, Season


Player Season Class No.
1. Dikembe Mutombo 1990-91 Jr 389
2. Patrick Ewing 1983-84 Jr 371
3. Merlin Wilson 1972-73 Fr 366
4. Mike Sweetney 2002-03 Jr 352
5. Merlin Wilson 1973-74 So 351
6. Alonzo Mourning 1991-92 Sr 343
7. Patrick Ewing 1984-85 Sr 341
8. Greg Monroe 2009-10 So 328
9. Joe Missett 1955-56 Jr 325
10. Dikembe Mutombo 1989-90 Fr 325
11. Patrick Ewing 1982-83 So 325
12. Jerome Williams 1995-96 Sr 324
13. Roy Hibbert 2007-08 Sr 316
14. Jerome Williams 1994-95 Jr 310
15. Cheikh Dia 1996-97 Sr 302
16. Jessie Govan 2017-18 Jr 301
17. Reggie Williams 1986-87 Sr 294
18. Othella Harrington 1992-93 Fr 291
19. Mike Sweetney 2001-02 So 290
20. Bob Sharpenter 1961-62 Sr 287
21. Mike Laughna 1971-72 Sr 287
22. Mike Laughna 1970-71 Jr 285
23. Jack Vail 1953-54 Sr 281
24. Patrick Ewing 1981-82 Fr 279
25. Merlin Wilson 1975-76 Sr 273
 
Top Rebound Totals/1951-1960 Season Class No.
1. Joe Missett 1955-56 Jr 325
2. Jack Vail 1953-54 Sr 281
3. Bill Bolger 1952-53 Sr 245
4. Paul Tagliabue 1959-60 So 206
5. Joe Missett 1954-55 So 205
 
Top Rebound Totals/1961-1970 Season Class No.
1. Bob Sharpenter 1961-62 Sr 287
2. Steve Sullivan 1966-67 Sr 271
3. Mike Laughna 1969-70 So 261
4. Owen Gillen 1963-64 Jr 227
5. Charlie Adrion 1967-68 So 225
 
Top Rebound Totals/1971-1980 Season Class No.
1. Merlin Wilson 1972-73 Fr 366
2. Merlin Wilson 1973-74 So 351
3. Mike Laughna 1971-72 Sr 287
4. Mike Laughna 1970-71 Jr 285
5. Merlin Wilson 1975-76 Sr 273
 
Top Rebound Totals/1981-1990 Season Class No.
1. Patrick Ewing 1983-84 Jr 371
2. Patrick Ewing 1984-85 Sr 341
3. Dikembe Mutombo 1989-90 Fr 325
4. Patrick Ewing 1982-83 So 325
5. Patrick Ewing 1981-82 Fr 279
 
Top Rebound Totals/1991-2000 Season Class No.
1. Dikembe Mutombo 1990-91 Jr 389
2. Alonzo Mourning 1991-92 Sr 343
3. Jerome Williams 1995-96 Sr 324
4. Jerome Williams 1994-95 Jr 310
5. Cheikh Dia 1996-97 Sr 302
 
Top Rebound Totals/2001-2010 Season Class No.
1. Mike Sweetney 2002-03 Jr 352
2. Greg Monroe 2009-10 So 328
3. Roy Hibbert 2007-08 Sr 316
4. Mike Sweetney 2001-02 So 290
5. Roy Hibbert 2006-07 Jr 254
 
Top Rebound Totals/2011-2020 Season Class No.
1. Jessie Govan 2017-18 Jr 301
2. Omer Yurtseven 2019-20 Sr 256
3. Jessie Govan 2017-18 Sr 246
4. Marcus Derrickson 2017-18 Jr 234
5. Otto Porter 2012-13 So 232
 
Top Rebound Totals/2021- Season Class No.
1. Supreme Cook 2023-24 Sr 256
2. Aminu Mohammed 2021-22 Fr 253
3. Qudus Wahab 2022-23 Sr 206
4. Akok Akok 2022-23 Sr 192
5.  Dontrez Styles 2023-24 Jr 184
 
Top Rebound Totals/Freshmen Season Class No.
1. Merlin Wilson 1972-73 Fr 366
2. Dikembe Mutombo 1989-90 Fr 325
3. Othella Harrington 1992-93 Fr 291
4. Patrick Ewing 1981-82 Fr 279
5. Alonzo Mourning 1989-90 Fr 265
 
Top Rebound Totals/Sophomores Season Class No.
1. Greg Monroe 2009-10 So 328
2. Patrick Ewing 1982-83 So 325
3. Mike Sweetney 2001-02 So 290
4. Mike Laughna 1969-70 So 261
5. Otto Porter 2012-13 So 232
 
Top Rebound Totals/Juniors Season Class No.
1. Dikembe Mutombo 1990-91 Jr 389
2. Patrick Ewing 1983-84 Jr 371
3. Mike Sweetney 2002-03 Jr 352
4. Joe Missett 1955-56 Jr 325
5. Jerome Williams 1994-95 Jr 310
 
Top Rebound Totals/Seniors Season Class No.
1. Alonzo Mourning 1991-92 Sr 343
2. Patrick Ewing 1984-85 Sr 341
3. Jerome Williams 1995-96 Sr 324
4. Cheikh Dia 1996-97 Sr 302
5. Reggie Williams 1986-87 Sr 294
 
Top Rebound Totals/5th Yr or Post-Grad. Season Class No.
1. Ralph Dalton 1984-85 Gr 229
2. Rodney Pryor 2016-17 Gr 160
3. Chudier Bile 2020-21 Gr 125
4. Donald Carey 2020-21 Gr 78
5. Terrell Allen 2019-20 Gr 76