• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Field Goals Attempted, Career


Player Career No.
1 Eric Floyd 1978-82 1834
2 Reggie Williams 1983-87 1651
3 Kevin Braswell 1998-02 1569
4 David Wingate 1982-86 1514
5 Derrick Jackson 1974-78 1443
6 D'Vauntes Smith-Rivera 2012-16 1419
7 Patrick Ewing 1981-85 1382
8 John Duren 1976-80 1347
9 Austin Freeman 2007-11 1285
10 Mark Tillmon 1986-90 1256
11 Brandon Bowman 2002-06 1254
12 Jon Smith 1972-76 1252
13 Jessie Govan 2015-19 1221
14 Gerald Riley 2000-04 1219
15 Allen Iverson 1994-96 1170
16 Othella Harrington 1992-96 1158
17 Robert Churchwell 1990-94 1119
18 Michael Sweetney 2000-03 1117
19 Charles Smith 1985-89 1103
20 Alonzo Mourning 1988-92 1082
21 Merlin Wilson 1972-76 1063
22 Warren Buehler 1953-57 1061
23 Jim Barry 1962-66 1055
24 Chris Wright 2007-11 1033
25 Victor Page 1995-97 1027
 
Career Field Goals Attempted, 1951-1960
1 Warren Buehler 1953-57 1061
1 Joe Missett 1954-57 980
3 Ken Pichette 1955-58 760
4 Matt White 1954-57 485
5 Jim Oravec 1955-58 484
 
Career Field Goals Attempted, 1961-1970
1 Jim Barry 1962-66 1055
2 Brian Sheehan 1958-61 987
3 Jim Christy 1961-64 900
4 Jim Supple 1966-69 896
5 Charlie Adrion 1967-70 825
 
Career Field Goals Attempted, 1971-1980
1 Derrick Jackson 1974-78 1443
2 John Duren 1976-80 1347
3 Jon Smith 1972-76 1252
4 Merlin Wilson 1972-76 1063
5 Mike Laughna 1969-72 980
 
Career Field Goals Attempted, 1981-1990
1 Eric Floyd 1978-82 1834
2 Reggie Williams 1983-87 1651
3 David Wingate 1982-86 1514
4 Patrick Ewing 1981-85 1382
5 Mark Tillmon 1986-90 1256
 
Career Field Goals Attempted, 1991-2000
1 Allen Iverson 1994-96 1170
2 Othella Harrington 1992-96 1158
3 Robert Churchwell 1990-94 1119
4 Alonzo Mourning 1988-92 1082
5 Victor Page 1995-97 1027
 
Career Field Goals Attempted, 2001-2010
1 Kevin Braswell 1998-02 1569
2 Brandon Bowman 2002-06 1254
3 Gerald Riley 2000-04 1219
4 Michael Sweetney 2000-03 1117
5 Jeff Green 2004-07 994
 
Career Field Goals Attempted, 2011-2020
1 D'Vauntes Smith-Rivera 2012-16 1419
2 Austin Freeman 2007-11 1285
3 Jessie Govan 2015-19 1221
4 Chris Wright 2007-11 1033
5 Markel Starks 2010-14 1026
 
Career Field Goals Attempted, 2021-
1 Jamorko Pickett 2017-21 1013
2 Jahvon Blair 2017-21 992
3 Dante Harris 2020-22 595
4 Qudus Wahab 2019-23 525
5 Jay Heath 2022-24 487