• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Field Goal Percentage, Career


Player Career No.
1 Mike Frazier 1976-81 0.659
2 Vernon Macklin 2006-08 0.652
3 Dikembe Mutombo 1988-91 0.644
4 Josh Smith 2013-15 0.631
5 Josh LeBlanc 2018-20 0.625
6 Malcolm Wilson 2019-22 0.625
7 Patrick Ewing 1981-85 0.620
8 Ronnie Highsmith 1984-88 0.616
9 Frank Hollendoner 1964-67 0.611
10 Roy Hibbert 2004-08 0.603
11 Craig Shelton 1976-80 0.596
12 Ray Knight 1980-81 0.592
13 Tom Scates 1975-79 0.591
14 Johnny Jones 1987-90 0.582
15 Don Reid 1991-95 0.579
16 Supreme Cook 2023- 0.575
17 Alonzo Mourning 1988-92 0.566
18 Nate Lubick 2010-14 0.565
19 Othella Harrington 1992-96 0.561
20 Emmet Fitzgerald 1974-75 0.561
21 Michael Graham 1983-84 0.561
22 Qudus Wahab 2019-23 0.560
23 Ben Gillery 1986-88 0.557
24 Felix Yeoman 1974-78 0.556
25 Ed Spriggs 1978-82 0.554
 
Career Field Goal Percentage, 1951-1960
1 Dennis Murphy 1950-53 0.435
2 Jack Walsh 1953-56 0.421
3 Tom McCloskey 1957-59 0.417
4 Jack Nies 1956-58 0.411
5 Ken Pichette 1955-58 0.404
 
Career Field Goal Percentage, 1961-1970
1 Frank Hollendoner 1964-67 0.611
2 Chuck Devlin 1961-64 0.519
3 Bruce Stinebrickner 1965-68 0.517
4 John Gibbons 1963-66 0.505
5 Charlie Adrion 1967-70 0.496
 
Career Field Goal Percentage, 1971-1980
1 Craig Shelton 1976-80 0.596
2 Tom Scates 1975-79 0.591
3 Emmet Fitzgerald 1974-75 0.561
4 Felix Yeoman 1974-78 0.556
5 Ed Hopkins 1974-78 0.542
 
Career Field Goal Percentage, 1981-1990
1 Mike Frazier 1976-81 0.659
2 Patrick Ewing 1981-85 0.620
3 Ronnie Highsmith 1984-88 0.616
4 Ray Knight 1980-81 0.592
5 Johnny Jones 1988-90 0.582
 
Career Field Goal Percentage, 1991-2000
1 Don Reid 1991-95 0.579
2 Alonzo Mourning 1988-92 0.566
3 Othella Harrington 1992-96 0.561
4 Jerome Williams 1994-96 0.544
5 Jahidi White 1994-98 0.539
 
Career Field Goal Percentage, 2001-2010
1 Vernon Macklin 2006-08 0.652
2 Roy Hibbert 2004-08 0.603
3 Michael Sweetney 2000-03 0.544
4 Greg Monroe 2008-10 0.543
5 Patrick Ewing Jr 2006-08 0.531
 
Career Field Goal Percentage, 2011-2020
1 Josh Smith 2013-15 0.631
2 Josh LeBlanc 2018-20 0.625
3 Nate Lubick 2010-14 0.565
4 Kaleb Johnson 2015-19 0.546
5 Moses Ayegba 2011-14 0.536
 
Career Field Goal Percentage, 2021-
1 Malcolm Wilson 2019-22 0.625
2 Supreme Cook 2023- 0.575
3 Qudus Wahab 2019-23 0.560
4 Collin Holloway 2020-22 0.545
5 Brad Ezewiro 2022- 0.519