Title

Georgetown Basketball History: Varsity Teams


2006-07 (30-7)
Big East Regular Season Champions
Big East Tournament Champions
NCAA Eastern Regional Champions
Associated Press Final Ranking: #8

Head Coach: John Thompson III
Asst. Coach: Rob Burke
Asst. Coach: Kevin Broadus
Asst. Coach: Sydney Johnson
Captains: Tyler Crawford, Jeff Green
Graduate Manager: Martin Bahar
Managers: Zelos Hill, Greg Feeney


# Player Class Pos. Ht. High School Hometown Pts Avg
32 Jeff Green 08 F 6-9 Northwestern Hyattsville, MD 528 14.3
55 Roy Hibbert 08 C 7-2 Georgetown Prep Adelphi, MD 477 12.9
2 Jonathan Wallace 08 G 6-1 Sparkman Harvest, AL 421 11.4
3 DaJuan Summers 10 F 6-8 McDonogh Baltimore, MD 339 9.2
21 Jessie Sapp 09 G 6-3 National Christian New York, NY 337 9.1
33 Patrick Ewing Jr. 08 F 6-8 National Christian Marietta, GA 147 4.1
34 Marc Egerson 10 F 6-6 Lutheran Christian Wilmington, DE 98 7.5
1 Vernon Macklin 11 C 6-9 Hargrave Portsmouth, VA 90 2.9
22 Tyler Crawford 08 G 6-3 Robert E. Lee Stuarts Draft , VA 59 2.0
5 Jeremiah Rivers 11 G 6-4 Winter Park Winter Park, FL 44 1.3
24 Octavius Spann 09 F 6-6 Banneker College Park GA 9 0.6
52 Sead Dizdarevic 07 F 6-9 N. Highland Bijelo Polje, Mont. 5 0.3
4 Ken Izzo 07 F 6-8 Fenwick Chicago, IL 1 0.1
Date Score Opponent Location Att. Leading Scorer
11/11/06 W 69 59 Hartford Verizon Center 9,654 Green, 17
11/15/06 W 86 70 at Vanderbilt Memorial Gym 12,414 Green, 19
11/19/06 62 75 Old Dominion McDonough Gym 2,500 Hibbert, 17
11/22/06 W 73 60 at Fairfield Bridgeport Arena 5,627 Summers, 17
11/27/06 W 69 54 Ball St. Verizon Center 6,942 Green, 14
11/29/06 50 57 Oregon Verizon Center 8,764 Wallace, 17
12/02/06 52 61 at Duke Cameron Ind. Stad. 9,314 Sapp, 13
12/05/06 W 89 53 James Madison Verizon Center 6,837 Green, 17
12/09/06 W 73 58 Oral Roberts Verizon Center 7,164 Hibbert, 23
12/16/06 W 76 32 Winston-Salem St. McDonough Gym 2,228 Sapp, Summers 14
12/20/06 W 69 41 Towson Verizon Center 5,654 Summers, 18
12/23/06 W 65 44 Navy Verizon Center 7,143 Green, 20
12/30/06 W 67 51 at Michigan Crisler Arena 13,751 Hibbert, 14
01/06/07 W 66 48 Notre Dame Verizon Center 15,506 Hibbert, 18
01/08/07 52 56 Villanova Verizon Center 11,816 Summers, 16
01/13/07 69 74 at Pittsburgh Petersen Center 12,508 Sapp, Green 15
01/17/07 W 68 54 at Rutgers Rtugers Ath. Ctr. 6,748 Summers, 17
01/19/07 W 74 58 at Seton Hall Meadowlands 9,666 Wallace, 21
01/24/07 W 66 52 DePaul Verizon Center 9,315 Green, 19
01/27/07 W 82 67 Cincinnati Verizon Center 13,106 Hibbert, 26
02/01/07 W 72 48 at St. John's Madison Sq. Garden 7,797 Green, 24
02/07/07 W 73 65 at Louisville Freedom Hall 20,030 Hibbert, 20
02/10/07 W 76 58 Marquette Verizon Center 17,867 Green, 24
02/12/07 W 71 53 W. Virginia Verizon Center 14,203 Hibbert, 20
02/17/07 W 58 55 at Villanova Wachovia Center 19,089 Green, 19
02/21/07 W 75 65 at Cincinnati Fifth Third Arena 8,163 Green, 21
02/24/07 W 61 53 Pittsburgh Verizon Center 20,038 Wallace, 17
02/26/07 58 72 at Syracuse Carrier Dome 26,287 Summers, 10
03/03/07 W 59 46 Connecticut Verizon Center 18,764 Hibbert, 18
03/08/07 W 62 57 vs Villanova Madison Sq. Garden 19,594 Hibbert, 14
03/09/07 W 84 82 vs Notre Dame Madison Sq. Garden 19,594 Green, 30
03/10/07 W 65 42 vs Pittsburgh Madison Sq. Garden 19,594 Green, 21
03/15/07 W 80 55 vs Belmont Winston-Salem, NC 14,148 Sapp, 20
03/17/07 W 62 55 vs Boston College Winston-Salem, NC 14,148 Hibbert, 17
03/23/07 W 66 65 vs Vanderbilt Meadowlands, NJ 19,557 Green, Summers 15
03/25/07 W 96 84 OT vs N. Carolina Meadowlands, NJ 19,557 Green, 22
03/31/07 60 67 vs Ohio St. Atlanta, GA 51,458 Hibbert, Wallace 19

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G