|
Return to Index
Statistics are presented from media guides and archival sources. Walk-ons listed with asterisk. Please contact us if you have any additions or corrections.
1906-07 (2-2)
Coach: Maurice Joyce
Player G FG FT REB PTS AVG.
Richard Downey '09 4 24 6.0
Harold Schumm '10 4 21 5.3
Bill Rice '09 3 10 3.3
Doug Pallen '09 4 6 1.5
Sam Simon '07 4 2 0.5
John Drury ?? 1 0 0.0
Herb Munhall '09 3 0 0.0
William Lavelle '10 3 0 0.0
1907-08 (6-2)
Coach: Maurice Joyce
Player G FG FT REB PTS AVG.
Fred Rice '10 7 104 14.9
John Crogan '11 7 84 12.0
James Colliflower '10 7 50 7.0
G. Colliflower '10 6 42 7.0
Bill Rice '09 5 12 2.4
Richard Downey '09 6 12 2.0
+Some data incomplete for this season
1908-09 (9-5)
Coach: Maurice Joyce
Player G FG FT REB PTS AVG.
Frank Schlosser '12 14 128 9.1
Fred Rice '10 14 110 7.9
James Colliflower '10 13 70 5.4
G. Colliflower '10 12 66 5.4
George Goggin '10 9 38 4.2
George Keliher '10 5 31 6.1
Richard Downey '09 6 10 1.7
Richard Kingsley '13 2 4 2.0
Billy Sitterding '12 1 0 0.0
1909-10 (5-7)
Coach: Maurice Joyce
Player G FG FT REB PTS AVG.
Frank Schlosser '12 10 67 6.7
James Colliflower '10 10 54 5.4
Fred Rice '10 7 33 4.7
G. Colliflower '10 8 28 3.5
Bill Martin '13 6 27 4.5
Frank Gibson '12 6 20 3.3
George Goggin '10 5 11 2.2
John Regis '10 1 0 0.0
Richard Downey '10 2 0 0.0
J. Louis Monarch '12 2 0 0.0
+Some data incomplete for this season
Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated. Disclaimer and Details A M D G
|