Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1910-11 (13-7)
Coach: Maurice Joyce

Player                G  FG      FT      REB   PTS  AVG.
Frank Schlosser '12   19                       247  13.0
Bill Martin '13       15                        86   5.9
John Bariscillo '13    7                        74  10.1
J. Louis Monarch' 12  18                        66   3.6
Roy Waldron '14        7                        44   6.2
Ed Heiskell '14       15                        26   1.8
Gus King ??            4                        22   5.5
Dutch Lamberton ??     4                        22   5.5
Billy Cogan ??         4                        20   5.0
Lemoyne Graham '13     1                         0   0.0

1911-12 (11-6)
Coach: James Colliflower

Player                 G  FG      FT      REB  PTS  AVG.
Frank Schlosser '12   15                       159  10.1+
Gene Whalen '15       15                        54   3.4+
Roy Waldron '14        9                        40   4.5+
G. Colliflower '12    12                        39   3.3+
Bill Hollander '14    11                        18   1.8+
James Fury '14         4                        16   4.0+
Ed McCarthy '14        4                        16   4.0+
Sam Foley '15         13                        10   0.7+
Johnny Shugrue '15     2                        10   5.0+
Frank Gibson '12       4                         2   0.5+
John Bariscillo '13    2                         0   0.0+
Hugh Doherty '14       2                         0   0.0+
Lemoyne Graham '13     7                         0   0.0+
+Some data incomplete for this season

1912-13 (11-5)
Coach: James Colliflower

Player                G   FG      FT      REB  PTS  AVG.
Roy Waldron '14      15                        163  10.9
Bill Campbell '15    15                        151  10.1
Jack Martin '13      15                         40   2.7
Kelly Wetzell '13    15                         56   3.7
Sam Foley '15        15                         21   1.4
Harry Kelly '16       8                         20   2.5
Ed Marum '16          3                          8   2.7
Johnny Shugrue '15    2                          6   3.0
Herbert Lane '16      4                          6   1.5
Gene Whalen '16       3                          6   2.0
Ed Heiskell '14       4                          4   1.0
William Valk ??       3                          6   2.0
Marvin Ritch '15      1                          0   0.0
Bill Martin '13       2                          0   0.0
Bill Hollander '14    2                          0   0.0
Lemoyne Graham '13    4                          0   0.0

1913-14 (10-6)
Coach: James Colliflower

Player                G   FG      FT      REB  PTS  AVG.
Roy Waldron '14      11                         79   7.2+
Harry Kelly '16      13                         58   4.5+
Jim Tormey '15       11                         41   3.7+
Hugh Doherty '14     11                         34   3.1+
Bill Martin '14       6                         14   2.3+
Sam Foley '15        13                         12   0.9+
Ed Walsh '14         10                          8   0.8+
Johnny Shugrue '15    4                          6   1.5+
Dick Vlyman '14       1                          2   2.0+
+Some data incomplete for this season

1914-15 (8-8)
Coach: John O'Reilly

Player                 G   FG      FT      REB  PTS  AVG.
Jim Tormey '15        12                         65   5.6+
Harry Kelly '16       14                         63   4.5+
Johnny Shugrue '15     5                         35   7.0+
Bob O'Lone '18         7                         28   4.0+
Gerry Curry '16        8                         12   1.5+
Fred Flanagan '16      8                         12   1.5+               
Sam Foley '15          4                          5   1.2+
William Valk '15       2                          4   2.0+
Leo Klauberg '16       1                          0   0.0+
Matt Donnelly '16      5                          0   0.0+
+Some data incomplete for this season

1915-16 (9-6)
Coach: John O'Reilly

Player                 G  FG      FT      REB  PTS  AVG.
Harry Kelly '16       15                       154  10.3
Bob O'Lone '18        15                        95   6.3
Mike Berardini '19    12                        48   4.0
Gerry Curry '16       12                        30   2.5
Jimmy Sullivan '18    11                        22   2.0+
Jim McNulty '18        9                        12   1.3+
Matt Donnelly '16     13                        14   1.0+
Robert Scott ??        5                         6   1.1+
Leo Klauberg '16      10                         4   0.4+
_____ Hertel ??        1                         0   0.0+
Joe Cavanaugh '19      1                         0   0.0+
Don Keresey '18        1                         0   0.0+
Ed Cashin '18          1                         0   0.0+
Jim O'Boyle '19        1                         0   0.0+
Carroll McGuire ??     3                         0   0.0+
+Some data incomplete for this season

1916-17 (8-4)
Coach: John O'Reilly

Player                G  FG      FT      REB  PTS  AVG.
Fred Fees '19         12                       195  15.3
Jim McNulty '18       11                        94   8.4
Bob O'Lone '18        12                        82   6.8
Harry O'Boyle ??      12                        36   3.0
Roger Kelliher '17    10                         7   0.7
George Denniston '19  10                         6   0.6
Ed Bannigan '18        8                         4   0.5
Ed Cashin '18         12                         4   0.3
Jim O'Boyle '20        6                         2   0.3

1917-18 (8-6)
Coach: John O'Reilly

Player                G  FG      FT      REB   PTS  AVG.
Fred Fees '19         11                       201  18.2
Bob O'Lone '18        14                       113   6.7
Joe Longshak '20      14                        57   4.1
Jack McNulty '20       6                        46   7.7
Bill Dudack '21       10                        24   2.4
Pat Finnegan '20      13                        22   1.8
Jim McNulty '18        3                        18   6.0
Don Keresey ??         2                        10   5.0
James Coughlin ??      2                         4   2.0
Charles Monaghan ??    8                         4   0.5
Fred Devereaux '20     7                         2   0.4

1918-19 (9-1)
Coach: Elmer Ripley

Player                G  FG      FT      REB  PTS  AVG.
Fred Fees '19         10                       163  16.3
Andy Zazzali '22      10                        62   6.2
Jack Flavin '22        6                        54   9.0
Joe O'Connell '22     10                        40   4.0
Bill Dudack '21        4                        20   5.0
George Carney '22      9                        14   1.5
John O' Brien ??       9                         8   0.9
James McNally '19      6                         5   0.8
Francis Kelly          6                         2   0.3
William McMahon '19    7                         2   0.2
Spencer Wise ??        4                         0   0.0

1919-20 (13-1)
Coach: John O'Reilly

Player                G  FG      FT      REB   PTS  AVG.
Fred Fees '20         14        123-140        245  17.5
Andy Zazzali '22      14                        98   7.0
Jack Flavin '22       14                        66   4.7
Joe O'Connell '22     13                        58   4.5
Joe Longshak '20      14                        36   2.6
Bill Dudack '21        8                        26   3.3
Thomas Hart '20        1                         2   2.0
Harry Sullivan '21     1                         0   0.0

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G