Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1920-21 (10-4)
Coach: John O' Reilly

Player                G  FG      FT      REB   PTS  AVG.
Jack Flavin '22       14                       175  12.5
Paul Florence '23     13                        72   5.6
Joe O'Connell '22     14                        68   4.9
Andy Zazzali '22      14                        65   4.8
Bill Dudack '21       14                        42   3.0
Paul Byrne '23         5                        11   2.1
George Carney '22      4                         8   2.0
James Swift '24        4                         8   2.0
J.R. Knox ??           3                         6   2.0

1921-22 (11-3)
Coach: James Colliflower

Player                 G  FG      FT      REB  PTS  AVG.
Paul Florence '23     12                       136  12.0
Jack Flavin '22       13                        93   7.2
Joe O'Connell '22     14                        66   4.7
Al Schmitt '25        11                        53   4.8
Andy Zazzali '22      13                        38   2.9
Jack McGrath '26       5                        12   2.4
Paul Byrne '23         6                        14   0.4
Jim Sweeney '22        5                         8   1.3
George Carney '22     10                         7   0.7
Al Brogan '25          2                         2   1.0
Charley O'Byrne ??     1                         0   0.0
Jack Smith  ??         3                         0   0.0

1922-23 (8-3)
Coach: John Maloney

Player                G   FG      FT      REB  PTS  AVG.
Andy Zazzali '23     10                        107  10.7+
Paul Florence '23     9                         72   8.0+
John O'Keefe '25      9                         59   6.4+
Jack Flavin '23      10                         48   4.8+
George Carney '24    10                         14   1.4+
Paul Byrne '23        7                         10   1.4+
Richie Ryan '26       7                          4   0.6+
Jim Sweeney '25       8                          4   0.5+
Charley O'Byrne ??    1                          2   2.0+
Tom Joyce ??          1                          0   0.0+
Al Brogan '25         3                          0   0.0+
+Some data incomplete for this season

1923-24 (6-3)
Coach: John O'Reilly

Player                G   FG      FT      REB  PTS  AVG.
Mike Frederici '26    8                         47   5.9
Al Brogan '25         8                         37   4.7
John O'Keefe '25      7                         32   4.4
Jim Sweeney '25       6                         28   4.7
George Carney '24     8                         26   3.2
Joe McNaney '27       4                         17   4.2
Frank Farley '26      4                         17   4.2
Johnny Egan ??        3                          9   3.0

1924-25 (6-2)
Coach: John O'Reilly

Player                G   FG      FT      REB  PTS  AVG.
Jim Sweeney '25       8                         75   9.3
Al Brogan '25         8                         32   4.0
Frank Farley '26      7                         31   3.9
William Finley '28    8                         20   3.6
Joe McNaney '27       5                         17   3.4
Richie Ryan '26       6                          8   1.3
Pete Gitlitz '26      7                          4   0.6
Don Flavin '27        4                          4   1.0
_____Gunn ??          1                          2   2.0
George Vukmanic ??    2                          2   1.0
Bob Nork '28          1                          0   0.0

1925-26 (5-8)
Coach: John O'Reilly

Player                 G  FG      FT      REB  PTS  AVG.
Bob Nork '28          13                       135 10.4
Richie Ryan '26       12                        46  3.8
Al Johannis '26       13                        42  3.2
George Vukmanic ??    13                        35  2.8
Pete Gitlitz '26      13                        18  1.4
Walter Hickey '27     13                        17  1.4
John Tomaini '27      13                        15  1.1
Don Flavin '27        10                        11  1.1
George Donovan '28    13                        20  0.7
Tom O'Leary ??         7                         3  0.4
John Shea ??           6                         2  0.3

1926-27 (5-4)
Coach: John O'Reilly

Player                G  FG      FT      REB  PTS  AVG.
Bob Nork '28          9                         85   9.4
Walter Hickey '27     9                         43   4.8
Don McCann '27        8                         28   3.1
Joe DiLeo ??          9                         25   2.3
George Donovan '28    9                         16   1.7
Don Flavin '27        6                         14   2.2
Robert Mountain '27   8                         12   1.3
Frank Ryan ??         5                          8   1.6
Frank Odlum ??        3                          4   1.3
Joe Griffin ??        7                          4   0.6
John Byrnes '29       3                          2   0.7
John Tomaini '27      1                          1   1.0
J. Nevins McBride '29 4                          1   0.3
Thomas Glenn ??       5                          1   0.2
Norbert Berry ??      3                          0   0.0

1927-28 (12-1)
Coach: Elmer Ripley

Player                G  FG      FT      REB   PTS  AVG.
Hal Meenan '30        13                       116   8.9
Don Dutton '30        13                       115   8.8
Maurice McCarthy '30  13                       100   7.3
Bob Nork '28          13                        97   7.2
Fred Mesmer '30       13                        96   7.1
Johnny Dunn '30       10                        28   2.8
John Byrnes '29       10                        14   1.4
Ed Slezosky '28        6                         9   1.3
Joe Griffin '30        9                         9   1.0
J. Nevins McBride '29  1                         0   0.0
Chris Callan '30       5                         0   0.0

1928-29 (12-5)
Coach: Elmer Ripley

Player                G  FG      FT      REB  PTS  AVG.
Fred Mesmer '30       13                      112   8.5+
Don Dutton '30        13                      110   8.5+
Maurice McCarthy '30  13                       86   6.6+
Hal Meenan '30        13                       58   4.5+
Johnny Dunn '31       11                       39   3.7+
Bill Shea '31         13                       39   3.0+
Paul Dillon '31       10                       20   2.0+
John Scalzi '31        7                        6   0.8+
John Byrnes '29        5                        4   0.8+
Walter Morris '31      2                        0   0.0+
+Some data incomplete for this season

1929-30 (13-12)
Coach: Bill Dudack


Player                G  FG      FT      REB  PTS  AVG.
Maurice McCarthy '30  23                      139   6.0+
Fred Mesmer '30       24                      136   5.7+
Don Dutton '30        16                      128   8.0
Paul Dillon '31       24                       97   4.0+
Walter Morris '31     21                       92   4.5+
Bill Shea '31         24                       88   3.7+
Johnny Dunn '31        8                       21   2.4+
Hal Meenan '30         7                        8   1.1+
Jim Leavey '31         7                        8   1.1+
Mark Flanagan ??       8                        7   0.8+
"Packy" White ??      12                        6   0.5+
Dick King '32          9                        5   0.4+
John Clancy ??         1                        0   0.0+
_____Evers ??          2                        0   0.0+
Chris Callan '30       5                        0   0.0+
+Some data incomplete for this season

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G