|
Return to Index
Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.
1930-31 (5-16)
Coach: John Colrick
Player G FG FT REB PTS AVG.
Walter Morris '31 20 120 6.0+
Bill Shea '31 20 101 5.1+
Paul Dillon '31 19 85 4.6+
John Scalzi '31 20 66 3.2+
Emil Bozek '32 12 58 4.9+
Dick King '32 18 46 2.4+
Bill MacZees '32 16 34 2.2+
Vernon Murphy '33 9 16 1.8+
Jack McHale ?? 12 7 0.7+
Jim Leavey '31 4 5 1.2+
Johnny Bozek '31 5 3 0.6+
+Some data incomplete for this season
1931-32 (6-11)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Tom Carolan '34 17 145 8.5
Joe O'Neill ?? 12 56 4.7
Jim Murphy ?? 8 54 6.8
Jack Crowley '34 17 53 3.1
Bill Connors '34 17 53 3.1
Dick King '32 15 45 3.0
Leo McLaughlin '32 15 23 1.5
Vernon Murphy '33 11 14 1.1
Bernard Bonniwell ?? 8 13 1.5
Bill Gordon ?? 10 8 0.8
Herman Heide ?? 10 6 0.6
1932-33 (6-11)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Ed Hargaden '35 15 138 9.1+
Tom Carolan '34 13 80 6.1+
Jack Crowley '34 13 62 4.9+
Bill Connors '34 13 51 3.8+
Joe Corless '35 11 26 2.4+
Jerry O'Connor '34 4 25 6.2+
Charley Parcells '35 9 23 2.5+
Vernon Murphy '33 10 12 1.2+
Herman Heide ?? 3 0 0.0+
+Some data incomplete for this season
1933-34 (12-11)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Ed Hargaden '35 21 224 10.0
Jerry O'Connor '34 22 145 6.6+
Jack Crowley '34 22 119 5.3+
Joe Corless '35 22 72 3.3+
Leon Esenstadt '36 18 67 3.6+
Bill Connors '34 20 65 3.2+
Tom Carolan '34 9 26 2.9
John Young '36 8 11 1.3+
James Magner ?? 4 2 0.5
Nick Rinaldi '35 1 0 0.0
Charley Parcells '35 2 0 0.0
+Some data incomplete for this season
1935-36 (6-13)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Ed Hargaden '35 19 175 9.2
Don Gibeau '37 19 116 5.5
Joe Corless '35 19 69 3.4
Charley Parcells '35 19 53 2.8
Ben Zola '37 18 50 2.6
Leon Esenstadt '36 13 29 2.2
Ed Bodine '37 13 25 1.9
John Loving ?? 1 0 0.0
John Young '36 2 0 0.0
1935-36 (7-11)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Harry Bassin 17 162 9.0
Further Statistics Not Available
1936-37 (9-8)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Ed Kurtyka '39 16 81 5.0
Joe Murphy '39 17 73 4.3
Mike Petrosky '38 17 64 3.7
Harry Bassin '38 17 61 3.7
Carroll Shore '39 15 47 3.2
Harry Bertrand '38 17 44 2.6
Don Gibeau '37 16 41 2.6
Tom Nolan '38 16 24 1.7
Johnny Frank '38 16 24 1.7
Ben Zola '37 11 10 0.9
Karl Nau '37 8 6 0.8
Mario Gregorio '38 5 5 1.0
1937-38 (7-11)
Coach: Fred Mesmer
Player G FG FT REB PTS AVG.
Mike Petrosky '38 18 155 8.6
Joe Murphy '39 18 141 7.8
Harry Bassin '38 18 122 6.8
Ed Kurtyka '39 18 87 4.9
Tom Nolan '38 18 44 2.3
John Schmitt '40 15 43 2.9
Harry Bertrand '38 15 41 2.8
Mario Gregorio '38 14 25 1.3
Johnny Frank '38 12 21 1.7
Reds Daly '40 12 10 0.8
Harry Leber ?? 2 4 2.0
John Riches '39 1 0 0.0
Bill Burke '38 1 0 0.0
1938-39 (13-9, EIBC Co-Champions)
Coach: Elmer Ripley
Player G FG FT REB PTS AVG.
Joe Murphy '39 21 187 8.9+
John Schmitt '40 21 148 7.0+
Irv Rizzi '41 21 117 5.9+
John McGowan ?? 16 106 6.6+
Ed Kurtyka '39 21 95 4.9+
George Pajak '41 21 30 1.2+
Reds Daly '40 17 26 1.5+
John Riches '39 7 13 1.7+
Al Matuza '41 6 11 1.8+
Joe McFadden '41 7 5 0.7+
Harry Leber '39 2 2 1.0+
+Some data incomplete for this season
1939-40 (8-10)
Coach: Elmer Ripley
Player G FG FT REB PTS AVG.
George Pajak '41 13 137 10.1+
Irv Rizzi '41 16 99 5.4+
Al Lujack '41 13 64 4.9+
Buddy O'Grady '42 16 63 3.9+
Jim Kiernan '42 9 53 5.9+
John Schmitt '40 16 53 3.2+
Jim Giebel '41 16 50 3.1+
Dick Dieckelman '42 11 29 2.8+
Russ Miller '42 8 21 2.5+
Al Matuza '41 13 20 1.3+
Don Martin '42 6 18 3.0+
Reds Daly '40 7 1 0.2+
+Some data incomplete for this season
Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated. Disclaimer and Details A M D G
|