Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1940-41 (16-4)
Coach: Elmer Ripley

Player                G  FG      FT      REB   PTS  AVG.
Bill Bornheimer '42   20                       167   8.1
Jim Kiernan '42       20                       166   8.1
Charles Schmidli '42  20                       141   7.0
Buddy O'Grady '42     20                       113   5.7
Irv Rizzi '41         20                        85   4.4
George Pajak '41      17                        68   4.0
Jim Giebel '41        20                        52   2.6
Ken Engles '42        19                        41   2.3
Don Martin '42        13                        16   1.1
Al Matuza '41          2                         2   1.0
Russ Miller '42       14                         4   0.2
+Some data incomplete for this season

1941-42 (9-11)
Coach: Elmer Ripley

Player                 G  FG      FT      REB  PTS  AVG.
Charles Schmidli '42  20                       179   8.9
Buddy O'Grady '42     20                       174   8.8
Bill Bornheimer '42   20                       161   8.0
Don Martin '42        20                       132   6.6
Ken Engles '42        19                        89   4.6
Dan Gabbianelli '43   20                        81   4.0
Al Lujack '42         15                        43   2.9
Frank Finnerty '43     6                         5   0.8
Lane O'Donnell '44     9                         5   0.5
Dick Dieckelman '42    8                         4   0.5
Frank Cleary '42       2                         0   0.0

1942-43 (22-5, NCAA Finalist)
Coach: Elmer Ripley

Player                 G  FG      FT      REB  PTS  AVG.
John Mahnken '45      27                       415  15.4
Andy Kostecka '45     18                       244  13.6
Dan Kraus '45         25                       216   8.6+
Billy Hassett '45     24                       144   6.0+
Dan Gabbianelli '43   25                       123   4.9+
Lloyd Potolicchio '45 25                       117   4.7+
Jim Reilly '45        23                       103   4.7+
Bill Feeney '45       17                        58   3.4+
Sylvester Goedde '45   3                         9   3.0+
Lane O'Donnell '44    12                         7   0.7+
Bob Duffey '44         4                         3   0.8+
Ed Lavin '45           7                         2   0.3+
Henry Hyde '45        11                         2   0.2+
Frank Finnerty '43     5                         0   0.0+
+Some data incomplete for this season

1945-46 (11-9)
Player/Coach: Ken Engles

Player                 G  FG      FT      REB  PTS  AVG.
Ed Drysgula '48        19                      190 10.0
Ken Engles '46         16                      144  9.0+
Paul Durkin '48        15                      128  8.5+
Tom Galla '49          18                      114  5.8+
Frank Aires '48        15                       84  5.6+
Ervin Ornsetin '46     12                       49  4.1+
John McGuinesss '46    13                       33  2.5+
Herb Saturn ??         13                       28  2.2+
Pete Baker '47         13                       26  2.0+
Tony Beyer'49           9                       13  1.5+
Tom Wolfe '48           7                       12  1.6+
Joe Daly '47            4                        7  1.4+
Chris Pavich '46        7                        5  0.7+
Art Bartolozzi '48      4                        2  0.5+
Dick Henning '48        5                        2  0.4+
Otto Stewart '48        1                        0  0.0+
Chuck Hagan '46         2                        0  0.0+
Phil O'Hara '48         2                        0  0.0+
Justin Moloney ??       3                        0  0.0+
Gene Beauchamp '48      0                        0  0.0*
George Benigni '49      0                        0  0.0*
Jim Davis '47  	        0                        0  0.0*
Frank McNamara '49      0                        0  0.0*
Tony Schaefer '48       0                        0  0.0*
Ed Wallace '48          0                        0  0.0*
**Note: The players listed with an asterisk above
were varsity players but who did not play during
the course of the season.
+Scoring data incomplete for this season

1946-47 (19-7)
Coach: Elmer Ripley

Player                G  FG      FT      REB  PTS  AVG.
Andy Kostecka '48     25                      410  17.8
Further Statistics Not Available

1947-48 (13-15)
Coach: Elmer Ripley

Player                G  FG      FT      REB   PTS  AVG.
Tom O'Keefe '49      28                        270   9.6
Ray Corley '49       28                        256   9.1
Ken Brown '49        28                        245   8.8
Andy Kostecka '48    11                        163  14.8
Dan Kraus '48        28                        158   5.6
Eddie Brembs '48     27                        113   4.2
Joe Culhane '49      27                         80   2.9
Al Ablondi '50       23                         45   1.9
Frank Alagia '50     19                         39   2.0
Johnny Brown '50     20                         35   1.8
Dick Falvey '50      22                         30   1.4
Vin Leddy '49        18                         18   1.0

1948-49 (9-15)
Coach: Elmer Ripley

Player                G  FG      FT      REB  PTS  AVG.
Tom O'Keefe '49       24                      294  12.3
Further Statistics Not Available

1949-50 (12-12)
Coach: Buddy O'Grady


Player                G  FG      FT      REB  PTS  AVG.
Tom O'Keefe '50       23                       334  14.5
Johnny Brown '50      24                       299  12.6
John Mazziotta '51    24                       216   9.0
Dick Falvey '50       24                       142   5.9
Al Ablondi '50        23                       115   5.0
Tony Durmowicz '52    23                       111   6.1
Frank Alagia '50      23                        95   4.4
John Norris ??        19                        68   3.6
Mike Vitale '52       18                        61   3.5
Don O'Leary '52       20                        38   1.9
Jay Kirby ??           8                        13   1.4
Danny Supkis '51      11                         9   0.9
Steve Rogers '50       8                         8   1.0
H.C. Conlin ??         2                         0   0.0

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G