Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1950-51 (8-14)
Coach: Buddy O'Grady

Player                G  FG      FT      REB   PTS  AVG.
Barry Sullivan '53    18                       290  16.1
Bill Bolger '53       22                       280  12.7
Bob Makatura '53      22                       201   9.4
Hugh Beins '53        22                       184   7.8
Dennis Murphy '53     22                       153   6.7
Jack Hekker '53       22                       107   4.9
Tony Durmowicz '52    18                        88   4.9
Mike Vitale '52       15                        59   3.9
Billy Wolfer '53      16                        31   1.9+
Bob Scott '53         14                        28   2.0
Gerry Nappy '53       12                        17   1.4+
Bill Storz '52        14                        13   0.9
Don O'Leary '52        2                         3   1.5
Danny Supkis '51       3                         3   1.0
Jim Larkin '53         3                         2   0.7
Neal Conway '51        3                         2   0.7
+Some data incomplete for this season

1951-52 (15-10)
Coach: Buddy O'Grady

Player                 G  FG      FT      REB  PTS  AVG.
Bill Bolger '53       25                       435  17.4
Barry Sullivan '53    22                       355  16.1
Hugh Beins '53        25                       209   8.1
Bob Makatura '53      24                       178   7.4
Lou Gigante '54       25                       157   6.2
Dennis Murphy '53     24                       134   5.7
Mike Vitale '52       22                       114   5.1
Tony Durmowicz '52    22                        62   2.8
Jack Hekker '53       19                        28   1.6
Bob Stuhr '53         13                        27   2.0
Lee Smith ??          11                        27   2.4
Gerry Nappy '53       19                        27   1.7
Bill Storz '52         7                        18   2.4
Richard Doyle '54      6                        17   2.8
1952-53 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Bolger 21   135 335 114 167 245         44-2 384 18.3
Gigante 21   91 229  76 105 77         68-6 258 12.3
Beins 21   80 203  83 108 214         51-2 243 11.6
Murphy 17   57 131  38 63 127         53-5 152 9.4
Wolfer 21   51 137  27 38 41         50-3 129 6.1
Hekker 19   19 71  39 58 62         35-3 77 4.1
Carroll 21   19 58  43 63 31         52-2 81 3.9
Stuhr 19   23 64  9 11 19         15-0 55 3.7
Makatura 12                       52 4.3
Vail  10                       36 3.6
Doyle  9                       20 2.2
Nappy  9                       10 1.1
Bontempo  2                       4 2.0
Larkins  3                       4 1.3
Total  21   542 1405 482 705 892         417-23 1566 74.5
Opponents                         1382 65.8

Note: The official statistics for 1952-53 include 21 games; however, the Hoyas only played 20. The 21st game is likely a game with the New York Athletic Club that, until 1952, was allowable as a college game. While we could remove this game from the statistics, the fact that the Georgetown recognized these totals as official and the NCAA accepted it thusly leads us to accept the 21 game totals for all individual and team records. Also note that stats for some players were combined into an "other" category and thus only points are available as a result.

 

1953-54 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Buehler 28           180           511 18.2
Vail 27                       287 10.5
Cowley  17

 

                    262 15.4
Carroll 28                       234 8.3
Bolger 26                       174 6.6
Walsh 18                       147 8.1
Gigante 12                       122 10.0
Morchower 27                       76 2.8
Furth 13                       42 3.0
Scott 13                       31 2.3
Frisby 16                       25 1.7
Doyle 7                       15 2.1
Grohoski 7                       7 1.0
Heyman 6                       4 0.6
Major 2                       0 0.0
Casillas  3                       0 0.0
Total 28                       1937 66.7
Opponents  28                       2072 71.4

Note: The NCAA did not archive an official stat sheet for this season. Point totals are based on yearbook stats and media guide figures from the following season.

 

1954-55 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Buehler 25   131 362 142 212 166         117-5 395 15.8
Missett 21   97 248 57 81 205         55-1 247 11.7
Morano 17

 (See note below)

                215 12.6
White 17

 (See note below)

                191 11.7
Smith 24   62 165 48 79 170         72-1 172 7.1
Walsh 24   50 131 25 62 69         52-1 124 5.2
Bolger 16   29 79 28 44 72         30-0 85 5.3
Morchower 23   25 59 13 24 73         43-0 70 3.0
Percudani 15  (See note below)                 49 3.2
Farrell 13  (See note below)                 38 2.9
Mazza  14   8 22 14 24 21         11-0 30 2.0
Rode 9   8 19 4 4 11         6-0 20 2.2
Seymour 10   2 6 5 8 9         11-0 9 0.9
Dunn 3   1 3 5 6 3         1-0 7 2.3
Wagner 2   0 4 3 5 3         0-0 3 1.5
Total 25   613 1540 428 722 1047         459-12 1654 66.1
Opponents  25   622 1558 496 752 839         432 1740 69.6

Note: Four players were suspended for curfew violations in Jan. 1955 and individual statistics were not compiled in the final stat sheet, only grouping them as "other", which accounts for some variations between the season totals and player numbers.

 

1955-56 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Missett 24   170 430 103 152 325         52-2 443 18.4
White 24   92 210 108 157 114         41-2 292 12.1
Pichette 21   94 210 67 99 188         62-3 255 12.1
Percudani 24   73 213 71 96 128         45-2 217 9.0
Smith 24   82 208 52 92 220         72-3 216 9.0
Morchower 24   33 66 21 42 86         41-0 87 3.6
Clark  18   23 76 10 22 49         26-0 56 3.1
Phillips  11   8 15 3 6 13         5-0 19 1.7
Bolger 10   6 25 5 8 15         7-0 17 1.7
Seymour 7   3 6 4 7 11         2-0 10 1.4
Mazza 9   0 8 10 15 5         9-0 10 1.1
Titus 3   1 3 1 3 3         1-0 3 1.0
Rode 1   1 1 0 0 0         0-0 2 2.0
Gallaher 2   0 0 0 0 1         2-0 0 0.0
Wagner 1   0 0 0 0 0         0-0 0 0.0
Total 24   618 1597 479 743 1206         404-12 1715 71.2
Opponents  24   608 1591 480 724 1116         419 1696 70.2

 

1956-57 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Missett 21   102 324 88 124 199         55-4 336 16.0
White 22   95 275 63 101 141         47-2 253 11.5
Pichette  22   83 211 63 104 121         64-5 229 10.4
Buehler  21   78 192 72 120 92         50-4 228 10.8
Percudani 20   62 182 33 50 105         43-1 157 7.8
Titus 21   45 110 37 63 115         53-2 127 6.0
Nies 13   39 97 30 44 36         32-1 108 8.3
Smith 17   35 106 33 61 96         40-2 103 6.0
Clark  19   30 80 25 39 61         44-2 85 4.4
Oravec  15   11 30 13 22 42         20-0 35 2.3
Schmeling 9   7 18 2 9 16         4-0 16 1.7
Wood  5   4 10 5 5 0         3-0 13 2.6
Schweitzer  1   1 5 2 2 1         2-0 4 4.0
Phillips  1   1 3 0 0 0         0-0 2 2.0
Seymour  1   0 2 0 0 2         1-0 0 0.0
Total 22    625 1750 466 749 946         469-23 1716 78.0
Opponents 22    569 1559 496 752 908         442 1634 74.2

 

1957-58 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Pichette 21   130 339 72 105 147         80-7 332 15.8
Clark 21   89 243 60 100 138         83-9 238 11.3
Oravec 21   90 229 25 44 88         58-2 207 9.9
McCloskey 13   59 147 39 66 99         45-3 161 12.4
Nies 12   42 102 56 88 69         42-2 140 11.7
Titus 21   54 139 27 52 111         66-6 135 6.4
Schmeling 13   30 82 31 48 109         25-0 86 6.6
Hargaden 17   23 73 17 40 24         30-0 63 3.7
Rafferty 13   20 67 13 24 20         15-0 53 4.1
Razzetti 10   4 14 4 6 10         5-0 12 1.2
Brown 8   5 12 1 4 8         8-0 11 1.3
Moses 8   1 5 5 9 5         6-0 7 0.8
Hennessey 3   1 4 4 5 1         0-0 6 2.0
O'Meara 4   2 6 0 5 3         4-0 3 0.7
Frampton 1   0 0 2 2 0         0-0 2 2.0
Rojas 2   1 1 0 0 2         1-0 2 1.0
Total 21   547 1444 345 582 811         462-22 1443 68.7
Opponents 21   463 1257 479 686 803         421-20 1477 70.3

 

1958-59 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sheehan 23   170 383 89 139 70         77-6 429 18.6
Matan  23   139 309 51 93 157         87-6 329 14.3
McCloskey 23   113 273 64 103 110         68-3 290 12.6
Coleman 23   95 221 85 134 164         83-4 275 11.9
Oravec 23   80 225 31 40 69         73-4 190 8.2
Fitzpatrick 23   47 119 19 32 123         56-2 113 4.9
Ohlmuller 20   28 74 8 14 29         15-0 64 3.2
Hargaden 16   18 37 10 17 12         18-0 46 2.8
Razzetti 1   0 0 2 2 0         0-0 2 2.0
Philbin 2   0 0 0 0 1         0-0 0 0.0
Total 23   690 1635 358 574 735         452-25 1738 75.5
Opponents  23   685 1453 493 708 952         408-15 1863 81.0
 

 

 
1959-60 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sheehan 22 130 312 81 111 74 89 60 48 69-4 345 15.7
Coleman 21 81 181 80 112 160 36 42 19 51-2 242 11.5
Tagliabue 23 95 218 50 89 206 25 40 27 62-3 240 10.4
Matan 21 73 200 43 64 108 16 46 17 61-2 189 8.6
Carrino 15 65 170 53 85 47 36 42 19 35-0 183 12.2
Slattery 20 73 169 24 44 126 20 28 23 27-0 170 8.6
Hargaden 17 40 97 26 33 21 23 16 8 27-0 106 6.2
Wolfington 19 36 82 11 29 54 13 19 7 35-0 85 4.5
Ohlmuller 7 26 67 19 30 48 10 22 8 16-0 71 10.1
Sharpenter 12 17 50 20 32 33 5 11 4 33-4 54 4.5
Kraljic 11 12 29 8 13 15 4 4 1 17-0 32 2.9
O'Dea 4   14 53 0 0 5 16 6 3   8-0 28 7.0
Force 10 3 13 3 4 8 0 3 1 7-0 9 0.9
Total
Opponents
 

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyabasketball.com
Disclaimer and Details
A M D G