Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1950-51 (8-14)
Coach: Buddy O'Grady

Player                G  FG      FT      REB   PTS  AVG.
Barry Sullivan '53    18                       290  16.1
Bill Bolger '53       22                       280  12.7
Bob Makatura '53      22                       201   9.4
Hugh Beins '53        22                       184   7.8
Dennis Murphy '53     22                       153   6.7
Jack Hekker '53       22                       107   4.9
Tony Durmowicz '52    18                        88   4.9
Mike Vitale '52       15                        59   3.9
Billy Wolfer '53      16                        31   1.9+
Bob Scott '53         14                        28   2.0
Gerry Nappy '53       12                        17   1.4+
Bill Storz '52        14                        13   0.9
Don O'Leary '52        2                         3   1.5
Danny Supkis '51       3                         3   1.0
Jim Larkin '53         3                         2   0.7
Neal Conway '51        3                         2   0.7
+Some data incomplete for this season

1951-52 (15-10)
Coach: Buddy O'Grady

Player                 G  FG      FT      REB  PTS  AVG.
Bill Bolger '53       25                       435  17.4
Barry Sullivan '53    22                       355  16.1
Hugh Beins '53        25                       209   8.1
Bob Makatura '53      24                       178   7.4
Lou Gigante '54       25                       157   6.2
Dennis Murphy '53     24                       134   5.7
Mike Vitale '52       22                       114   5.1
Tony Durmowicz '52    22                        62   2.8
Jack Hekker '53       19                        28   1.6
Bob Stuhr '53         13                        27   2.0
Lee Smith ??          11                        27   2.4
Gerry Nappy '53       19                        27   1.7
Bill Storz '52         7                        18   2.4
Richard Doyle '54      6                        17   2.8

1952-53 (13-7, NIT)
Coach: Buddy Jeannette

Player                 G  FG      FT      REB  PTS  AVG.
Bill Bolger '53       20                       361  18.0
Lou Gigante '54       20                       245  12.2
Hugh Beins '53        20                       234  11.7
Dennis Murphy '53     17                       152   8.9
Billy Wolfer '53      20                       117   5.9
Joe Carroll '54       20                        76   3.8
Jack Hekker '53       17                        72   4.2
Bob Makatura '53      12                        52   4.3
Bob Stuhr '53         12                        47   3.9
Jack Vail '54         10                        36   3.6
Richard Doyle '54      9                        20   2.2
Gerry Nappy '53        9                        10   1.1
Ed Bontempo '53        2                         4   2.0
Jim Larkin '53         3                         4   1.3

1953-54 (11-18)
Coach: Buddy Jeannette

Player                 G  FG      FT      REB  PTS  AVG.
Warren Buehler '56    28                       511  18.2
Jack Vail '55         27                       281  10.5+
Bill Cowley '56       17                       242  14.2
Joe Carroll '54       28                       185   6.9+
Joe Bolger '56        26                       156   6.0+
Lou Gigante '54       12                       122  10.0
Jack Walsh '56        18                       121   6.7+
Don Morchower '56     27                        66   2.2+
Don Furth '56         13                        42   3.1
Bob Scott '54         13                        31   2.3
Jim Frisby '54        16                        25   1.7
Richard Doyle '54      7                        15   2.1
Matt Grochowski '55    7                         7   1.0
Tom Heyman ??          6                         4   0.7
Frank Major '55        2                         0   0.0
+Some data incomplete for this season

1954-55 (12-13)
Coach: Buddy Jeannette

Player                 G  FG      FT      REB  PTS  AVG.
Warren Buehler '56    25                       386  15.4
Joe Missett '57       20                       257  12.9
Hank Morano '57       17                       242  14.2
Matt White '57        17                       190  11.1
Dale Smith '57        21                       148   7.0+
Jack Walsh '56        22                       116   5.3+
Joe Bolger '56        14                        63   4.3+
Don Morchower '56     20                        59   2.9+
Dick Percudani '57    15                        49   3.1
Ken Rode '57           8                        20   2.5
Ray Mazza '57          7                        15   2.1+
Dale Seymour '57       9                        11   1.1+
+Some data incomplete for this season

1955-56 (13-11)
Coach: Buddy Jeannette

Player                 G  FG      FT      REB  PTS  AVG.
Joe Missett '57        24                     443  18.1
Matt White '57         22                     290  13.2+
Ken Pichette '58       18                     247  13.7+
Dale Smith '57         22                     220  10.0+
Dick Percudani '57     22                     191   9.2+
Don Morchower '56      21                      85   4.1+
Jack Walsh '56         22                      77   3.3+
John Clark '58         15                      52   3.2+
Joe Bolger '56         17                      20   1.2+
*Ray Mazza '57          7                      16   2.1+
Dale Seymour '57        7                      12   1.5+
Leo Phillips '58        8                       9   1.1+
Joe Titus '58           2                       5   2.5+
Ken Rode '57            2                       2   1.0+
Richard Wagner '56      1                       0   0.0+
+Some data incomplete for this season

1956-57 (11-11)
Coach: Tom Nolan

Player                 G  FG       FT      REB  PTS  AVG.
Joe Missett '57        20                       330  15.7
Matt White '57         22                       270  12.3
Warren Buehler '57     20                       228  11.4
Ken Pichette '58       20                       156   7.8
Dick Percudani '57     20                       156   7.8
Joe Titus '58          21                       123   6.1
Jack Nies '59          13                       109   8.4
Dale Smith '57         17                       104   6.1
John Clark '58         19                        84   4.4
Jim Oravec '59         14                        37   2.6
Jack Wood '57           5                        13   2.6
Max Schmeling '59       7                         9   1.1
Les Sweitzer '59        1                         4   4.0
Leo Phillips '58        4                         2   0.5
Dale Seymour '57        1                         0   0.0

1957-58 (10-11)
Coach: Tom Nolan

Player                G  FG      FT      REB   PTS  AVG.
Ken Pichette '58     22                        365  10.6
John Clark '58       22                        236  10.1
Jim Oravec '59       22                        225  10.0
Tom McCloskey '60    13                        162  11.2
Jack Nies '59        12                        152  11.0
Joe Titus '58        22                        138   6.2
Max Schmeling '59    13                         97   7.8
Ed Hargaden '60      17                         71   4.1
Jack Rafferty '60    11                         58   5.3
Dick Razzetti '60    11                         10   0.9
Jim Brown '58         8                         13   0.4
Bob Moses '58         7                          7   1.0
Kevin Hennessey '60   4                          6   1.5
Ed Frampton '58       1                          2   2.0
Henry Rojas '59       4                          2   0.5

1958-59 (8-15)
Coach: Tom Nolan

Player                G  FG      FT      REB  PTS  AVG.
Brian Sheehan '61     23                      429  18.7
Tom Matan '61         23                      329  14.3
Tom McCloskey '60     23                      290  12.9
Tom Coleman '61       23                      260  11.3
Jim Oravec '59        23                      190   8.2
Tom Fitzpatrick '61   22                      108   4.9
Ray Ohlmuller '61     19                       77   4.0
Ed Hargaden '60       16                       45   2.8
Dick Razzetti '60      2                        0   0.0
John Philbin '60       1                        0   0.0

1959-60 (10-11)
Coach: Tom Nolan


Player                G  FG      FT      REB  PTS  AVG.
Brian Sheehan '61     23                      345  15.6
Tom Coleman '61       18                      242  12.7
Paul Tagliabue '62    21                      209   9.5
Jim Carrino '62       16                      176  11.7
Tom Matan '61         18                      168   8.8
Dan Slattery '62      19                      157   7.9
Ed Hargaden '60       16                      116   6.4
Vince Wolfington '62  17                       92   5.1
Ray Ohlmuller '61      9                       87   9.7
Bob Sharpenter '62    13                       56   4.7
John Kraljic '62      10                       31   3.1
Tom O'Dea '62          6                       20   3.3
Jay Force '62         12                        9   0.8
Tom Fitzpatrick '61    3                        0   0.0

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G