Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1960-61 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sheehan 21 119 291 60 63 296 14.1
Carrino 21 101 231 67 86 269 12.6
Tagliabue 21 104 269 59 173 267 12.6
Sharpenter 21 94 205 70 167 258 12.1
Coleman 21 67 145 63 127 197 8.4
Matan 16 36 87 41 40 113 7.0
Ohlmuller 13 38 91 13 60 89 6.7
Force 16 15 40 21 29 51 3.8
Kraljic 12 17 45 16 28 50 4.1
Slattery 14 15 49 12 42 42 3.0
O'Dea 11 10 21 4 3 24 2.2
Fitzpatrick 6 3 14 16 9 22 3.6
Lopata 3 2 10 3 0 7 2.3
Johnston 1 0 0 0 0 0 0.0
Total 21 621 1498 445 827 1685 80.2
Opponents 21 1624 77.3
 
1961-62 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sharpenter 23 415 18.0
Carrino 23 370 16.1
Christy 23 245 10.7
Tagliabue 21 237 11.3
Slattery 21 143 6.9
Wolfington 21 105 5.0
Kraljic 17 69 4.1
Mazelin 16 58 4.5
Force 18 50 2.8
O'Dea 14 43 3.1
Devlin 8 22 2.7
Lopata 12 19 1.6
O'Donnell 10 16 1.6
Total 1792 77.9
Opponents 1734 75.4
 
1962-63 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Barry 26 588 22.6
Christy 25 435 17.4
O'Donnell + 21 218 9.4
Franz + 22 212 9.5
Prendergast 25 178 8.8
Lopata + 22 176 7.9
Devlin + 22 141 6.8
Mazelin 12 102 8.1
Hodgman + 15 12 1.3
Cradock + 8 11 1.3
Brogan + 2 3 1.5
McGuill + 2 2 1.0
Fox + 1 1 1.0
Moriarity + 1 1 1.0
Abadie + 1 0 0.0
Total 26 2080 80.0
Opponents 26 1984 76.3
An "+" indicates incomplete player data for this season.
 
1963-64 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Christy 24 421 12.5
Gillen 24 357 14.1
Brown 25 315 12.5
Mazelin 23 235 10.1
Devlin 25 228 9.1
Prendergast 22 178 7.0
Gibbons 14 158 6.4
Franz 5 122 5.8
Solano 5 12 0.9
Carroll 5 6 1.1
Jones 3 4 0.8
O'Donnell 6 3 1.0
Philbin 3 2 0.3
Hamm 0 0.0
Total 25 2041 81.6
Opponents 25 1967 78.7
 
1964-65 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Barry 23 165 260 110 127 143 440 19.0
Prendergast 23 89 206 42 57 77 220 9.8
Gibbons 19 84 158 44 62 79 212 11.1
Ward 23 74 167 42 70 126 190 8.1
Gillen 14 71 161 42 76 107 184 13.0
Hollendoner 22 74 133 36 61 123 184 8.3
Brown 14 47 140 38 50 80 132 9.6
Sullivan 18 52 120 26 36 102 130 7.1
Lyddy 21 26 65 17 26 32 69 3.4
Heskin 15 17 43 9 19 37 43 2.9
Philbin 13 10 34 12 29 17 32 2.2
Solano 4 5 17 4 7 5 14 3.2
Michell 13 5 19 3 6 5 13 1.0
Total 23 719 1523 425 626 933 1863 77.5
Opponents 23 1740 75.6
 
1965-66 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sullivan 24 233 363 15.1
Ward 22 117 270 12.3
Brown 24 111 282 11.8
Hollendoner 22 148 249 11.4
Cesar 22 86 233 10.6
Gibbons 23 116 205 8.9
Barry 22 77 200 9.1
Stinebrickner 20 82 192 9.6
Michell 12 12 48 4.0
Lyddy 21 11 31 1.4
Philbin 15 16 14 0.9
Heskin 6 27 13 2.1
Total 24 1036 2106 87.8
Opponents 24 1966 81.9
 
1966-67 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Sullivan 23 152 370 125 166 271 62-4 429 18.6
Cesar 23 144 294 81 107 115 67-4 369 16.0
Hollendoner 23 99 145 58 93 172 62-3 256 11.1
Supple 23 109 240 27 49 144 80-7 245 10.6
Stinebrickner 23 73 128 34 57 87 50-3 180 7.8
Cannon 21 72 152 20 29 104 44-1 164 7.8
Michell 21 43 95 25 35 30 40-1 111 5.3
Lyddy 20 31 87 23 34 27 42-2 85 4.2
White 7 15 2.1
Fusz 7 10 1.7
Holder 5 8 1.6
Knuppel 3 4 1.3
Total 23 733 1533 408 594 1139 464-25 1876 81.5
Opponents 23 665 1633 432 609 991 435-18 1762 76.6
 
1967-68 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Adrion 22 145 292 84 107 225 89-9 374 17.0
Cesar 22 126 307 80 111 83 50-1 332 15.1
Supple 23 128 266 46 63 127 76-2 302 13.1
Stinebrickner 23 111 222 62 83 142 59-4 284 12.3
Cannon 21 56 145 32 44 105 41-3 144 6.9
Favorite 18 43 76 15 32 83 53-3 101 5.6
Laska 16 33 97 15 26 19 36-2 81 5.1
Higgins 12 12 25 8 12 8 8-0 32 2.7
White 15 13 30 7 5 21 15-0 30 2.0
Pyles 11 7 14 4 8 13 5-0 21 1.9
Stewart 7 2 5 2 2 4 4-0 6 0.9
Total 22 676 1479 355 493 974 436-24 1707 74.2
Opponents 22 626 1529 420 607 1057 378-12 1672 72.7
 
1968-69 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Supple 24 175 390 45 74 126 38 82-7 395 16.5
Adrion 19 133 257 94 126 225 28 76-7 360 18.9
Pyles 23 69 140 29 43 110 14 31-0 167 7.3
Laska 23 60 159 25 40 33 23 52-0 145 6.3
McNamara 24 56 174 19 48 155 45 53-0 131 5.5
Weber 23 45 124 33 34 38 29 22-0 123 5.3
Mercier 22 38 77 25 45 17 15 21-0 101 4.6
Zeitler 23 34 92 25 28 28 41 39-1 93 4.0
Favorite 19 36 75 13 13 76 15 54-3 85 4.5
Hannan 19 11 28 8 8 25 3 26-1 30 1.6
Higgins 8 4 11 0 0 0 1 3-0 8 1.0
White 4 7 1.8
McGarrity 6 7 1.1
Total 24 666 1537 320 511 974 252 469-19 1652 68.8
Opponents 24 631 1431 455 638 1011 405-15 1717 71.5
 
1969-70 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
White 25 155 369 68 102 222 68 72-2 378 15.1
Adrion 25 132 277 78 93 205 28 91-9 342 13.7
Laughna 25 127 257 83 122 261 14 62-3 337 13.5
Weber 25 101 222 78 125 61 83 45-0 280 11.2
Laska 25 74 200 31 40 32 37 57-2 179 7.2
Pyles 25 70 138 22 32 63 26 36-1 162 6.5
Favorite 25 50 111 28 52 127 11 60-2 128 5.1
Mercier 13 22 51 7 9 10 15 10-0 51 3.9
Zeitler 19 15 38 22 29 18 19 20-0 52 2.7
Mitchell 14 13 24 11 20 27 0 15-0 37 2.6
Hannan 15 12 38 11 21 16 4 19-0 35 2.3
George 12 5 19 4 5 2 6 2-0 14 1.2
Higgins 12 4 11 3 7 2 8 4-0 11 0.9
Gill 9 1 6 2 6 6 1 0-0 4 0.4
McNamara 4 0 3 0 0 3 1 1-0 0 0.0
Total 781 1764 448 663 1213 321 494-19 2010 80.4
Opponents 699 1710 465 682 1213 490-23 1863 74.5

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G