Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1970-71 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Laughna 26 902 178 369 104 144 285 20 66-3 460 17.7
White 26 785 144 327 81 107 207 59 82-6 369 14.2
Weber 26 806 105 238 84 117 71 100 70-4 294 11.3
Mercier 25 496 84 180 25 33 36 41 39-0 193 7.7
McNamara 24 609 59 169 27 42 127 60 53-0 145 6.0
Edwards 25 385 45 111 48 72 109 6 51-1 138 5.5
Zeitler 25 329 46 106 19 32 19 33 34-1 111 4.4
Hannan 25 364 45 100 20 33 48 21 54-1 110 4.4
Connors 16 170 23 60 6 10 52 1 27-0 52 3.2
Mitchell 20 176 13 40 15 27 51 4 32-0 41 2.0
McBride 18 143 14 35 6 11 18 18 26-0 34 1.9
Geoghegan 10 36 6 16 1 2 14 1 4-0 13 1.3
Total 26 762 1751 436 630 1209 418 538-16 1960 75.4
Opponents 26 721 1683 487 712 1161 384 475-19 1929 74.2
 
1971-72 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Laughna 26 862 173 356 95 133 287 31 84-5 437 16.8
Fletcher 26 797 133 340 46 72 83 47 68-0 308 11.9
Edwards 26 763 109 241 63 90 152 31 56-2 281 10.8
Willis 24 436 61 172 22 34 42 18 21-0 144 6.0
McBride 19 475 50 129 29 34 44 76 50-0 129 6.8
Lambour 23 556 47 112 34 47 60 116 55-5 128 5.6
Dooley 23 264 42 126 26 42 74 14 48-0 107 4.7
Robinson 25 342 37 112 28 43 55 18 37-1 104 4.2
Mitchell 21 300 35 81 23 39 106 17 50-2 93 4.4
Lyons 24 358 34 71 23 34 12 12 18-0 49 2.1
Geoghegan 13 63 12 40 5 10 3 3 14-0 29 2.2
Total 26 754 1825 385 582 1058 481 535-15 1904 73.2
Opponents 26 847 1821 540 752 1102 353 444-11 2230 85.8
 
1972-73 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF Pts Avg
Wilson 26 149 316 34 68 366 91 93 332 12.7
Smith 24 129 321 53 70 88 56 66 314 13.0
Stokes 26 100 271 35 48 53 46 37 235 9.0
Gallagher 22 86 226 31 38 119 34 43 185 8.4
Brooks 26 65 143 48 79 161 15 80 178 6.8
Lambour 26 59 149 29 44 62 145 55 147 5.6
Fletcher 22 38 106 34 44 36 26 30 110 5.0
Lynn 24 49 130 10 16 98 10 36 107 4.4
Edwards 26 31 73 24 32 78 13 33 85 3.2
Willis 6 5 14 5 7 14 3 1 17 2.8
Lyons 19 7 20 2 5 32 3 8 16 0.8
Kentz 8 3 14 0 3 5 0 9 6 0.5
Dooley 4 1 7 0 0 0 0 3 2 0.5
Long 2 0 0 0 0 1 0 0 0 0.0
Total 26 722 1793 313 458 1113 442 494 1757 67.5
Opponents 26
 
1973-74 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF Pts Avg
Smith 26 202 447 62 97 91 466 17.9
Lynn 26 147 298 28 43 212 326 12.5
Wilson 26 126 273 29 42 351 281 10.7
Long 26 74 180 33 39 55 181 7.0
Brooks 26 68 139 38 65 178 174 6.6
Holloway 26 66 174 41 79 15 173 6.7
Lambour 25 40 85 15 22 19 95 3.8
MacDermott 21 24 68 10 18 18 56 2.6
Fitzgerald 10 15 29 4 5 6 34 3.4
Robinson 11 6 35 12 15 25 23 2.0
Williamson 12 4 9 2 2 16 11 0.8
Dooley 9 5 15 0 2 9 10 0.9
Stokes 5 1 18 5 7 3 7 1.4
Kentz 8 2 9 1 4 9 5 0.5
Total 26 780 1779 280 440 1107 1854 71.3
Opponents 26 1735 66.3
 
1974-75 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF Pts Avg
Smith 28 138 320 51 80 92 72 68 307 10.9
Lynn 28 129 247 32 50 160 16 46 290 10.3
Jackson 28 121 247 41 56 58 49 76 283 10.1
Hopkins 28 111 227 48 65 229 22 64 274 9.7
Wilson 28 117 227 33 47 240 42 86 266 9.5
Long 25 104 252 28 39 156 30 51 236 9.4
Thomas 26 79 187 15 22 38 37 42 173 6.6
MacDermott 27 40 67 30 40 48 81 22 119 4.0
Esherick 26 50 113 18 21 37 29 9 118 4.5
Riley 27 38 98 8 15 41 112 53 83 2.9
Brooks 16 8 20 12 18 28 2 18 28 1.7
Fitzgerald 9 8 12 3 7 3 5 5 19 2.1
Yeoman 3 3 9 1 2 5 0 2 7 2.3
Total 28 910 1976 319 462 1131 476 434 2139 76.3
Opponents 28 782 1700 373 510 938 476 511 1934 69.0
 
1975-76 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF Pts Avg
Jackson 28 195 399 86 117 85 67 71 476 17.0
Dutch 28 133 332 59 73 158 39 50 325 11.6
Lynn 27 126 234 49 67 192 13 57 301 11.1
M.Wilson 28 140 247 30 53 273 55 90 312 11.1
Long 14 42 99 19 24 66 7 29 103 7.4
Smith 23 69 164 30 38 39 37 27 168 7.3
Hopkins 26 39 80 17 41 92 12 37 105 4.0
Riley 27 34 82 28 32 49 107 74 98 3.6
Thomas 21 30 83 6 6 17 15 23 66 3.1
Martin 14 22 44 14 20 16 7 7 57 4.1
MacDermott 22 22 42 16 28 33 40 22 53 2.4
G.Wilson 21 16 39 5 12 58 11 31 37 1.8
Esherick 9 7 21 10 13 8 4 6 24 2.7
Scates 7 7 12 1 9 22 0 9 15 2.5
Yeoman 3 0 1 0 0 2 2 0 0 0.0
Total 28 882 1880 534 712 1124 389 524 2146 76.8
Opponents 28 836 1703 330 502 855 317 646 1870 66.8
 
1976-77 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF Pts Avg
Jackson 28 198 404 72 92 78 88 470 16.8
Dutch 27 146 327 66 84 212 42 360 13.3
Hopkins 27 108 190 65 91 226 20 278 10.2
Duren 26 105 219 41 54 78 80 250 9.6
Martin 28 89 173 48 74 97 35 213 7.6
Long 22 56 125 16 23 103 3 128 5.9
Scates 27 44 67 12 30 92 6 100 3.7
MacDermott 26 26 39 24 38 18 39 76 2.9
Esherick 24 32 69 4 8 17 7 70 2.9
Riley 22 15 32 6 16 22 30 36 1.6
Wilson 13 14 35 3 8 33 3 31 2.3
Yeoman 16 10 21 2 7 13 1 22 1.4
Frazier 14 8 11 5 9 14 1 21 1.5
L. Duren 7 0 0 0 1 2 0 0 0.0
Total 28 865 1747 366 549 1052 250 2096 74.8
Opponents 28 778 1719 328 470 874 293 1884 67.2
 
1977-78 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
J. Duren 31 1061 213 437 93 128 124 118 98 44 1 61-1 519 16.7
Jackson 25 854 196 393 52 59 65 49 46 37 0 63-1 444 17.8
Shelton 26 818 150 263 67 97 216 43 82 26 18 82-7 367 14.1
Martin 30 949 111 227 56 69 142 65 68 25 5 68-1 278 9.3
Hopkins 31 887 110 182 52 73 178 27 46 21 19 74-2 272 8.8
Esherick 21 270 54 126 14 18 40 31 17 10 1 19-0 122 5.8
Dutch 30 543 61 130 29 44 114 22 37 18 3 49-0 151 5.0
Yeoman 16 125 22 32 1 4 30 3 5 1 2 18-1 45 2.8
Riley 29 423 16 34 16 20 34 65 32 33 1 52-1 48 1.7
Scates 30 383 18 31 12 27 124 2 23 1 54 65-2 48 1.6
Frazier 5 27 1 2 0 0 4 0 0 0 0 1-0 2 0.4
Irwin 2 6 0 2 0 0 2 2 1 0 0 3-0 0 0.0
L. Duren 2 4 0 0 0 0 0 2 1 1 0 1-0 0 0.0
Total 31 952 1858 392 539 1073 419 466 217 104 556-16 2296 74.1
Opponents 31 824 1815 358 547 872 360 445 213 63 590-17 2006 64.7
 
1978-79 G Min FG FGA FTA Reb Ast TO Stl Blk PF-D Pts Avg
Floyd 29 975 177 388 155 119 78 84 55 9 38-0 480 16.6
Shelton 29 952 186 308 128 238 37 72 33 21 80-4 471 16.2
J. Duren 29 1024 170 341 100 90 157 76 57 1 56-1 423 14.6
Martin 28 930 134 262 117 167 115 87 38 3 65-2 355 12.7
Spriggs 29 660 52 90 59 129 11 25 15 24 56-0 146 5.0
Bullis 24 217 24 51 35 60 9 17 6 5 17-0 68 2.8
Smith 27 262 26 46 41 36 21 13 6 0 23-0 74 2.7
Hancock 14 114 12 22 21 24 5 12 5 1 16-0 38 2.7
Scates 26 435 19 39 23 88 1 16 4 62 63-1 48 1.9
Fenlon 23 130 18 41 5 7 19 14 4 0 19-0 40 1.7
Blaylock 10 60 5 9 5 6 4 4 5 0 1-0 12 1.2
L.Duren 11 52 1 6 2 5 7 4 1 0 0-0 4 0.4
Irwin 8 35 0 6 3 3 3 6 2 0 4-0 0 0.0
Total 29 824 1609 511 694 1058 519 430 231 126 438-8 2159 74.5
Opponents 29 787 1778 269 397 882 412 386 193 63 598-27 1837 63.4
 
1979-80 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Floyd 32 1052 246 444 106 140 98 95 73 14 64-2 598 18.7
Shelton 31 1027 207 340 123 157 217 40 33 7 84-5 537 17.3
J. Duren 32 1164 159 350 77 106 91 228 57 3 68-0 395 12.3
Smith 32 702 76 137 67 106 102 59 29 12 59-0 219 6.8
Spriggs 25 568 64 97 37 58 111 8 15 4 48-1 165 6.6
Dutch 32 539 71 154 47 64 118 42 12 9 43-0 189 5.9
Frazier 32 420 53 79 31 47 101 9 6 5 67-2 137 4.3
Hancock 30 346 48 94 20 25 68 13 8 6 43-0 116 3.9
Bullis 29 295 32 66 35 42 51 7 8 0 27-1 99 3.4
Fenlon 31 241 25 66 2 4 16 28 10 0 23-1 52 1.7
Blaylock 12 51 7 13 7 13 8 3 1 0 6-0 21 1.7
Kaull 11 38 3 8 8 8 3 10 5 0 4-0 14 1.3
L. Duren 14 37 4 11 5 5 4 7 2 0 3-0 13 0.9
Irwin 9 20 4 13 0 0 1 4 3 0 3-0 8 0.8
Total 32 999 1872 567 775 1096 553 262 63 542-12 2563 80.1
Opponents 32 923 1838 355 497 915 462 182 68 682-32 2201 68.8

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G