Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1980-81 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Floyd 32 1115 237 508 133 165 133 83 109 62 10 74-1 607 19.0
E.Smith 31 933 131 275 74 107 119 49 81 34 2 79-2 336 10.8
Hancock 31 780 121 249 28 46 129 17 72 19 14 86-3 270 8.7
Brown 32 876 90 154 60 109 126 117 98 61 8 110-8 240 7.5
Spriggs 32 718 64 119 40 62 135 17 35 20 28 63-0 168 5.3
Frazier 31 408 60 93 41 74 111 6 21 3 9 60-1 161 5.2
Bullis 32 438 56 121 35 47 84 29 32 13 12 36-0 147 4.6
G.Smith 30 502 40 92 13 35 32 61 31 44 2 82-7 93 3.1
Knight 28 238 29 49 12 29 50 3 21 11 6 28-1 70 2.5
Blaylock 27 162 20 41 5 6 14 9 4 3 0 12-0 45 1.7
Kaull 19 192 17 42 6 12 14 11 13 10 0 15-0 40 2.1
Blue 8 44 6 14 1 7 9 1 3 2 0 4-0 17 2.1
Total 32 871 1757 452 699 1075 403 520 282 91 649-23 2194 68.6
Opp. 32 756 1644 496 691 990 388 578 237 77 667-27 2008 62.8
 
1981-82 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Floyd 37 1200 249 494 121 168 127 99 91 63 3 84-0 619 16.7
Ewing 37 1064 183 290 103 167 279 23 75 40 119 117-5 469 12.7
E.Smith 37 1186 131 273 91 134 113 116 92 75 3 85-3 353 9.5
Jones 37 643 102 207 44 73 104 31 47 42 6 44-0 248 6.7
Hancock 36 746 99 209 38 55 127 22 52 27 6 63-0 236 6.6
Brown 37 955 67 134 62 95 112 131 94 80 9 127-6 196 5.3
Martin 35 468 63 126 46 74 84 11 39 10 6 38-1 172 4.9
Spriggs 36 610 39 89 31 46 115 11 23 19 14 69-0 109 3.0
G.Smith 21 218 8 21 13 18 18 27 19 12 0 27-1 29 1.4
Blaylock 22 102 13 36 5 12 20 9 6 4 0 9-0 31 1.4
Kaull 19 113 7 21 4 8 7 16 11 5 0 8-0 18 0.9
Blue 11 45 7 14 0 2 8 1 4 3 0 7-0 14 1.3
V.Smith 8 46 2 13 3 8 7 4 6 3 0 4-0 7 0.9
Corcoran 2 2 0 0 0 0 0 0 0 0 0 0-0 0 0.0
Total 37 970 1927 561 860 1231 501 559 383 166 682-16 2503 67.6
Opp. 37 757 1808 465 669 1076 354 685 264 71 774-34 1979 53.5
 
1982-83 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Ewing 32 1024 212 372 141 224 325 26 81 49 106 102-7 565 17.7
Wingate 32 855 149 3355 87 124 95 69 75 43 10 90-3 385 12.0
Jackson 32 858 128 278 114 137 51 92 95 44 2 99-6 370 11.6
Martin 32 917 131 260 78 102 203 34 59 28 10 78-4 340 10.6
Jones 25 504 86 163 15 42 88 191 44 23 13 43-0 187 7.5
Broadnax 31 466 75 176 32 45 60 28 39 20 1 43-0 182 5.9
G.Smith 32 745 46 99 37 58 53 114 52 68 2 92-8 129 4.0
Brown 17 383 28 56 18 21 74 47 43 24 3 51-2 74 4.4
Dalton 30 306 25 52 24 37 70 7 20 5 11 50-1 74 2.5
Blue 20 122 15 32 7 11 32 3 8 3 0 11-0 37 1.9
Morris 12 64 4 4 1 2 7 0 1 1 1 6-0 9 0.8
Dunn 20 124 4 13 1 3 12 1 11 6 0 22-1 9 0.5
Kaull 9 49 2 8 4 6 5 5 2 2 0 9-0 8 0.9
V.Smith 9 21 2 8 2 4 4 1 2 1 0 1-0 6 0.7
Total 32 907 1856 516 816 1185 446 532 317 159 697-32 2375 74.2
Opp. 32 759 1748 556 774 1082 366 279 226 94 720-38 2074 64.8
 
1983-84 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Ewing 37 1179 242 368 124 189 371 31 89 36 133 108-2 608 16.4
Wingate 37 1005 161 370 93 129 135 99 75 50 4 65-2 415 11.2
Williams 37 764 130 300 76 99 131 83 81 34 12 94-1 336 9.1
Martin 37 800 118 232 93 132 219 23 42 30 8 76-2 328 8.9
Jackson 31 833 115 226 84 103 52 137 91 37 1 79-1 315 10.2
Broadnax 35 448 69 159 29 34 49 42 36 22 0 42-0 167 4.8
Graham 35 506 69 123 34 74 139 11 46 12 13 58-0 166 4.7
Smith 36 830 45 88 42 71 74 96 55 67 2 92-4 132 3.7
Brown 36 585 36 74 42 65 93 95 60 34 5 82-2 114 3.2
Dalton 36 340 37 65 27 47 79 7 16 6 5 71-2 101 2.8
Dairsow 18 91 11 20 9 19 26 6 5 0 0 13-0 31 1.7
Morris 16 119 10 26 9 15 21 4 5 2 1 18-0 29 1.8
Total 37 1043 2051 662 977 1481 634 602 330 184 798-16 2748 74.3
Opp. 37 799 2025 545 821 1129 454 616 286 91 824-43 2143 57.9
 
1984-85 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Ewing 37 1132 220 352 102 160 341 48 81 42 135 109-2 542 14.6
Wingate 38 1128 191 395 91 132 135 121 99 62 5 90-2 472 12.4
Martin 38 1147 196 361 76 117 234 27 70 38 12 91-3 468 12.3
Williams 35 1043 168 332 80 106 200 83 81 53 20 99-2 416 11.9
Jackson 36 980 104 234 55 75 58 242 84 52 0 81-0 263 7.3
Broadnax 38 672 85 197 29 44 65 77 48 32 2 70-1 199 5.2
McDonald 38 509 64 158 39 86 97 27 46 26 6 32-0 168 4.4
Dalton 36 404 39 64 38 59 95 11 32 4 10 67-0 116 3.2
Mateen 31 281 30 58 24 40 73 2 16 8 19 36-1 84 2.7
Highsmith 24 166 23 41 9 22 52 2 13 6 8 33-0 55 2.3
Floyd 22 130 9 23 14 21 17 14 16 7 0 9-0 32 1.5
Lockhart 15 58 3 8 3 4 3 4 8 2 0 4-0 9 0.6
Total 38 1132 2223 560 866 1504 658 595 332 217 721-11 2824 74.3
Opp. 38 833 2064 512 733 1160 450 666 240 111 740-27 2176 57.3
 
1985-86 G Min FG FGA FT FTA Reb Ast TO Stl Blk PF-D Pts Avg
Williams 32 1013 227 430 109 149 261 69 76 48 15 91-2 563 17.6
Wingate 32 956 196 394 117 155 129 75 66 54 5 81-0 509 15.9
M.Jackson 32 947 130 260 77 95 64 200 88 43 3 79-1 337 10.5
Dalton 32 832 91 182 63 101 229 28 71 18 33 83-1 245 7.7
Broadnax 3 624 98 207 30 46 69 54 36 27 2 62-3 226 7.5
Edwards 32 442 48 91 34 74 111 5 33 3 28 76-3 130 4.1
Mateen 27 343 38 80 38 47 83 7 20 5 18 32-0 114 4.2
McDonald 31 369 35 86 35 61 70 20 28 11 4 27-0 105 3.4
J.Jackson 32 283 42 97 18 22 49 19 24 19 1 31-1 102 3.2
Smith 30 243 28 59 34 45 30 25 21 18 2 47-2 90 3.0
Highsmith 24 230 20 37 9 24 49 1 10 4 6 39-1 49 2.0
Winston 18 158 17 38 6 16 31 13 15 5 0 9-0 40 2.2
Morris 5 35 1 5 0 1 5 0 3 0 0 4-0 2 0.4
Total 32 971 1966 570 836 1310 516 491 255 117 661-14 2512 78.5
Opp. 32 789 1885 501 738 1092 381 515 226 103 708-26 2079 65.0
 
1986-87 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Williams 34 1205 284 589 78 202 156 194 120 294 92 74 71 19 93-3 802 23.6
McDonald 34 1044 163 341 0 0 117 174 118 220 25 64 42 12 57-0 443 13.0
Tillmon 33 695 104 267 23 74 71 116 41 89 42 44 25 3 74-0 302 9.2
Smith 33 514 81 193 19 50 40 62 23 49 32 29 36 4 55-1 221 6.7
Jackson 34 387 68 148 20 48 37 52 28 69 26 28 18 2 39-0 193 5.7
Highsmith 31 549 59 93 0 0 20 35 41 130 6 22 20 16 88-4 138 4.5
Bryant 34 671 47 135 6 23 47 70 15 68 137 72 42 1 82-1 147 4.3
Winston 34 664 37 83 3 7 47 74 29 90 138 61 43 2 64-1 124 3.7
Allen 25 323 30 55 0 0 19 32 38 75 9 18 9 28 47-2 79 3.2
Jefferson 33 325 25 65 0 1 26 46 22 66 11 19 7 8 34-1 76 2.3
Gillery 32 228 26 45 0 0 15 29 18 56 2 13 5 12 36-0 67 2.1
Edwards 23 228 20 37 0 0 7 18 19 48 5 18 3 11 41-1 47 2.0
Lang 7 17 2 4 0 0 1 3 1 1 1 0 0 0 0-0 5 0.7
Total 34 946 2055 149 305 603 905 513 1372 526 462 321 118 710-14 2644 77.8
Opponents 34 746 1752 137 345 555 816 320 1100 431 574 198 102 763-28 2184 64.2
 
1987-88 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Smith 30 870 173 405 47 136 77 100 34 100 75 49 71 0 68-1 470 15.7
Tillmon 30 728 153 325 51 127 57 96 46 94 53 50 29 7 63-0 414 13.8
McDonald 30 838 120 273 0 0 64 118 82 190 31 48 41 1 56-0 304 10.1
Jackson 30 558 100 243 20 73 42 56 43 88 46 56 34 11 60-0 262 8.7
Tucker 28 349 63 129 0 0 12 20 38 89 10 36 19 9 27-0 138 4.9
Bryant 30 592 46 122 3 11 41 70 19 67 98 47 40 1 60-0 136 4.5
Winston 28 535 39 81 1 1 21 42 35 91 97 47 33 9 48-0 100 3.6
Edwards 28 296 28 50 0 0 23 43 43 79 1 25 11 13 55-1 79 2.8
Highsmith 27 364 33 48 0 0 8 21 25 78 3 17 13 24 72-3 74 2.7
Allen 26 347 23 48 0 0 16 25 31 70 9 11 15 29 51-0 62 2.4
Jones 22 134 17 29 0 0 11 18 28 47 1 9 3 6 32-0 45 2.1
Gillery 20 191 18 34 0 0 6 16 7 25 0 15 4 1 16-0 42 2.1
Jefferson 28 216 14 35 0 0 4 10 24 49 6 17 6 3 31-1 32 1.1
Lang 7 32 0 7 0 0 0 0 1 1 2 1 0 0 1-0 0 0.0
Total 30 827 1829 122 348 382 635 456 1176 432 428 319 114 640-6 2158 71.9
Opponents 30 625 1444 97 273 526 754 268 938 343 540 193 107 590-13 1873 62.4
 
1988-89 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Smith 33 1111 222 446 36 89 137 175 23 118 169 74 58 4 63-0 617 18.7
Mourning 34 962 158 262 1 4 130 195 89 248 24 67 15 169 102-6 447 13.2
Jackson 34 923 161 357 36 87 59 90 71 176 62 57 57 11 66-2 417 12.3
Tillmon 32 605 97 222 26 77 47 71 27 73 35 47 23 4 70-3 267 8.3
Bryant 34 812 86 173 24 50 50 74 24 89 115 52 48 3 78-3 246 7.2
Turner 32 682 73 156 0 0 64 116 76 199 30 43 18 17 63-1 210 6.6
Winston 34 625 68 125 0 2 35 62 41 107 103 45 40 5 41-0 171 5.0
Mutombo 33 374 53 75 0 0 23 48 38 109 5 30 11 75 61-2 129 3.9
Bell 22 183 30 56 1 1 14 20 22 45 10 19 8 10 27-1 75 3.4
Thompson 27 146 18 41 3 12 7 8 1 10 16 14 5 0 8-0 46 1.7
Allen 21 142 11 22 0 0 9 16 14 32 5 9 2 6 26-1 31 1.5
Jefferson 22 110 9 23 0 0 6 8 12 31 8 7 2 2 18-1 24 1.1
Edwards 23 97 8 13 0 0 7 11 8 21 3 7 3 2 15-0 23 1.0
Jones 9 46 8 17 0 1 1 4 1 4 3 4 3 1 1-0 17 1.9
Vann 3 7 0 2 0 0 0 0 0 1 1 1 0 0 0-0 0 0.0
Total 34 1002 1990 127 323 589 898 447 1370 589 476 293 309 639-20 2720 80.0
Opp. 34 795 1993 131 361 504 721 390 1140 475 542 219 70 718-27 2225 65.4
 
1989-90 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Tillmon 31 961 208 442 56 130 143 194 48 126 44 80 54 10 78-2 615 19.8
Mourning 31 937 145 276 0 2 220 281 91 265 36 88 15 69 112-10 510 16.5
Bryant 31 945 121 271 44 109 96 139 24 132 177 92 57 3 66-1 382 12.3
Mutombo 31 797 129 182 0 0 73 122 123 325 18 62 12 128 82-3 331 10.7
Edwards 31 628 49 139 13 36 56 83 21 71 150 78 42 1 50-0 167 5.4
Jefferson 31 502 42 92 0 0 24 49 35 104 12 25 23 8 53-2 108 3.5
Thompson 29 372 45 111 9 27 6 9 10 34 22 25 14 0 28-0 105 3.6
Stoudamire 29 275 33 84 15 45 8 10 8 31 16 11 12 1 23-0 89 3.1
Tate 26 295 33 78 4 19 14 26 23 63 22 24 5 0 48-0 84 3.2
Allen 26 290 19 41 0 0 11 18 29 56 7 15 9 8 48-3 49 1.9
Bell 10 77 17 31 0 2 8 9 11 19 4 5 1 3 3-0 42 4.2
Sabol 17 99 9 18 0 0 4 8 8 29 6 9 1 0 11-0 22 1.3
Jones 4 27 7 9 0 0 3 5 5 11 2 1 1 2 3-0 17 4.3
Vann 6 20 1 6 0 0 3 5 1 2 2 6 2 0 0-0 5 0.8
Total 31 858 1780 141 370 669 958 487 1388 518 521 248 233 605-21 2526 81.5
Opp. 31 713 1929 133 446 363 521 443 1053 349 468 231 97 356-19 2009 64.8

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G