Title

Georgetown Basketball History: Annual Statistics
Return to Index

Statistics are presented from media guides and archival sources. Please contact us if you have any additions or corrections.

1990-91 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Mutombo 32 1090 170 290 0 0 147 209 130 389 52 73 20 151 91-3 487 15.2
Harrison 32 937 14 206 25 94 67 86 29 88 63 72 44 3 59-1 374 11.7
Mourning 23 680 105 201 4 13 149 188 64 176 25 58 10 55 74-1 363 15.8
Brown 32 1074 96 274 18 78 80 111 38 135 116 83 46 3 87-3 290 9.1
Churchwell 32 903 114 277 3 12 37 60 66 154 50 75 22 7 99-4 268 8.4
Morgan 32 656 44 120 13 35 40 58 30 73 47 46 21 5 77-1 141 4.4
Thompson 31 409 41 120 4 22 11 14 17 47 16 26 13 5 36-0 97 3.1
Kelly 32 479 24 74 1 3 33 53 26 50 10 30 10 0 65-1 82 2.6
Stoudamire 5 50 6 14 0 3 0 1 3 7 2 4 0 0 5-0 12 2.4
Bosanac 8 37 2 9 0 4 2 2 1 4 1 2 0 0 3-0 6 0.8
Simms 7 24 1 5 0 1 0 0 2 4 2 2 0 1 6-0 2 0.3
Vann 5 9 0 0 0 0 1 2 0 1 1 4 0 0 1-0 1 0.2
Sabol 2 22 0 0 0 0 0 1 1 2 0 0 0 0 1-0 0 0.0
Fleury 15 55 0 2 0 0 0 1 1 4 0 2 0 0 9-0 0 0.0
Total 32 744 1792 68 265 567 786 489 1299 385 477 186 235 613-14 2123 66.3
Opp. 32 680 1847 127 445 477 665 449 1133 404 446 230 92 687 1964 63.3
 
1991-92 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Mourning 32 1051 204 343 1 4 272 359 114 343 53 84 19 160 115-3 681 21.3
Churchwell 32 864 120 243 11 29 57 75 59 153 42 51 22 7 98-1 308 9.6
Brown 31 1061 79 225 31 88 117 145 27 127 167 95 56 4 76-1 306 9.9
Church 31 724 107 293 52 173 34 41 25 73 36 35 26 0 67-0 300 9.7
Harrison 12 290 47 107 8 40 33 40 10 30 26 23 16 1 18-0 135 11.3
Harrell 27 374 50 129 16 48 17 36 28 72 25 44 8 2 39-0 133 4.9
Jacques 32 481 49 103 9 21 18 26 29 65 55 53 24 7 58-0 125 3.9
Kelly 31 486 31 70 1 4 34 63 22 60 20 11 9 0 44-0 97 3.1
Morgan 31 337 26 57 3 10 16 30 18 42 15 23 10 3 36-1 71 2.3
Millen 28 234 22 64 2 3 16 26 16 37 3 18 3 1 29-0 62 2.2
Reid 28 215 13 30 0 0 18 30 29 59 7 22 10 10 55-1 44 1.6
Patterson 15 162 15 31 0 0 13 29 14 30 7 16 4 2 13-0 43 2.9
Thompson 25 153 11 30 4 14 6 13 4 13 10 7 4 2 17-0 32 1.3
Fleury 11 51 2 3 0 0 3 4 6 18 0 0 0 5 7-0 7 0.6
Bosanac 4 17 0 10 0 3 1 3 4 6 0 0 0 0 1-0 1 0.3
Total 32 776 1838 138 437 655 920 473 1261 466 482 211 204 673-7 2345 73.3
Opp. 32 691 1731 130 388 528 809 401 1024 339 459 217 93 744 1222 67.9
 
1992-93 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Harrington 33 1074 205 358 0 0 144 193 125 291 32 89 28 48 96-1 554 16.8
Churchwell 33 1020 148 329 17 46 67 92 73 201 58 67 26 11 98-6 380 11.5
Brown 32 1099 109 262 28 82 96 128 42 132 199 109 80 1 81-4 342 10.7
Spencer 33 1022 102 264 0 2 83 129 88 234 52 75 21 23 84-2 287 8.7
Micoud 29 505 50 138 24 78 49 59 12 38 30 33 24 0 32-0 173 6.0
Jacques 31 522 56 143 18 47 25 36 16 48 28 30 26 3 54-3 155 5.0
Harrell 29 337 46 111 15 46 35 45 20 49 20 42 18 1 22-0 142 4.9
Millen 33 322 27 65 8 22 16 29 23 49 5 22 4 2 31-0 78 2.4
Church 23 163 19 75 10 47 2 4 6 17 2 10 6 0 15-0 50 2.2
Reid 32 278 18 43 0 0 14 31 27 68 4 26 11 13 62-2 50 1.6
Morgan 24 200 15 29 2 10 9 17 10 19 8 13 13 3 31-0 47 1.7
Patterson 11 70 9 21 0 1 13 21 9 19 0 10 1 2 5-0 31 2.8
Bosanac 4 13 1 4 0 2 0 0 3 3 0 0 0 0 4-0 2 0.5
Total 33 805 1842 122 383 553 784 504 1281 438 526 258 107 615-18 2285 69.2
Opp. 33 729 1790 157 493 447 688 411 1091 417 559 251 86 679 2062 64.4
 
1993-94 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Harrington 31 897 152 276 0 1 151 206 83 248 36 92 22 51 100-4 455 14.7
Butler 31 843 134 336 29 98 132 171 84 84 44 81 34 0 56-1 429 13.8
Churchwell 31 857 115 270 17 43 53 72 160 160 40 59 37 5 102-6 300 9.7
Brown 30 1040 87 226 23 78 102 154 103 103 195 116 54 2 79-3 299 9.9
Reid 31 713 90 140 0 0 58 92 182 182 27 50 37 39 117-10 238 7.7
Jacques 30 368 40 123 19 65 19 26 19 31 31 21 27 26 36-1 118 3.9
Spencer 31 450 35 86 0 1 34 47 117 17 18 45 10 3 46-1 104 3.4
Micoud 30 265 24 79 16 60 28 40 18 18 21 13 10 0 17-0 92 3.1
Millen 29 304 27 88 11 30 8 14 51 51 1 15 11 2 33-0 73 2.5
Church 18 182 26 69 14 39 1 2 23 23 3 6 11 0 22-0 67 3.7
Dia 28 224 22 52 0 0 3 9 71 71 6 15 6 22 34-1 47 1.7
Jordan 8 37 7 19 0 1 4 6 10 10 2 2 2 0 2-0 18 2.3
Morgan 21 98 5 14 2 5 4 6 12 12 9 4 3 1 17-0 16 0.8
Kelly 6 22 2 5 1 1 3 4 2 2 5 5 0 0 1-0 8 1.3
Total 31 766 1783 132 422 600 849 457 1216 426 530 263 132 662-27 2264 73.0
Opp. 31 696 1695 133 417 511 783 386 1071 411 565 240 100 681 2036 65.7
 
1994-95 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Iverson 30 967 203 520 35 151 172 250 45 99 134 133 89 5 78-4 613 20.4
Harrington 31 769 132 236 0 1 115 163 85 187 25 80 27 44 87-5 379 12.2
Williams 31 938 126 252 2 11 83 132 138 310 45 83 38 11 54-0 337 10.9
Reid 31 731 88 148 0 0 47 91 62 178 26 44 31 60 113-9 223 7.2
Jacques 31 804 63 199 32 117 26 34 23 79 52 59 54 6 70-3 184 5.9
Myles 23 277 40 107 34 85 9 16 4 15 19 29 11 0 14-1 123 5.3
Aw 30 483 47 90 0 0 25 43 28 76 28 38 25 3 62-1 119 4.0
Butler 9 212 31 75 13 34 26 33 7 20 13 15 13 1 14-1 101 11.2
Church 27 348 33 88 18 54 9 10 7 30 12 20 16 3 41-0 93 3.4
Millen 31 281 25 76 7 30 5 8 9 31 5 16 8 6 38-0 62 2.0
White 26 201 24 56 0 0 13 35 19 46 2 22 8 23 28-1 61 2.3
Nichols 19 130 7 27 0 10 8 14 2 9 9 11 7 1 3-0 22 1.2
Dia 12 67 8 18 0 0 3 3 8 22 4 3 0 5 4-0 19 1.6
Reed 4 7 1 5 1 1 1 2 1 4 1 1 0 0 0-0 4 1.0
Gaughan 3 9 0 2 0 1 0 0 0 1 0 2 0 0 1-0 0 0.0
Total 31 828 1899 142 495 542 834 505 1238 375 556 327 168 607-25 2340 75.5
Opp. 31 763 1821 152 473 469 696 454 1173 440 631 252 117 693 2147 69.3
 
1995-96 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Iverson 37 1214 312 650 87 238 215 317 49 141 173 139 124 16 88-0 926 25.0
Page 37 966 165 408 40 120 94 141 50 120 63 87 55 8 90-0 464 12.5
Harrington 37 983 161 288 0 2 129 174 100 257 44 65 29 58 91-4 451 12.2
Williams 37 1017 147 250 1 7 85 133 130 324 51 72 70 16 67-0 380 10.3
White 37 410 70 125 0 0 43 89 67 138 5 53 18 44 87-7 183 4.9
Aw 37 693 74 146 0 0 20 48 54 110 40 48 43 12 88-2 168 4.5
Nichols 36 518 55 145 12 32 18 32 19 67 31 30 16 3 38-0 164 4.6
Dia 37 475 49 92 0 0 11 18 56 146 22 31 14 24 57-4 109 2.9
Touomou 37 529 30 88 18 57 16 27 14 40 53 39 34 1 63-1 94 2.5
Jackson 34 342 38 83 1 8 9 25 23 62 20 28 20 1 29-0 86 2.5
Owinje 25 162 11 39 1 11 7 13 17 47 6 18 3 2 17-0 30 1.2
Berry 18 50 6 26 2 14 3 6 0 3 3 5 2 0 1-0 17 0.9
Myles 3 30 2 13 2 13 0 0 0 2 7 3 1 0 1-0 6 2.0
Gaughan 14 31 1 3 0 0 2 4 0 3 2 6 2 0 3-0 4 0.3
Reed 5 5 0 0 0 0 0 0 1 3 1 1 0 0 1-0 0 0.0
Total 37 1121 2356 188 568 652 1027 650 1606 521 628 431 185 721-18 3082 83.3
Opp. 37 929 2240 202 609 485 779 536 1328 543 751 336 120 807 2545 68.8
 
1996-97 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Page 30 968 234 619 76 204 138 190 47 122 67 108 69 13 81-2 682 22.7
Sheffey 30 813 89 255 35 116 48 65 17 76 104 62 43 3 65-1 261 8.7
Dia 30 965 107 256 0 0 29 47 105 302 54 61 18 68 70-1 243 8.1
Aw 30 619 89 165 0 1 43 79 68 151 36 48 38 8 61-1 221 7.4
White 30 607 84 164 0 0 50 103 86 193 14 66 15 59 99-5 218 7.3
Jackson 30 486 56 123 0 1 48 83 46 91 22 33 36 2 52-2 160 5.3
Long 30 502 49 142 6 33 32 54 34 80 31 40 34 6 66-2 136 4.5
Watkins 27 245 28 62 0 0 15 37 36 72 4 11 10 23 35-0 71 2.6
Jones 30 225 14 58 0 6 5 19 28 65 9 18 10 9 18-0 33 1.1
Nichols 16 82 7 27 0 12 6 12 7 12 5 7 3 1 8-0 20 1.3
Gibson 16 104 8 18 0 0 2 4 9 23 1 4 4 3 7-0 18 1.1
Touomou 29 303 3 19 0 12 3 6 3 20 24 15 14 0 30-0 9 0.3
Berry 5 26 2 8 0 2 1 2 0 2 4 5 1 0 0-0 5 1.0
Owinje 10 54 2 17 0 5 1 3 7 12 2 0 3 0 9-0 5 0.5
Gaughan 8 23 0 1 0 0 1 2 2 4 1 3 1 0 3-0 1 0.1
Bolden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0 0.0
Total 30 772 1935 117 392 422 707 559 1348 378 488 300 195 604-14 2083 69.4
Opp. 30 659 1740 146 466 422 672 447 1193 399 567 272 127 601 1886 62.9
 
1997-98 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Long 29 812 149 332 30 80 51 70 28 104 48 69 66 3 74-4 379 13.1
Aw 31 849 141 273 0 1 71 129 89 191 30 69 32 9 77-1 353 11.4
Kilpatrick 31 742 101 257 13 42 124 167 74 149 34 67 34 8 65-0 339 10.9
Jackson 27 548 91 182 0 5 37 70 44 97 21 42 39 2 45-0 219 8.1
Brunner 19 548 76 226 7 40 53 90 22 60 139 76 52 1 63-1 212 11.2
Burton 31 496 49 138 17 69 48 70 25 64 19 29 22 3 51-1 163 5.3
Watkins 31 564 59 136 0 0 20 38 66 151 15 34 20 31 86-5 138 4.5
White 12 259 52 82 0 0 22 50 54 100 2 19 12 26 39-3 126 10.5
Touomou 30 633 23 55 10 29 27 36 12 54 58 42 46 0 58-1 83 2.8
Gibson 29 368 34 73 0 0 13 16 39 96 8 19 17 3 39-2 81 2.8
Berry 21 157 27 79 16 53 8 11 5 12 4 15 4 0 10-0 78 3.7
Bolden 16 194 13 36 1 7 9 14 9 19 8 12 5 2 25-0 36 2.3
Boumtje 6 80 7 20 0 1 2 7 10 28 12 10 3 10 14-0 16 2.7
Total 31 822 1889 94 327 485 768 549 1267 390 505 352 98 646-18 2223 71.7
Opp. 31 692 1678 172 541 496 743 407 1086 387 574 265 132 620 2052 66.2
 
1998-99 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Perry 31 1072 145 429 61 184 82 130 59 147 65 97 58 5 63-1 433 14.0
Braswell 31 1041 141 421 45 143 92 122 35 131 141 122 848 4 79-0 419 13.5
Burton 30 821 118 258 30 110 75 116 64 146 23 43 39 7 72-1 341 11.4
Boumtje 31 854 100 215 0 1 62 113 91 217 34 86 28 89 92-3 262 8.5
Watkins 31 705 97 205 0 1 49 69 110 222 20 64 22 58 94-3 243 7.8
Kilpatrick 31 443 57 155 7 22 42 64 44 117 27 33 28 11 60-1 163 5.3
Jackson 31 501 51 127 0 0 38 68 51 108 23 33 41 5 67-2 140 4.5
Taylor 13 103 14 34 2 5 16 21 9 15 2 12 6 1 11-0 46 3.5
Gibson 29 271 15 4 0 0 3 6 29 56 7 21 11 8 27-0 33 1.1
Berry 21 114 12 42 3 20 1 4 4 7 14 13 6 1 12-0 28 1.3
Touomou 29 269 7 22 3 12 7 8 7 14 21 17 18 0 27-0 24 0.8
Hester 5 16 2 4 0 1 0 0 1 2 0 2 0 0 1-0 4 0.8
Bolden 7 40 0 1 0 0 1 2 1 5 1 8 1 2 5-0 1 0.1
Total 31 759 1956 151 499 468 723 578 1336 378 559 342 191 611-11 2137 68.9
Opp. 31 706 1762 156 465 489 683 403 1171 419 594 303 152 638 2057 66.4
 
1999-00 G Min FG FGA 3FG 3FA FT FTA Off Reb Ast TO Stl Blk PF-D Pts Avg
Braswell 34 1113 166 451 51 172 121 161 32 159 179 123 90 5 90-3 504 14.8
Boumtje 31 816 133 273 0 0 130 182 93 240 23 99 29 78 89-2 396 12.8
Perry 34 881 104 300 35 122 54 77 53 116 59 65 57 5 65-0 297 8.7
Scruggs 25 508 106 236 16 48 39 55 53 128 17 45 9 45 61-2 267 10.7
Burton 34 824 77 186 21 81 65 106 75 164 37 48 36 3 75-1 240 7.1
Hunter 34 765 70 219 24 79 41 57 25 50 48 60 32 9 70-1 205 6.0
Watkins 34 417 55 132 0 0 29 59 48 112 7 45 15 38 50-2 139 4.1
Samnick 29 532 52 144 0 3 22 49 40 129 25 44 19 21 64-2 126 4.3
Freeman 34 492 44 110 2 4 14 30 48 107 21 40 8 19 73-2 104 3.1
Gibson 30 294 16 38 0 2 16 24 28 78 13 25 14 1 25-1 48 1.6
Hester 10 99 8 20 2 5 1 6 13 26 4 4 7 1 12-1 19 1.9
Hillier 23 121 7 18 1 3 4 14 2 5 13 17 2 1 11-0 19 0.8
Paulus 3 3 1 1 1 1 0 0 0 0 1 0 0 0 1-0 3 1.0
Burns 3 12 0 4 0 0 2 2 0 2 1 0 0 0 1-0 2 0.7
Total 34 839 2132 153 521 538 822 589 1498 448 615 318 226 688-17 2369 69.7
Opp. 34 792 2055 181 569 553 802 853 1345 472 593 326 131 694 2318 68.2

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved. Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Disclaimer and Details
A M D G