Season By Season Results
2018-19 (19-14) Coach: Patrick Ewing
Captain: None
| Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
| 11/6/2018 | FSR | W | 68-53 | MD-Eastern Shore | Washington, DC | Capital One Arena | 4,189 | Govan, 13 | ||
| 11/10/2018 | FS2 | W | 85-78 | Central Connecticut | Washington, DC | Capital One Arena | 5,270 | Govan, 26 | ||
| 11/13/2018 | FS1 | W | 88-80 | at | Illinois 1 | Champaign, IL | State Farm Arena | 14,656 | Akinjo, 19 | |
| 11/16/2018 | CBSSN | L | 52-65 | vs | Loyola-Marymount 2 | Montego, Jamaica | Convention Centre | 1,169 | Govan, 20 | |
| 11/18/2018 | CBSSN | W | 76-73 | OT | vs | South Florida 2 | Montego, Jamaica | Convention Centre | 1,425 | Govan, 27 |
| 11/24/2018 | FSR | W | 93-85 | Campbell | Washington, DC | Capital One Arena | 6,788 | Mourning, 27 | ||
| 11/28/2018 | CBSSN | W | 90-82 | Richmond | Washington, DC | Capital One Arena | 4,912 | Govan, 29 | ||
| 12/3/2018 | FS2 | W | 88-78 | Liberty | Washington, DC | Capital One Arena | 4,011 | Akinjo, 19 | ||
| 12/8/2018 | ESPN | L | 71-72 | at | Syracuse | Syracuse, NY | Carrier Dome | 24,082 | Govan, 22 | |
| 12/15/2018 | FS1 | L | 73-81 | Southern Methodist | Washington, DC | Capital One Arena | 6,763 | Govan, 17 | ||
| 12/18/2018 | FS1 | W | 83-73 | Appalachian St. | Washington, DC | Capital One Arena | 4,205 | Akinjo, 17 | ||
| 12/22/2018 | FSR | W | 102-94 | OT | Little Rock | Washington, DC | Capital One Arena | 5,189 | McClung, 38 | |
| 12/29/2018 | FS1 | W | 102-67 | Howard | Washington, DC | Capital One Arena | 7,519 | Govan, 23 | ||
| 1/2/2019 | FSR | W | 84-76 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,876 | Malinowski, 26 | |
| 1/5/2019 | CBS | L | 94-97 | OT | St. John's | Washington, DC | Capital One Arena | 11,115 | Govan, 25 | |
| 1/9/2019 | FS1 | L | 75-81 | at | Xavier | Cincinnati, OH | Cintas Center | 10,224 | Govan, 27 | |
| 1/12/2019 | FS1 | W | 96-90 | 2OT | Providence | Washington, DC | Capital One Arena | 10,113 | Govan, 33 | |
| 1/15/2019 | FS1 | L | 71-74 | Marquette | Washington, DC | Capital One Arena | 7,945 | McClung, 24 | ||
| 1/21/2019 | FS1 | L | 87-91 | Creighton | Washington, DC | Capital One Arena | 5,230 | Govan, 22 | ||
| 1/27/2019 | FOX | W | 89-78 | at | St. John's | New York, NY | Madison Sq. Garden | 17,801 | McClung, 25 | |
| 1/31/2019 | CBSSN | W | 80-73 | Xavier | Washington, DC | Capital One Arena | 7,636 | Akinjo, 23 | ||
| 2/3/2019 | FS1 | L | 65-77 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 14,506 | Akinjo, 19 | |
| 2/6/2019 | FS1 | W | 76-67 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 12,115 | LeBlanc, 17 | |
| 2/9/2019 | FSR | L | 69-73 | Butler | Washington, DC | Capital One Arena | 13,345 | McClung, 21 | ||
| 2/13/2019 | FS1 | L | 75-90 | at | Seton Hall | Newark, NJ | Prudential Center | 7,828 | Govan, 20 | |
| 2/20/2019 | FS1 | W | 85-73 | Villanova | Washington, DC | Capital One Arena | 11,624 | Govan, McClung 21 | ||
| 2/23/2019 | FOX | L | 69-82 | at | Creighton | Omaha, NE | CHI Health Center | 17,358 | Blair, 16 | |
| 2/27/2019 | CBSSN | W | 72-73 | DePaul | Washington, DC | Capital One Arena | 5,176 | Govan, 26 | ||
| 3/2/2019 | CBSSN | W | 77-71 | 2OT | Seton Hall | Washington, DC | Capital One Arena | 13,753 | Govan, 21 | |
| 3/6/2019 | FS1 | L | 69-101 | at | DePaul | Chicago, IL | Wintrust Arena | 4,756 | Akinjo, McClung, 15 | |
| 3/9/2019 | FOX | W | 86-84 | at | Marquette | Milwaukee, WI | Fiserv Forum | 17,514 | Akinjo, 25 | |
| 3/14/2019 | FS1 | L | 57-73 | vs | Seton Hall 3 | New York, NY | Madison Sq. Garden | 19,812 | Akinjo, 15 | |
| 3/20/2019 | ESPN2 | L | 68-71 | Harvard 4 | Washington, DC | McDonough Gym | 2,253 | Govan, 25 | ||
Notes:
1Big East-Big 10 Challenge
2Jamaica Classic
3Big East Tournament
4National Invitation Tournament
FSR: Fox Sports Regional Networks