• THE GEORGETOWN BASKETBALL HISTORY PROJECT

HoyaBasketball.com

  • Home
  • Timeline
  • Players
  • Coaches
  • Features
  • Records
  • Traditions
  • About Us
Single Game Records By Individual Opponent
Updated through 2024-25 season

Points Scored
Player No.
1. John Austin, Boston College, 2/21/1964 49
2. Buzzy Wilkinson, Virginia, 2/13/1954 45
2. Chris Clemons, Campbell, 11/24/2018 45
4. Jack Sullivan, Mt. St. Mary's, 1/24/1957 44
5. Marshon Brooks, Providence, 2/5/2011 43
6. Barry Kramer, NYU, 12/7/1962 42
7. Markus Howard, Marquette, 1/18/2020 42
8. Charlie Ross, Lafayette, 2/14/1959 41
9. Jon Feldman, George Washington, 1/7/1962 41
10. Ron Williamson, Howard, 12/15/2000 41
10. J.J. Redick, Duke, 1/21/2006 41
 
Rebounds
Player No.
1. Kermit Washington, American, 2/6/1971 34
2. Alton Dillard, American, 12/11/1961 30
3. Gordon Stiles, American, 12/2/1969 28
4. Kermit Washington, American, 2/24/1973 26
5. Joe Adamitis, George Washington, 1/4/1964 25
6. Dan Schayes, Syracuse, 2/9/1981 23
7. Al Bunge, Maryland, 2/26/1958 22
8. Bob Kessler, Maryland, 2/25/1956 22
9. Ed Pinckney, Villanova, 1/31/1983 22
10. Bobby Martin, Pittsburgh, 2/7/1990 20
 
Assists
Player No.
1. Tyler Kolek, Marquette, 1/7/2023 15
2. Jerry McCullough, Pittsburgh, 1/10/1996 13
3. Kam Jones, Marquette, 3/1/2025 13
4. Sherman Douglas, Syracuse, 1/24/1988 12
5. Sherman Douglas, Syracuse,2/13/1988 12
6. Lazarus Sims, Syracuse, 2/10/1996 12
7. Chris Thomas, Notre Dame, 2/9/2002 12
8. Sherman Douglas, Syracuse,2/22/1987 11
9. Tim Lyles, West Virginia, 3/8/2000 11
10. Allen Griffin, Syracuse, 1/29/2001 11
10. Raymond Felton, North Carolina, 3/26/2003 11
10. Jerel McNeal, Marquette, 1/31/2009 11
 
Steals
Player No.
1. John Linehan, Providence, 2/27/1999 9
2. Stephon Marbury, Georgia Tech, 11/22/1995 7
3. Quincy Gause, Georgia St., 11/15/1997 7
4. Don Carlisle, IUP-Indianapolis, 11/24/1998 7
5. John Linehan, Providence, 3/3/1999 7
6. Dwight Wilbur, Villanova, 1/20/1986 6
7. Joey Braurer, St. Leo, 12/2/1992 6
8. Marcus Mann, Mississippi Valley St., 3/15/1996 6
9. Kellii Taylor, Pittsburgh, 2/20/1997 6
10. John Linehan, Providence, 2/10/2001 6
10. Jaron Brown, Pittsburgh, 1/26/2002 6
10. Branden Knight, Pittsburgh, 1/26/2002 6
10. Kris Dunn, Providence, 2/4/2015 6
 
Blocked Shots
Player No.
1. Kermit Washington, American, 2/6/1971 10
2. Tom Greis, Villanova, 2/1/1988 9
3. Cliff Robinson, Connecticut, 2/6/1988 9
4. Alvin Jones, Georgia Tech, 3/16/1998 9
5. Samuel Dalembert, Seton Hall, 1/8/2000 9
6. Ike Obiagu, Seton Hall, 12/23/2020 9
7. Kermit Washington, American, 2/24/1973 8
8. Harold Pressley, Villanova, 2/15/1986 8
9. Jason Lawson, Villanova, 2/22/1994 8
10. Romaro Gill, Seton Hall, 2/5/2020 8

About Us

The online history of men's basketball at Georgetown University.

Contact

  • Twitter: Follow us at @ HoyaTalk
  • E-Mail inquiries: 84hoya @ gmail.com

Our Other Sites

  • Georgetown Basketball
  • Georgetown Football
  • HoyaFootball.com
  • John Carroll Awards
Copyright © . Not Affiliated With Georgetown University. AMDG